| Southwest Minnesota State | 355 | 346 | 345 | 1046 | +194 | 3rd |
| Oakland, Erin | 83 | 81 | 79 | 243 | +30 | t-1st |
| Lundbohm, Laura | 82 | 82 | 86 | 250 | +37 | t-5th |
| Schultz, Jackie | 90 | 90 | 87 | 267 | +54 | 14th |
| Schultz, Jeama | 100 | 95 | 97 | 292 | +79 | 31st |
| Hartmann, Angie | 107 | 93 | 93 | 293 | +80 | 32nd |
# Indicates individual player