2002-03 Southwest Minnesota State Women's Golf
Individual Results

Franzeen, Katie
Hartmann, Kristin
Hein, Kim
Kocian, Lauren
Lundbohm, Laura
Nelsen, Lindsey
Schultz, Jackie
Schultz, Jen
Schultz, Jennifer

 


 Franzeen, Katie
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 91-89=180   +34   
St. Cloud State Triangular 9/14-9/15, 2002 2 87-84=171   +27   
Mustang Invite 9/21-9/22, 2002 2 85-95=180   +36   t-39th/89
NSIC Championship 10/5-10/6, 2002 2 90-93=183   +39   12th/0
Incarnate Word Invite 3/13-3/14, 2003 2 85-84=169   +25   t-11th/25
SMSU vs. MSU-Mankato 4/13, 2003 1 103   +31   
MSU-Mankato Invite 4/19-4/20, 2003 2 93-87=180   +36   
Minnesota State Tournament 4/26-4/27, 2003 2 81-86=167   +23   t-19th/73
NCAA North Regional 5/6-5/7, 2003 3 96-89-91=276   +60   32nd/33
SEASON TOTALS 18 1609 Avg. 89.4 +17 -

 


 Hartmann, Kristin
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 91-100=191   +45   
Cobber Open 9/6, 2002 1 92   +20   42nd/71
Concordia Invite 9/7-9/8, 2002 2 89-86=175   +31   
St. Cloud State Triangular 9/14-9/15, 2002 2 89-83=172   +28   
Mustang Invite 9/21-9/22, 2002 2 99-89=188   +44   t-61st/89
NSIC Championship 10/5-10/6, 2002 2 94-90=184   +40   t-13th/0
Incarnate Word Invite 3/13-3/14, 2003 2 93--4=93   +21   
SMSU vs. MSU-Mankato 4/13, 2003 1 93   +21   
MSU-Mankato Invite 4/19-4/20, 2003 2 97-90=187   +43   
Minnesota State Tournament 4/26-4/27, 2003 2 79-83=162   +18   t-11th/73
NCAA North Regional 5/6-5/7, 2003 3 90-88-89=267   +51   30th/33
SEASON TOTALS 20 1804 Avg. 90.2 +18 -

 


 Hein, Kim
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 99-94=193   +47   
Mustang Invite 9/21-9/22, 2002 2 90-94=184   +40   t-51st/89
SEASON TOTALS 4 377 Avg. 94.3 +22 -

 


 Kocian, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 94-93=187   +41   
Cobber Open 9/6, 2002 1 94   +22   t-46th/71
Concordia Invite 9/7-9/8, 2002 2 86-83=169   +25   
St. Cloud State Triangular 9/14-9/15, 2002 2 79-87=166   +22   
Mustang Invite 9/21-9/22, 2002 2 91-92=183   +39   t-48th/89
NSIC Championship 10/5-10/6, 2002 2 91-91=182   +38   t-10th/0
Incarnate Word Invite 3/13-3/14, 2003 2 98-97=195   +51   22nd/25
SMSU vs. MSU-Mankato 4/13, 2003 1 93   +21   
MSU-Mankato Invite 4/19-4/20, 2003 2 94-93=187   +43   
Minnesota State Tournament 4/26-4/27, 2003 2 84-90=174   +30   t-33rd/73
NCAA North Regional 5/6-5/7, 2003 3 91-86-88=265   +49   29th/33
SEASON TOTALS 21 1895 Avg. 90.2 +18 -

 


 Lundbohm, Laura
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 76-77=153   +7   1st/0
Cobber Open 9/6, 2002 1 82   +10   t-6th/71
Concordia Invite 9/7-9/8, 2002 2 81-77=158   +14   t-4th/0
St. Cloud State Triangular 9/14-9/15, 2002 2 85-80=165   +21   t-4th/0
Mustang Invite 9/21-9/22, 2002 2 79-86=165   +21   t-5th/89
NSIC Championship 10/5-10/6, 2002 2 73-83=156   +12   1st/0
Incarnate Word Invite 3/13-3/14, 2003 2 84-82=166   +22   t-9th/25
SMSU vs. MSU-Mankato 4/13, 2003 1 88   +16   
MSU-Mankato Invite 4/19-4/20, 2003 2 82-86=168   +24   4th/0
Minnesota State Tournament 4/26-4/27, 2003 2 81-76=157   +13   t-3rd/73
NCAA North Regional 5/6-5/7, 2003 3 78-79-77=234   +18   t-2nd/33
NCAA Division II Championship 5/14-5/17, 2003 4 84-90-80-79=333   +41   t-22nd/48
SEASON TOTALS 25 2025 Avg. 81.0 +9 -

 


 Nelsen, Lindsey
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 83-89=172   +26   
Cobber Open 9/6, 2002 1 93   +21   t-43rd/71
Concordia Invite 9/7-9/8, 2002 2 84-91=175   +31   
St. Cloud State Triangular 9/14-9/15, 2002 2 80-83=163   +19   3rd/0
Mustang Invite 9/21-9/22, 2002 2 93-102=195   +51   t-68th/89
NSIC Championship 10/5-10/6, 2002 2 87-101=188   +44   t-15th/0
Incarnate Word Invite 3/13-3/14, 2003 2 98-90=188   +44   20th/25
SMSU vs. MSU-Mankato 4/13, 2003 1 99   +27   
MSU-Mankato Invite 4/19-4/20, 2003 2 89-102=191   +47   
Minnesota State Tournament 4/26-4/27, 2003 2 87-90=177   +33   t-43rd/73
SEASON TOTALS 18 1641 Avg. 91.2 +19 -

 


 Schultz, Jackie
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 91-84=175   +29   
Cobber Open 9/6, 2002 1 85   +13   t-15th/71
Concordia Invite 9/7-9/8, 2002 2 83-79=162   +18   15th/0
St. Cloud State Triangular 9/14-9/15, 2002 2 93-81=174   +30   
Mustang Invite 9/21-9/22, 2002 2 85-87=172   +28   t-22nd/89
NSIC Championship 10/5-10/6, 2002 2 93-84=177   +33   6th/0
Incarnate Word Invite 3/13-3/14, 2003 2 94-93=187   +43   t-19th/25
SMSU vs. MSU-Mankato 4/13, 2003 1 104   +32   
MSU-Mankato Invite 4/19-4/20, 2003 2 96-92=188   +44   
Minnesota State Tournament 4/26-4/27, 2003 2 94-90=184   +40   49th/73
NCAA North Regional 5/6-5/7, 2003 3 85-86-85=256   +40   t-25th/33
SEASON TOTALS 21 1864 Avg. 88.8 +17 -

 


 Schultz, Jen (dnc) 
 

 


 Schultz, Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
MSU-Mankato Quad 8/30-8/31, 2002 2 101-104=205   +59   
Cobber Open 9/6, 2002 1 109   +37   t-64th/71
Concordia Invite 9/7-9/8, 2002 2 89-105=194   +50   
St. Cloud State Triangular 9/14-9/15, 2002 2 97-96=193   +49   
Mustang Invite 9/21-9/22, 2002 2 94-98=192   +48   66th/89
Incarnate Word Invite 3/13-3/14, 2003 2 99--4=99   +27   
SMSU vs. MSU-Mankato 4/13, 2003 1 93   +21   
MSU-Mankato Invite 4/19-4/20, 2003 2 96-100=196   +52   
Minnesota State Tournament 4/26-4/27, 2003 2 94-102=196   +52   60th/73
SEASON TOTALS 15 1477 Avg. 98.5 +26 -