| Southwest Minnesota State | 344 | 339 | 339 | 1022 | +158 | 6th |
| Lundbohm, Laura | 78 | 79 | 77 | 234 | +18 | t-2nd |
| Schultz, Jackie | 85 | 86 | 85 | 256 | +40 | t-25th |
| Kocian, Lauren | 91 | 86 | 88 | 265 | +49 | 29th |
| Hartmann, Kristin | 90 | 88 | 89 | 267 | +51 | 30th |
| Franzeen, Katie | 96 | 89 | 91 | 276 | +60 | 32nd |
# Indicates individual player