2001-02 Southwest Minnesota State Women's Golf
Team Results

8/31-9/1, 2001 -- MSU Round-Up
St. James G.C. -- St. James, Minn.
Par 73 -- 4 teams, 0 players
Southwest Minnesota State   351 353   704    +120   3rd
Lundbohm, Laura   83 83   166    +20   4th
Sitzman, Amber   88 88   176    +30
Kocian, Lauren   94 88   182    +36
Hartmann, Kristin   89 94   183    +37
Holdhusen, Betsy   91 96   187    +41
Franzeen, Katie#   95 93   188    +42
Hein, Kim#   95 95   190    +44
Schultz, Jen   111 97   208    +62
Seid, Laura#   113 113   226    +80

9/8-9/9, 2001 -- Concordia Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 18 teams, 0 players
Southwest Minnesota State   344 327   671    +95   2nd
Holdhusen, Betsy   86 81   167    +23
Kocian, Lauren   84 85   169    +25
Lundbohm, Laura   90 79   169    +25
Sitzman, Amber   86 85   171    +27
Hartmann, Kristin   88 84   172    +28
Franzeen, Katie   93 83   176    +32

9/15-9/16, 2001 -- Gustavus Invite
Lakeside G.C. -- Waseca, Minn.
Par 73 -- 9 teams, 0 players
Southwest Minnesota State   330 326   656    +80   2nd
Lundbohm, Laura   79 75   154    +10   1st
Sitzman, Amber   81 82   163    +19   t-6th
Franzeen, Katie   84 85   169    +25   t-14th
Hartmann, Kristin   86 85   171    +27
Kocian, Lauren   94 84   178    +34
Holdhusen, Betsy   92 wd   92

9/22-9/23, 2001 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5862 yards -- 14 teams, 81 players
Southwest Minnesota State   335 345   680    +104   t-3rd
Hartmann, Kristin   79 87   166    +22   t-11th
Sitzman, Amber   80 86   166    +22   t-11th
Lundbohm, Laura   87 84   171    +27   t-22nd
Kocian, Lauren   89 88   177    +33   t-30th
Hein, Kim#   95 98   193    +49   t-56th
Schultz, Jen   100 98   198    +54   62nd
Peterson, Maria#   104 106   210    +66   t-75th
Seid, Laura#   111 113   224    +80   t-78th
Franzeen, Katie   dq 96   96

9/25, 2001 -- Augustana Invite
Prairie Green G.C. -- Sioux Falls, S.D.
Par 72 -- 7 teams, 0 players
Southwest Minnesota State     331    +43   3rd
Hartmann, Kristin     81    +9
Lundbohm, Laura     81    +9
Franzeen, Katie     84    +12
Kocian, Lauren     85    +13
Sitzman, Amber     90    +18
Schultz, Jen     92    +20

10/6-10/6, 2001 -- NSIC Championship
Eagle Creek G.C. -- Willmar, Minn.
Par 73 -- 8 teams, 0 players
Southwest Minnesota State   349 335   684    +108   1st
Lundbohm, Laura   81 80   161    +17   1st
Hartmann, Kristin   90 85   175    +31   t-5th
Sitzman, Amber   94 82   176    +32   7th
Kocian, Lauren   87 90   177    +33   t-8th
Holdhusen, Betsy   91 88   179    +35
Franzeen, Katie   97 98   195    +51

4/13-4/14, 2002 -- Coyote Invite
The Bluffs G.C. -- Vermillion, S.D.
Par 72, 5818 yards -- 5 teams, 0 players
Southwest Minnesota State   350 331   681    +105   2nd
Lundbohm, Laura   78 82   160    +16   2nd
Holdhusen, Betsy   88 76   164    +20   5th
Sitzman, Amber   91 83   174    +30   t-9th
Franzeen, Katie#   90 86   176    +32
Hartmann, Kristin   93 90   183    +39   15th
Schultz, Jen#   101 88   189    +45
Hein, Kim#   101 97   198    +54
Kocian, Lauren   100 103   203    +59   26th
Peterson, Maria#   122 99   221    +77

4/20, 2002 -- Maverick Invite
Lakeside G.C. -- Waseca, Minn.
Par 73 -- 9 teams, 62 players
Southwest Minnesota State     350    +62   4th
Holdhusen, Betsy     86    +14   t-14th
Lundbohm, Laura     87    +15   t-17th
Sitzman, Amber     87    +15   t-17th
Franzeen, Katie     90    +18   t-30th
Hartmann, Kristin     91    +19   t-33rd
Kocian, Lauren     93    +21   t-37th

4/28, 2002 -- Gustavus Quad
Monticello G.C. -- Monticello, Minn.
Par 72 -- 4 teams, 0 players
Southwest Minnesota State     336    +48   3rd
Sitzman, Amber     79    +7
Lundbohm, Laura     82    +10
Hartmann, Kristin     85    +13
Franzeen, Katie     90    +18
Holdhusen, Betsy     90    +18
Kocian, Lauren     95    +23

5/3-5/4, 2002 -- NCAA North Regional
Brookings G.C. -- Brookings, S.D.
Par 72 -- 6 teams, 33 players
Southwest Minnesota State   359 335   694    +118   4th
Lundbohm, Laura   84 84   168    +24   t-8th
Sitzman, Amber   90 84   174    +30   t-17th
Hartmann, Kristin   92 83   175    +31   t-19th
Holdhusen, Betsy   93 84   177    +33   24th
Franzeen, Katie   94 94   188    +44   32nd

# Indicates individual player