| Franzeen, Katie |
| Hartmann, Kristin |
| Hein, Kim |
| Holdhusen, Betsy |
| Kocian, Lauren |
| Lundbohm, Laura |
| Peterson, Maria |
| Schultz, Jen |
| Seid, Laura |
| Sitzman, Amber |
|
Franzeen, Katie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 95-93=188 | +42 | |
| Concordia Invite | 9/8-9/9, 2001 | 2 | 93-83=176 | +32 | |
| Gustavus Invite | 9/15-9/16, 2001 | 2 | 84-85=169 | +25 | t-14th/0 |
| Mustang Invite | 9/22-9/23, 2001 | 2 | -3-96=96 | +24 | |
| Augustana Invite | 9/25, 2001 | 1 | 84 | +12 | |
| NSIC Championship | 10/6-10/6, 2001 | 2 | 97-98=195 | +51 | |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 90-86=176 | +32 | |
| Maverick Invite | 4/20, 2002 | 1 | 90 | +18 | t-30th/62 |
| Gustavus Quad | 4/28, 2002 | 1 | 90 | +18 | |
| NCAA North Regional | 5/3-5/4, 2002 | 2 | 94-94=188 | +44 | 32nd/33 |
| SEASON TOTALS | 16 | 1452 Avg. 90.8 | +19 | - | |
|
Hartmann, Kristin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 89-94=183 | +37 | |
| Concordia Invite | 9/8-9/9, 2001 | 2 | 88-84=172 | +28 | |
| Gustavus Invite | 9/15-9/16, 2001 | 2 | 86-85=171 | +27 | |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 79-87=166 | +22 | t-11th/81 |
| Augustana Invite | 9/25, 2001 | 1 | 81 | +9 | |
| NSIC Championship | 10/6-10/6, 2001 | 2 | 90-85=175 | +31 | t-5th/0 |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 93-90=183 | +39 | 15th/0 |
| Maverick Invite | 4/20, 2002 | 1 | 91 | +19 | t-33rd/62 |
| Gustavus Quad | 4/28, 2002 | 1 | 85 | +13 | |
| NCAA North Regional | 5/3-5/4, 2002 | 2 | 92-83=175 | +31 | t-19th/33 |
| SEASON TOTALS | 17 | 1482 Avg. 87.2 | +15 | - | |
|
Hein, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 95-95=190 | +44 | |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 95-98=193 | +49 | t-56th/81 |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 101-97=198 | +54 | |
| SEASON TOTALS | 6 | 581 Avg. 96.8 | +25 | - | |
|
Holdhusen, Betsy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 91-96=187 | +41 | |
| Concordia Invite | 9/8-9/9, 2001 | 2 | 86-81=167 | +23 | |
| Gustavus Invite | 9/15-9/16, 2001 | 2 | 92--4=92 | +20 | |
| NSIC Championship | 10/6-10/6, 2001 | 2 | 91-88=179 | +35 | |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 88-76=164 | +20 | 5th/0 |
| Maverick Invite | 4/20, 2002 | 1 | 86 | +14 | t-14th/62 |
| Gustavus Quad | 4/28, 2002 | 1 | 90 | +18 | |
| NCAA North Regional | 5/3-5/4, 2002 | 2 | 93-84=177 | +33 | 24th/33 |
| SEASON TOTALS | 13 | 1142 Avg. 87.8 | +16 | - | |
|
Kocian, Lauren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 94-88=182 | +36 | |
| Concordia Invite | 9/8-9/9, 2001 | 2 | 84-85=169 | +25 | |
| Gustavus Invite | 9/15-9/16, 2001 | 2 | 94-84=178 | +34 | |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 89-88=177 | +33 | t-30th/81 |
| Augustana Invite | 9/25, 2001 | 1 | 85 | +13 | |
| NSIC Championship | 10/6-10/6, 2001 | 2 | 87-90=177 | +33 | t-8th/0 |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 100-103=203 | +59 | 26th/0 |
| Maverick Invite | 4/20, 2002 | 1 | 93 | +21 | t-37th/62 |
| Gustavus Quad | 4/28, 2002 | 1 | 95 | +23 | |
| SEASON TOTALS | 15 | 1359 Avg. 90.6 | +18 | - | |
|
Lundbohm, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 83-83=166 | +20 | 4th/0 |
| Concordia Invite | 9/8-9/9, 2001 | 2 | 90-79=169 | +25 | |
| Gustavus Invite | 9/15-9/16, 2001 | 2 | 79-75=154 | +10 | 1st/0 |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 87-84=171 | +27 | t-22nd/81 |
| Augustana Invite | 9/25, 2001 | 1 | 81 | +9 | |
| NSIC Championship | 10/6-10/6, 2001 | 2 | 81-80=161 | +17 | 1st/0 |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 78-82=160 | +16 | 2nd/0 |
| Maverick Invite | 4/20, 2002 | 1 | 87 | +15 | t-17th/62 |
| Gustavus Quad | 4/28, 2002 | 1 | 82 | +10 | |
| NCAA North Regional | 5/3-5/4, 2002 | 2 | 84-84=168 | +24 | t-8th/33 |
| SEASON TOTALS | 17 | 1399 Avg. 82.3 | +10 | - | |
|
Peterson, Maria |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 104-106=210 | +66 | t-75th/81 |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 122-99=221 | +77 | |
| SEASON TOTALS | 4 | 431 Avg. 107.8 | +36 | - | |
|
Schultz, Jen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 111-97=208 | +62 | |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 100-98=198 | +54 | 62nd/81 |
| Augustana Invite | 9/25, 2001 | 1 | 92 | +20 | |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 101-88=189 | +45 | |
| SEASON TOTALS | 7 | 687 Avg. 98.1 | +26 | - | |
|
Seid, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 113-113=226 | +80 | |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 111-113=224 | +80 | t-78th/81 |
| SEASON TOTALS | 4 | 450 Avg. 112.5 | +40 | - | |
|
Sitzman, Amber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSU Round-Up | 8/31-9/1, 2001 | 2 | 88-88=176 | +30 | |
| Concordia Invite | 9/8-9/9, 2001 | 2 | 86-85=171 | +27 | |
| Gustavus Invite | 9/15-9/16, 2001 | 2 | 81-82=163 | +19 | t-6th/0 |
| Mustang Invite | 9/22-9/23, 2001 | 2 | 80-86=166 | +22 | t-11th/81 |
| Augustana Invite | 9/25, 2001 | 1 | 90 | +18 | |
| NSIC Championship | 10/6-10/6, 2001 | 2 | 94-82=176 | +32 | 7th/0 |
| Coyote Invite | 4/13-4/14, 2002 | 2 | 91-83=174 | +30 | t-9th/0 |
| Maverick Invite | 4/20, 2002 | 1 | 87 | +15 | t-17th/62 |
| Gustavus Quad | 4/28, 2002 | 1 | 79 | +7 | |
| NCAA North Regional | 5/3-5/4, 2002 | 2 | 90-84=174 | +30 | t-17th/33 |
| SEASON TOTALS | 17 | 1456 Avg. 85.6 | +14 | - | |