2000-01 Southwest Minnesota State Women's Golf
Team Results

9/1-9/2, 2000 -- SMSU vs. MSU-Mankato
St. James G.C. -- St. James, Minn.
Par 73 -- 2 teams, 18 players
Southwest Minnesota State   340 357   697    +113   2nd
Lundbohm, Laura   84 88   172    +26   4th
Sitzman, Amber   86 87   173    +27   5th
Holdhusen, Betsy   87 88   175    +29   6th
Hartmann, Kristin#   94 89   183    +37   t-11th
Baldwin, Becky   96 95   191    +45   14th
Hein, Kim   98 94   192    +46   15th
Larson, Breanne#   104 103   207    +61   16th
Peterson, Maria#   109 99   208    +62   17th
Seid, Laura#   113 115   228    +82   18th
Hofer, Rachael   83 wd   83
Buehner, Angela#   129 wd   129

9/8, 2000 -- Cobber Open
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 10 teams, 0 players
Southwest Minnesota State     348    +60   4th
Lundbohm, Laura     85    +13   8th
Holdhusen, Betsy     87    +15
Hartmann, Kristin     88    +16
Sitzman, Amber     88    +16
Hofer, Rachael     91    +19
Hein, Kim#     96    +24

9/9-9/10, 2000 -- Concordia Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 17 teams, 0 players
Southwest Minnesota State   338 346   684    +108   3rd
Lundbohm, Laura   81 85   166    +22   6th
Holdhusen, Betsy   84 86   170    +26
Sitzman, Amber   89 88   177    +33
Hartmann, Kristin   91 87   178    +34
Hofer, Rachael   90 90   180    +36
Hein, Kim   84 101   185    +41

9/16-9/17, 2000 -- Jackrabbit Invite
Brookings G.C. -- Brookings, S.D.
Par 72, 5801 yards -- 10 teams, 59 players
Southwest Minnesota State   337 329   666    +90   1st
Holdhusen, Betsy   81 80   161    +17   2nd
Lundbohm, Laura   86 79   165    +21   t-5th
Hartmann, Kristin   84 85   169    +25   t-8th
Sitzman, Amber   86 85   171    +27   t-13th
Hofer, Rachael   86 87   173    +29   t-19th

9/20, 2000 -- SMSU vs. St. Cloud State
Eagle Creek G.C. -- Willmar, Minn.
Par 73, 5850 yards -- 2 teams, 11 players
Southwest Minnesota State     365    +77   1st
Lundbohm, Laura     86    +14   1st
Hartmann, Kristin     92    +20   t-4th
Hein, Kim     92    +20   t-4th
Holdhusen, Betsy     95    +23   t-6th
Franzeen, Katie     96    +24   8th
Sitzman, Amber#     99    +27   9th
Baldwin, Becky#     101    +29   11th

9/25-9/26, 2000 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5832 yards -- 16 teams, 91 players
Southwest Minnesota State   336 335   671    +95   1st
Lundbohm, Laura   83 83   166    +22   t-6th
Hartmann, Kristin   81 87   168    +24   t-9th
Sitzman, Amber   86 82   168    +24   t-9th
Holdhusen, Betsy   86 84   170    +26   13th
Hofer, Rachael   90 86   176    +32   t-32nd
Franzeen, Katie#   86 95   181    +37   t-49th
Baldwin, Becky   98 94   192    +48   t-65th
Hein, Kim#   94 99   193    +49   t-68th
Larson, Breanne#   103 107   210    +66   t-76th
Peterson, Maria#   107 103   210    +66   t-76th
Seid, Laura#   111 110   221    +77   82nd

9/30-10/1, 2000 -- NSIC Championship
Eagle Creek G.C. -- Willmar, Minn.
Par 72, 5850 yards -- 8 teams, 0 players
Southwest Minnesota State   339 318   657    +81   1st
Holdhusen, Betsy   82 80   162    +18   2nd
Lundbohm, Laura   84 79   163    +19   3rd
Franzeen, Katie   90 74   164    +20   4th
Hofer, Rachael   88 85   173    +29   7th
Hartmann, Kristin   89 85   174    +30   t-9th
Sitzman, Amber   85 89   174    +30   t-9th

4/6-4/7, 2001 -- UNO Maverick Invite
Wild Horse G.C. -- Gothenburg, Neb.
Par 72, 5806 yards -- 8 teams, 47 players
Southwest Minnesota State   369 380   749    +173   5th
Sitzman, Amber   93 90   183    +39   t-17th
Lundbohm, Laura   89 97   186    +42   t-20th
Hein, Kim   92 99   191    +47   t-27th
Hartmann, Kristin   95 97   192    +48   t-31st
Holdhusen, Betsy   97 96   193    +49   t-33rd
Franzeen, Katie   96 104   200    +56   41st

4/21, 2001 -- MSU Maverick Invite
Lakeside G.C. -- Waseca, Minn.
Par 73 -- 11 teams, 83 players
Southwest Minnesota State     366    +78   6th
Lundbohm, Laura     87    +15   t-10th
Hartmann, Kristin     91    +19   t-22nd
Sitzman, Amber     91    +19   t-22nd
Holdhusen, Betsy     97    +25   t-50th
Hein, Kim     100    +28   t-61st

4/28-4/29, 2001 -- Minnesota State Tournament
Shoreland C.C. -- St. Peter, Minn. & North Mankato, Minn
Par 72 -- 11 teams, 68 players
Southwest Minnesota State   350 354   704    +128   6th
Lundbohm, Laura   81 89   170    +26   9th
Sitzman, Amber   92 83   175    +31   t-17th
Holdhusen, Betsy   87 89   176    +32   t-22nd
Franzeen, Katie   90 100   190    +46   45th
Hein, Kim   99 99   198    +54   51st
Hartmann, Kristin   dq 93   93

5/16-5/19, 2001 -- NCAA Division II Championship
Rock Hill C.C. -- Rock Hill, S.C.
Par 72, 6078 yards -- 0 teams, 47 players
Southwest Minnesota State  
Lundbohm, Laura#   89 86 81 83   339    +51   t-26th

# Indicates individual player