2000-01 Southwest Minnesota State Women's Golf
Individual Results

Baldwin, Becky
Buehner, Angela
Franzeen, Katie
Hartmann, Kristin
Hein, Kim
Hofer, Rachael
Holdhusen, Betsy
Larson, Breanne
Lundbohm, Laura
Peterson, Maria
Seid, Laura
Sitzman, Amber

 


 Baldwin, Becky
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 96-95=191   +45   14th/18
SMSU vs. St. Cloud State 9/20, 2000 1 101   +29   11th/11
Mustang Invite 9/25-9/26, 2000 2 98-94=192   +48   t-65th/91
SEASON TOTALS 5 484 Avg. 96.8 +24 -

 


 Buehner, Angela
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 129--4=129   +56   
SEASON TOTALS 1 129 Avg. 129.0 +56 -

 


 Franzeen, Katie
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. St. Cloud State 9/20, 2000 1 96   +24   8th/11
Mustang Invite 9/25-9/26, 2000 2 86-95=181   +37   t-49th/91
NSIC Championship 9/30-10/1, 2000 2 90-74=164   +20   4th/0
UNO Maverick Invite 4/6-4/7, 2001 2 96-104=200   +56   41st/47
Minnesota State Tournament 4/28-4/29, 2001 2 90-100=190   +46   45th/68
SEASON TOTALS 9 831 Avg. 92.3 +20 -

 


 Hartmann, Kristin
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 94-89=183   +37   t-11th/18
Cobber Open 9/8, 2000 1 88   +16   
Concordia Invite 9/9-9/10, 2000 2 91-87=178   +34   
Jackrabbit Invite 9/16-9/17, 2000 2 84-85=169   +25   t-8th/59
SMSU vs. St. Cloud State 9/20, 2000 1 92   +20   t-4th/11
Mustang Invite 9/25-9/26, 2000 2 81-87=168   +24   t-9th/91
NSIC Championship 9/30-10/1, 2000 2 89-85=174   +30   t-9th/0
UNO Maverick Invite 4/6-4/7, 2001 2 95-97=192   +48   t-31st/47
MSU Maverick Invite 4/21, 2001 1 91   +19   t-22nd/83
Minnesota State Tournament 4/28-4/29, 2001 2 -3-93=93   +21   65th/68
SEASON TOTALS 16 1428 Avg. 89.3 +17 -

 


 Hein, Kim
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 98-94=192   +46   15th/18
Cobber Open 9/8, 2000 1 96   +24   
Concordia Invite 9/9-9/10, 2000 2 84-101=185   +41   
SMSU vs. St. Cloud State 9/20, 2000 1 92   +20   t-4th/11
Mustang Invite 9/25-9/26, 2000 2 94-99=193   +49   t-68th/91
UNO Maverick Invite 4/6-4/7, 2001 2 92-99=191   +47   t-27th/47
MSU Maverick Invite 4/21, 2001 1 100   +28   t-61st/83
Minnesota State Tournament 4/28-4/29, 2001 2 99-99=198   +54   51st/68
SEASON TOTALS 13 1247 Avg. 95.9 +24 -

 


 Hofer, Rachael
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 83--4=83   +10   
Cobber Open 9/8, 2000 1 91   +19   
Concordia Invite 9/9-9/10, 2000 2 90-90=180   +36   
Jackrabbit Invite 9/16-9/17, 2000 2 86-87=173   +29   t-19th/59
Mustang Invite 9/25-9/26, 2000 2 90-86=176   +32   t-32nd/91
NSIC Championship 9/30-10/1, 2000 2 88-85=173   +29   7th/0
SEASON TOTALS 10 876 Avg. 87.6 +16 -

 


 Holdhusen, Betsy
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 87-88=175   +29   6th/18
Cobber Open 9/8, 2000 1 87   +15   
Concordia Invite 9/9-9/10, 2000 2 84-86=170   +26   
Jackrabbit Invite 9/16-9/17, 2000 2 81-80=161   +17   2nd/59
SMSU vs. St. Cloud State 9/20, 2000 1 95   +23   t-6th/11
Mustang Invite 9/25-9/26, 2000 2 86-84=170   +26   13th/91
NSIC Championship 9/30-10/1, 2000 2 82-80=162   +18   2nd/0
UNO Maverick Invite 4/6-4/7, 2001 2 97-96=193   +49   t-33rd/47
MSU Maverick Invite 4/21, 2001 1 97   +25   t-50th/83
Minnesota State Tournament 4/28-4/29, 2001 2 87-89=176   +32   t-22nd/68
SEASON TOTALS 17 1486 Avg. 87.4 +15 -

 


 Larson, Breanne
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 104-103=207   +61   16th/18
Mustang Invite 9/25-9/26, 2000 2 103-107=210   +66   t-76th/91
SEASON TOTALS 4 417 Avg. 104.3 +32 -

 


 Lundbohm, Laura
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 84-88=172   +26   4th/18
Cobber Open 9/8, 2000 1 85   +13   8th/0
Concordia Invite 9/9-9/10, 2000 2 81-85=166   +22   6th/0
Jackrabbit Invite 9/16-9/17, 2000 2 86-79=165   +21   t-5th/59
SMSU vs. St. Cloud State 9/20, 2000 1 86   +14   1st/11
Mustang Invite 9/25-9/26, 2000 2 83-83=166   +22   t-6th/91
NSIC Championship 9/30-10/1, 2000 2 84-79=163   +19   3rd/0
UNO Maverick Invite 4/6-4/7, 2001 2 89-97=186   +42   t-20th/47
MSU Maverick Invite 4/21, 2001 1 87   +15   t-10th/83
Minnesota State Tournament 4/28-4/29, 2001 2 81-89=170   +26   9th/68
NCAA Division II Championship 5/16-5/19, 2001 4 89-86-81-83=339   +51   t-26th/47
SEASON TOTALS 21 1785 Avg. 85.0 +13 -

 


 Peterson, Maria
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 109-99=208   +62   17th/18
Mustang Invite 9/25-9/26, 2000 2 107-103=210   +66   t-76th/91
SEASON TOTALS 4 418 Avg. 104.5 +32 -

 


 Seid, Laura
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 113-115=228   +82   18th/18
Mustang Invite 9/25-9/26, 2000 2 111-110=221   +77   82nd/91
SEASON TOTALS 4 449 Avg. 112.3 +40 -

 


 Sitzman, Amber
 

Tournament Date(s) Rounds Scores Par Rank
SMSU vs. MSU-Mankato 9/1-9/2, 2000 2 86-87=173   +27   5th/18
Cobber Open 9/8, 2000 1 88   +16   
Concordia Invite 9/9-9/10, 2000 2 89-88=177   +33   
Jackrabbit Invite 9/16-9/17, 2000 2 86-85=171   +27   t-13th/59
SMSU vs. St. Cloud State 9/20, 2000 1 99   +27   9th/11
Mustang Invite 9/25-9/26, 2000 2 86-82=168   +24   t-9th/91
NSIC Championship 9/30-10/1, 2000 2 85-89=174   +30   t-9th/0
UNO Maverick Invite 4/6-4/7, 2001 2 93-90=183   +39   t-17th/47
MSU Maverick Invite 4/21, 2001 1 91   +19   t-22nd/83
Minnesota State Tournament 4/28-4/29, 2001 2 92-83=175   +31   t-17th/68
SEASON TOTALS 17 1499 Avg. 88.2 +16 -