2000-01 Southwest Minnesota State Women's Golf
9/1-9/2, 2000 -- SMSU vs. MSU-Mankato

9/1-9/2, 2000 -- SMSU vs. MSU-Mankato
St. James G.C. -- St. James, Minn.
Par 73 -- 2 teams, 18 players

Southwest Minnesota State   340 357   697    +113   2nd
Lundbohm, Laura   84 88   172    +26   4th
Sitzman, Amber   86 87   173    +27   5th
Holdhusen, Betsy   87 88   175    +29   6th
Hartmann, Kristin#   94 89   183    +37   t-11th
Baldwin, Becky   96 95   191    +45   14th
Hein, Kim   98 94   192    +46   15th
Larson, Breanne#   104 103   207    +61   16th
Peterson, Maria#   109 99   208    +62   17th
Seid, Laura#   113 115   228    +82   18th
Hofer, Rachael   83 wd   83
Buehner, Angela#   129 wd   129

# Indicates individual player