2000-01 Southwest Minnesota State Women's Golf
4/6-4/7, 2001 -- UNO Maverick Invite

4/6-4/7, 2001 -- UNO Maverick Invite
Wild Horse G.C. -- Gothenburg, Neb.
Par 72, 5806 yards -- 8 teams, 47 players

Southwest Minnesota State   369 380   749    +173   5th
Sitzman, Amber   93 90   183    +39   t-17th
Lundbohm, Laura   89 97   186    +42   t-20th
Hein, Kim   92 99   191    +47   t-27th
Hartmann, Kristin   95 97   192    +48   t-31st
Holdhusen, Betsy   97 96   193    +49   t-33rd
Franzeen, Katie   96 104   200    +56   41st

# Indicates individual player