1999-00 Southwest Minnesota State Women's Golf
Team Results

9/4-9/5, 1999 -- UW Eau Claire Invite
Mill Run G.C. -- Eau Claire, Wis.
Par 71, 5820 yards -- 18 teams, 125 players
Southwest Minnesota State   393 398   791    +223   18th
Hofer, Rachael   83 87   170    +28   18th
Scheffler, Julie   99 98   197    +55   t-107th
Larson, Breanne   104 97   201    +59   t-111th
Dickmeyer, Lisa   107 116   223    +81   121st
Seid, Laura   124 119   243    +101   123rd

9/11-9/12, 1999 -- Concordia Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 20 teams, 0 players
Southwest Minnesota State   398 387   785    +209   18th
Hofer, Rachael   94 85   179    +35
Stern, Sarah   97 95   192    +48
Larson, Breanne   101 104   205    +61
Scheffler, Julie   106 103   209    +65
Dickmeyer, Lisa   112 104   216    +72
Seid, Laura#   123 117   240    +96

9/18-9/19, 1999 -- SDSU Fall Classic
Brookings C.C. -- Brookings, S.D.
Par 72 -- 5 teams, 31 players
Southwest Minnesota State   369 352   721    +145   4th
Hofer, Rachael   84 79   163    +19   2nd
Dickmeyer, Lisa   87 92   179    +35   15th
Scheffler, Julie   94 91   185    +41   t-17th
Larson, Breanne   104 90   194    +50   25th
Olsen, Jennifer   108 103   211    +67   29th
Seid, Laura#   115 123   238    +94   30th

9/25-9/26, 1999 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5840 yards -- 6 teams, 35 players
Southwest Minnesota State   365 375   740    +164   4th
Hofer, Rachael   82 85   167    +23   2nd
Stern, Sarah   93 95   188    +44   t-20th
Larson, Breanne   94 96   190    +46   t-25th
Dickmeyer, Lisa   96 99   195    +51   t-29th
Scheffler, Julie   97 101   198    +54   t-32nd
Olsen, Jennifer#   109 105   214    +70   35th

10/2-10/3, 1999 -- NSIC Championship
Benson G.C. -- Benson, Minn.
Par 72, 5809 yards -- 7 teams, 39 players
Southwest Minnesota State   397 375   772    +196   5th
Hofer, Rachael   93 84   177    +33   4th
Stern, Sarah   93 96   189    +45   18th
Scheffler, Julie   105 94   199    +55   25th
Larson, Breanne   107 101   208    +64   t-32nd
Olsen, Jennifer   106 102   208    +64   t-32nd
Dickmeyer, Lisa#   108 104   212    +68   t-36th

4/15, 2000 -- UW-Eau Claire Spring Thaw
Mill Run G.C. -- Eau Claire, Wis.
Par 72 -- 11 teams, 0 players
Southwest Minnesota State     401    +113   10th
Hofer, Rachael     91    +19
Olsen, Jennifer     96    +24
Stern, Sarah     99    +27
Dickmeyer, Lisa     115    +43
Larson, Breanne     119    +47

4/27, 2000 -- Mississippi Valley Invitational
Cedar Valley G.C. -- Winona, Minn.
Par 72 -- 3 teams, 0 players
Southwest Minnesota State     384    +96   3rd
Hofer, Rachael     76    +4   1st
Stern, Sarah     98    +26
Larson, Breanne     105    +33
Seid, Laura     105    +33
Olsen, Jennifer     116    +44
Dickmeyer, Lisa#     122    +50

# Indicates individual player