1999-00 Southwest Minnesota State Women's Golf
Individual Results

Dickmeyer, Lisa
Hofer, Rachael
Hofer, Rachel
Larson, Breanne
Olsen, Jennifer
Scheffler, Julie
Seid, Laura
Stern, Sara
Stern, Sarah

 


 Dickmeyer, Lisa
 

Tournament Date(s) Rounds Scores Par Rank
UW Eau Claire Invite 9/4-9/5, 1999 2 107-116=223   +81   121st/125
Concordia Invite 9/11-9/12, 1999 2 112-104=216   +72   
SDSU Fall Classic 9/18-9/19, 1999 2 87-92=179   +35   15th/31
Mustang Invite 9/25-9/26, 1999 2 96-99=195   +51   t-29th/35
NSIC Championship 10/2-10/3, 1999 2 108-104=212   +68   t-36th/39
UW-Eau Claire Spring Thaw 4/15, 2000 1 115   +43   
Mississippi Valley Invitational 4/27, 2000 1 122   +50   
SEASON TOTALS 12 1262 Avg. 105.2 +33 -

 


 Hofer, Rachael
 

Tournament Date(s) Rounds Scores Par Rank
UW Eau Claire Invite 9/4-9/5, 1999 2 83-87=170   +28   18th/125
Concordia Invite 9/11-9/12, 1999 2 94-85=179   +35   
SDSU Fall Classic 9/18-9/19, 1999 2 84-79=163   +19   2nd/31
Mustang Invite 9/25-9/26, 1999 2 82-85=167   +23   2nd/35
NSIC Championship 10/2-10/3, 1999 2 93-84=177   +33   4th/39
UW-Eau Claire Spring Thaw 4/15, 2000 1 91   +19   
Mississippi Valley Invitational 4/27, 2000 1 76   +4   1st/0
SEASON TOTALS 12 1023 Avg. 85.3 +13 -

 


 Hofer, Rachel (dnc) 
 

 


 Larson, Breanne
 

Tournament Date(s) Rounds Scores Par Rank
UW Eau Claire Invite 9/4-9/5, 1999 2 104-97=201   +59   t-111th/125
Concordia Invite 9/11-9/12, 1999 2 101-104=205   +61   
SDSU Fall Classic 9/18-9/19, 1999 2 104-90=194   +50   25th/31
Mustang Invite 9/25-9/26, 1999 2 94-96=190   +46   t-25th/35
NSIC Championship 10/2-10/3, 1999 2 107-101=208   +64   t-32nd/39
UW-Eau Claire Spring Thaw 4/15, 2000 1 119   +47   
Mississippi Valley Invitational 4/27, 2000 1 105   +33   
SEASON TOTALS 12 1222 Avg. 101.8 +30 -

 


 Olsen, Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
SDSU Fall Classic 9/18-9/19, 1999 2 108-103=211   +67   29th/31
Mustang Invite 9/25-9/26, 1999 2 109-105=214   +70   35th/35
NSIC Championship 10/2-10/3, 1999 2 106-102=208   +64   t-32nd/39
UW-Eau Claire Spring Thaw 4/15, 2000 1 96   +24   
Mississippi Valley Invitational 4/27, 2000 1 116   +44   
SEASON TOTALS 8 845 Avg. 105.6 +34 -

 


 Scheffler, Julie
 

Tournament Date(s) Rounds Scores Par Rank
UW Eau Claire Invite 9/4-9/5, 1999 2 99-98=197   +55   t-107th/125
Concordia Invite 9/11-9/12, 1999 2 106-103=209   +65   
SDSU Fall Classic 9/18-9/19, 1999 2 94-91=185   +41   t-17th/31
Mustang Invite 9/25-9/26, 1999 2 97-101=198   +54   t-32nd/35
NSIC Championship 10/2-10/3, 1999 2 105-94=199   +55   25th/39
SEASON TOTALS 10 988 Avg. 98.8 +27 -

 


 Seid, Laura
 

Tournament Date(s) Rounds Scores Par Rank
UW Eau Claire Invite 9/4-9/5, 1999 2 124-119=243   +101   123rd/125
Concordia Invite 9/11-9/12, 1999 2 123-117=240   +96   
SDSU Fall Classic 9/18-9/19, 1999 2 115-123=238   +94   30th/31
Mississippi Valley Invitational 4/27, 2000 1 105   +33   
SEASON TOTALS 7 826 Avg. 118.0 +46 -

 


 Stern, Sara (dnc) 
 

 


 Stern, Sarah
 

Tournament Date(s) Rounds Scores Par Rank
Concordia Invite 9/11-9/12, 1999 2 97-95=192   +48   
Mustang Invite 9/25-9/26, 1999 2 93-95=188   +44   t-20th/35
NSIC Championship 10/2-10/3, 1999 2 93-96=189   +45   18th/39
UW-Eau Claire Spring Thaw 4/15, 2000 1 99   +27   
Mississippi Valley Invitational 4/27, 2000 1 98   +26   
SEASON TOTALS 8 766 Avg. 95.8 +24 -