1999-00 Southwest Minnesota State Women's Golf
9/11-9/12, 1999 -- Concordia Invite

9/11-9/12, 1999 -- Concordia Invite
Wildflower G.C. -- Detroit Lakes, Minn.
Par 72 -- 20 teams, 0 players

Southwest Minnesota State   398 387   785    +209   18th
Hofer, Rachael   94 85   179    +35
Stern, Sarah   97 95   192    +48
Larson, Breanne   101 104   205    +61
Scheffler, Julie   106 103   209    +65
Dickmeyer, Lisa   112 104   216    +72
Seid, Laura#   123 117   240    +96

# Indicates individual player