SMSU Women's Basketball Record Book

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
SMSU Women's Basketball Record Book
Individual Season Records (May 05, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 703     Bri Stoltzman (32 games) - 2024-25 
2. 579     Bri Stoltzman (31 games) - 2023-24 
3. 577     Lillie Brown (26 games) - 1994-95 
4. 541     Lillie Brown (27 games) - 1995-96 
5. 536     Cindy Olson (25 games) - 1977-78 
536     Audrey Swanson (33 games) - 2024-25 
7. 509     Michelle Bruns (29 games) - 2004-05 
8. 492     Shelli Schoeneck (32 games) - 2001-02 
9. 489     Julie Thein (28 games) - 1988-89 
10. 485     Michelle Bruns (31 games) - 2002-03 
11. 483     Peyton Blandin (33 games) - 2024-25 
12. 481     Lillie Brown (29 games) - 1993-94 
13. 477     Andrea Schreier (30 games) - 2000-01 
14. 464     Nicole Sittig (29 games) - 1993-94 
15. 455     Traci Robinson (30 games) - 1988-89 
16. 447     Nancy Trebbensee (26 games) - 1982-83 
17. 441     Julie Thein (30 games) - 1987-88 
441     Shelli Schoeneck (31 games) - 2002-03 
19. 438     Julie Thein (28 games) - 1989-90 
20. 432     Julie Thein (26 games) - 1990-91 
432     Dani Coleman (27 games) - 1998-99 

Scoring average (minimum 20 games) 
1. 22.2     Lillie Brown (26 games) - 1994-95 
2. 22.0     Bri Stoltzman (32 games) - 2024-25 
3. 21.4     Cindy Olson (25 games) - 1977-78 
4. 20.1     Cindy Olson (21 games) - 1976-77 
5. 20.0     Lillie Brown (27 games) - 1995-96 
6. 18.9     Cindy Olson (21 games) - 1978-79 
7. 18.7     Bri Stoltzman (31 games) - 2023-24 
8. 17.6     Michelle Bruns (29 games) - 2004-05 
9. 17.5     Julie Thein (28 games) - 1988-89 
10. 17.2     Nancy Trebbensee (26 games) - 1982-83 
11. 17.1     Cindy Geyer (25 games) - 1977-78 
12. 16.8     Dawn Munson (25 games) - 1977-78 
13. 16.6     Julie Thein (26 games) - 1990-91 
14. 16.6     Lillie Brown (29 games) - 1993-94 
15. 16.2     Audrey Swanson (33 games) - 2024-25 
16. 16.1     Nancy Trebbensee (21 games) - 1983-84 
17. 16.0     Nicole Sittig (29 games) - 1993-94 
16.0     Dani Coleman (27 games) - 1998-99 
19. 15.9     Andrea Schreier (30 games) - 2000-01 
20. 15.7     Steph Syltie (26 games) - 1996-97 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 268     Bri Stoltzman (32 games) - 2024-25 
2. 228     Lillie Brown (26 games) - 1994-95 
3. 221     Lillie Brown (27 games) - 1995-96 
4. 212     Cindy Olson (25 games) - 1977-78 
5. 207     Julie Thein (28 games) - 1988-89 
6. 205     Audrey Swanson (33 games) - 2024-25 
7. 198     Bri Stoltzman (31 games) - 2023-24 
8. 197     Cindy Geyer (25 games) - 1977-78 
9. 192     Lillie Brown (29 games) - 1993-94 
10. 189     Julie Thein (28 games) - 1989-90 
11. 185     Julie Thein (30 games) - 1987-88 
12. 182     Nancy Trebbensee (26 games) - 1982-83 
13. 178     Nicole Sittig (29 games) - 1993-94 
14. 177     Julie Thein (26 games) - 1990-91 
15. 175     Dawn Munson (25 games) - 1977-78 
16. 172     Peyton Blandin (33 games) - 2024-25 
172     Michelle Bruns (29 games) - 2004-05 
18. 169     Nancy Trebbensee (25 games) - 1981-82 
19. 167     Cindy Olson (21 games) - 1976-77 
20. 166     Shelli Schoeneck (32 games) - 2001-02 
166     Michelle Bruns (31 games) - 2002-03 

Field goals attempted 
1. 495     Bri Stoltzman (32 games) - 2024-25 
2. 486     Cindy Olson (25 games) - 1977-78 
3. 468     Cindy Geyer (25 games) - 1977-78 
4. 467     Julie Thein (28 games) - 1988-89 
5. 465     Lillie Brown (26 games) - 1994-95 
6. 443     Nicole Sittig (29 games) - 1993-94 
7. 432     Traci Robinson (30 games) - 1988-89 
8. 423     Lillie Brown (29 games) - 1993-94 
9. 417     Bri Stoltzman (31 games) - 2023-24 
10. 413     Peyton Blandin (33 games) - 2024-25 
11. 412     Audrey Swanson (33 games) - 2024-25 
412     Lillie Brown (27 games) - 1995-96 
13. 404     Michelle Bruns (29 games) - 2004-05 
14. 399     Julie Thein (30 games) - 1987-88 
15. 394     Julie Thein (28 games) - 1989-90 
16. 391     Cindy Olson (21 games) - 1976-77 
17. 390     Pam Ledding (30 games) - 1987-88 
18. 389     Nancy Trebbensee (25 games) - 1981-82 
19. 386     Nancy Trebbensee (26 games) - 1982-83 
20. 382     Julie Thein (26 games) - 1990-91 

Field goal percentage (minimum 85 made) 
1. .590     Natalie Nielsen (134-227) - 2024-25 
2. .572     Anne Pryor (99-173) - 1979-80 
3. .554     Steph Syltie (133-240) - 1996-97 
4. .552     Bri Stoltzman (158-286) - 2022-23 
5. .541     Bri Stoltzman (268-495) - 2024-25 
6. .538     Lorrie Grems (114-212) - 2002-03 
7. .537     Shelly Honermann (117-218) - 2000-01 
8. .536     Lillie Brown (221-412) - 1995-96 
9. .536     Dani Coleman (127-237) - 1996-97 
10. .525     Amy Boman (145-276) - 2001-02 
11. .524     Amy Boman (88-168) - 2000-01 
12. .523     Regan French (103-197) - 2002-03 
13. .520     Chrishawn McArthur (118-227) - 1994-95 
14. .518     Shelli Schoeneck (128-247) - 2000-01 
15. .512     Sara Leidall (124-242) - 2007-08 
16. .508     Jessie Pelzel (90-177) - 1999-00 
17. .507     Heidi Kimmes (111-219) - 2007-08 
18. .505     Amy Boman (95-188) - 1999-00 
19. .503     Steph Syltie (86-171) - 1995-96 
20. .500     Shannon Dunse (91-182) - 1991-92 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 91     Sam Wall (31 games) - 2023-24 
2. 77     Sam Wall (30 games) - 2022-23 
3. 76     Peyton Blandin (33 games) - 2024-25 
4. 73     Michelle Bruns (31 games) - 2002-03 
5. 72     Jenna Borchers (28 games) - 2019-20 
6. 66     Jenna Borchers (30 games) - 2022-23 
7. 63     Kelly Crimi (28 games) - 2005-06 
8. 59     Michelle Bruns (29 games) - 2004-05 
9. 58     Dani Coleman (27 games) - 1998-99 
10. 56     Sadie Stelter (28 games) - 2019-20 
56     Peyton Blandin (31 games) - 2023-24 
12. 51     Mary Roddel (32 games) - 2001-02 
13. 49     Mary Roddel (31 games) - 2002-03 
49     Bri Stoltzman (31 games) - 2023-24 
49     Kelly Crimi (29 games) - 2004-05 
49     Dani Coleman (29 games) - 1999-00 
17. 48     Kady Telschow (28 games) - 2006-07 
18. 47     Bree Holleman (26 games) - 2011-12 
19. 46     Sam Wall (26 games) - 2021-22 
46     Megan Wittkop (28 games) - 2006-07 

3-point field goals attempted 
1. 238     Sam Wall (31 games) - 2023-24 
2. 217     Peyton Blandin (33 games) - 2024-25 
3. 184     Sam Wall (30 games) - 2022-23 
4. 171     Jenna Borchers (30 games) - 2022-23 
5. 169     Kelly Crimi (28 games) - 2005-06 
169     Michelle Bruns (29 games) - 2004-05 
7. 163     Jenna Borchers (28 games) - 2019-20 
8. 157     Sadie Stelter (28 games) - 2019-20 
9. 155     Peyton Blandin (31 games) - 2023-24 
10. 151     Annessa Rosch (29 games) - 2015-16 
11. 149     Dani Coleman (27 games) - 1998-99 
12. 144     Michelle Bruns (28 games) - 2003-04 
13. 139     Michelle Bruns (31 games) - 2002-03 
139     Mary Roddel (31 games) - 2002-03 
15. 138     Annessa Rosch (27 games) - 2014-15 
16. 137     Sadie Stelter (28 games) - 2018-19 
17. 134     Bri Stoltzman (31 games) - 2023-24 
18. 132     Abby Connell (26 games) - 2016-17 
19. 130     Kelly Crimi (29 games) - 2004-05 
20. 128     Sadie Stelter (26 games) - 2017-18 
128     Sadie Stelter (26 games) - 2021-22 

3-point FG percentage (minimum 30 made) 
1. .525     Michelle Bruns (73-139) - 2002-03 
2. .490     Kady Telschow (48-98) - 2006-07 
3. .467     Andrea Schreier (43-92) - 2000-01 
4. .459     Abby Oakland (39-85) - 2007-08 
5. .458     Dani Coleman (49-107) - 1999-00 
6. .456     Andrea Schreier (31-68) - 1999-00 
7. .442     Jenna Borchers (72-163) - 2019-20 
8. .437     Nicole Maenke (45-103) - 2024-25 
9. .432     Mary Roddel (51-118) - 2001-02 
10. .422     Meleah Reinhart (43-102) - 2018-19 
11. .418     Sam Wall (77-184) - 2022-23 
12. .418     Dani Coleman (33-79) - 1996-97 
13. .400     Megan Wittkop (46-115) - 2006-07 
14. .397     Bree Holleman (31-78) - 2010-11 
15. .397     Sam Wall (46-116) - 2021-22 
16. .389     Dani Coleman (58-149) - 1998-99 
17. .386     Jenna Borchers (66-171) - 2022-23 
18. .385     Bree Holleman (47-122) - 2011-12 
19. .384     Jenna Borchers (43-112) - 2018-19 
20. .383     Cindy Smith (31-81) - 1994-95 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 140     Steph Syltie (26 games) - 1996-97 
2. 136     Caleigh Rodning (25 games) - 2017-18 
3. 135     Shelli Schoeneck (32 games) - 2001-02 
4. 134     Bri Stoltzman (31 games) - 2023-24 
5. 132     Bri Stoltzman (32 games) - 2024-25 
6. 122     Andrea Schreier (25 games) - 1998-99 
7. 118     Meleah Reinhart (25 games) - 2021-22 
8. 116     Dani Coleman (27 games) - 1998-99 
9. 114     Caleigh Rodning (26 games) - 2016-17 
10. 113     Meleah Reinhart (28 games) - 2019-20 
11. 112     Cindy Olson (25 games) - 1977-78 
112     Shelli Schoeneck (31 games) - 2002-03 
13. 111     Traci Robinson (30 games) - 1988-89 
111     Steph Syltie (26 games) - 1995-96 
15. 110     Caleigh Rodning (28 games) - 2018-19 
16. 107     Lauren Hedlund (27 games) - 2014-15 
17. 106     Michelle Bruns (29 games) - 2004-05 
106     Andrea Schreier (30 games) - 2000-01 
19. 104     Andrea Schreier (27 games) - 1997-98 
20. 102     Michelle Bruns (28 games) - 2003-04 
102     Lillie Brown (26 games) - 1994-95 

Free throws attempted 
1. 204     Steph Syltie (26 games) - 1996-97 
2. 176     Shelli Schoeneck (32 games) - 2001-02 
3. 169     Bri Stoltzman (31 games) - 2023-24 
4. 168     Cindy Olson (25 games) - 1977-78 
5. 162     Lauren Hedlund (27 games) - 2014-15 
6. 161     Bri Stoltzman (32 games) - 2024-25 
7. 160     Caleigh Rodning (25 games) - 2017-18 
160     Lauren Hedlund (29 games) - 2015-16 
9. 154     Steph Syltie (26 games) - 1995-96 
10. 153     Traci Robinson (30 games) - 1988-89 
11. 151     Nancy Trebbensee (26 games) - 1982-83 
12. 147     Dani Coleman (27 games) - 1998-99 
147     Cindy Olson (21 games) - 1976-77 
147     Michelle Bruns (28 games) - 2003-04 
15. 146     Andrea Schreier (27 games) - 1997-98 
146     Kris Larson (26 games) - 1984-85 
17. 143     Caleigh Rodning (26 games) - 2016-17 
18. 142     Pam Ledding (30 games) - 1987-88 
19. 141     Lillie Brown (26 games) - 1994-95 
20. 139     Meleah Reinhart (25 games) - 2021-22 

Free throw percentage (minimum 50 made) 
1. .948     Sadie Stelter (55-58) - 2020-21 
2. .891     Andrea Schreier (122-137) - 1998-99 
3. .884     Sam Wall (61-69) - 2022-23 
4. .875     Peyton Blandin (63-72) - 2024-25 
5. .862     Meleah Reinhart (50-58) - 2020-21 
6. .859     Mary Roddel (85-99) - 2002-03 
7. .853     Caleigh Rodning (110-129) - 2018-19 
8. .850     Caleigh Rodning (136-160) - 2017-18 
9. .849     Meleah Reinhart (118-139) - 2021-22 
10. .844     Jenna Borchers (65-77) - 2022-23 
11. .840     Amy Buschow (84-100) - 1991-92 
12. .837     Meleah Reinhart (113-135) - 2019-20 
13. .836     Erin Frye (92-110) - 1999-00 
14. .836     Erin Baxter (51-61) - 2018-19 
15. .828     Natalie Nielsen (77-93) - 2024-25 
16. .828     Madison Gehloff (72-87) - 2023-24 
17. .824     Shelli Schoeneck (112-136) - 2002-03 
18. .821     Mary Roddel (69-84) - 2000-01 
.821     Meleah Reinhart (69-84) - 2018-19 
20. .821     Nicole Bullock (55-67) - 2001-02 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 317     Audrey Swanson (72o-245d) - 2024-25 
2. 284     Anne Pryor (25 games) - 1981-82 
3. 283     Dawn Munson (102o-181d) - 1977-78 
4. 282     Lillie Brown (100o-182d) - 1994-95 
5. 272     Mary Becker (25 games) - 1980-81 
6. 261     Julie Thein (98o-163d) - 1988-89 
7. 259     Lillie Brown (85o-174d) - 1993-94 
8. 255     Lillie Brown (96o-159d) - 1995-96 
9. 249     Mary Becker (21 games) - 1978-79 
10. 240     Natalie Nielsen (110o-130d) - 2024-25 
11. 232     Cindy Olson (99o-133d) - 1977-78 
12. 230     Abuk Akoi (58o-172d) - 2019-20 
230     Lauren Hedlund (93o-137d) - 2016-17 
14. 228     Julie Thein (94o-134d) - 1990-91 
15. 225     Anne Pryor (25 games) - 1980-81 
16. 217     Robin Dorenkamper (30 games) - 1987-88 
17. 216     Julie Thein (30 games) - 1987-88 
18. 213     Amy Boman (71o-142d) - 2001-02 
213     Cathy Theis (23 games) - 1981-82 
20. 212     Kris Larson (26 games) - 1984-85 

Rebounding average (minimum 20 games) 
1. 11.9     Mary Becker (21 games) - 1978-79 
2. 11.4     Anne Pryor (25 games) - 1981-82 
3. 11.3     Dawn Munson (25 games) - 1977-78 
4. 10.9     Mary Becker (25 games) - 1980-81 
5. 10.8     Lillie Brown (26 games) - 1994-95 
6. 9.6     Audrey Swanson (33 games) - 2024-25 
7. 9.6     Cindy Olson (21 games) - 1976-77 
8. 9.4     Lillie Brown (27 games) - 1995-96 
9. 9.3     Julie Thein (28 games) - 1988-89 
10. 9.3     Cindy Olson (25 games) - 1977-78 
11. 9.3     Cathy Theis (23 games) - 1981-82 
12. 9.1     Kathy Klingman (20 games) - 1982-83 
13. 9.0     Anne Pryor (25 games) - 1980-81 
14. 8.9     Lillie Brown (29 games) - 1993-94 
15. 8.8     Julie Thein (26 games) - 1990-91 
16. 8.5     Lauren Hedlund (27 games) - 2016-17 
17. 8.4     Cindy Olson (21 games) - 1978-79 
18. 8.3     Mary Becker (25 games) - 1979-80 
19. 8.3     Karen Schaffer (22 games) - 1983-84 
20. 8.3     Jane Loveness (23 games) - 1977-78 

Defensive rebounds 
1. 245     Audrey Swanson (72o-245d) - 2024-25 
2. 182     Lillie Brown (100o-182d) - 1994-95 
3. 181     Dawn Munson (102o-181d) - 1977-78 
4. 174     Lillie Brown (85o-174d) - 1993-94 
5. 172     Bri Stoltzman (34o-172d) - 2023-24 
172     Abuk Akoi (58o-172d) - 2019-20 
7. 170     Taylor Holicky (37o-170d) - 2016-17 
8. 163     Bri Stoltzman (44o-163d) - 2022-23 
163     Julie Thein (98o-163d) - 1988-89 
163     Bri Stoltzman (43o-163d) - 2024-25 
11. 159     Lillie Brown (96o-159d) - 1995-96 
12. 148     Caleigh Rodning (46o-148d) - 2018-19 
13. 144     Caleigh Rodning (58o-144d) - 2016-17 
14. 142     Amy Boman (71o-142d) - 2001-02 
15. 137     Lauren Hedlund (93o-137d) - 2016-17 
16. 136     Michelle Bruns (27o-136d) - 2002-03 
17. 134     Julie Thein (94o-134d) - 1990-91 
18. 133     Cindy Olson (99o-133d) - 1977-78 
19. 131     Andrea Schreier (38o-131d) - 1997-98 
20. 130     Natalie Nielsen (110o-130d) - 2024-25 

Defense rebound avg (minimum 20 games) 
1. 7.4     Audrey Swanson (33 games) - 2024-25 
2. 7.2     Dawn Munson (25 games) - 1977-78 
3. 7.0     Lillie Brown (26 games) - 1994-95 
4. 6.3     Taylor Holicky (27 games) - 2016-17 
5. 6.1     Abuk Akoi (28 games) - 2019-20 
6. 6.0     Lillie Brown (29 games) - 1993-94 
7. 5.9     Lillie Brown (27 games) - 1995-96 
8. 5.8     Julie Thein (28 games) - 1988-89 
9. 5.5     Bri Stoltzman (31 games) - 2023-24 
10. 5.5     Caleigh Rodning (26 games) - 2016-17 
11. 5.4     Bri Stoltzman (30 games) - 2022-23 
12. 5.3     Cindy Olson (25 games) - 1977-78 
13. 5.3     Caleigh Rodning (28 games) - 2018-19 
14. 5.2     Julie Thein (26 games) - 1990-91 
15. 5.1     Bri Stoltzman (32 games) - 2024-25 
16. 5.1     Lauren Hedlund (27 games) - 2016-17 
17. 5.0     Caleigh Rodning (25 games) - 2017-18 
18. 4.9     Abuk Akoi (26 games) - 2021-22 
19. 4.9     Andrea Schreier (25 games) - 1998-99 
20. 4.9     Andrea Schreier (27 games) - 1997-98 

Offensive rebounds 
1. 110     Natalie Nielsen (110o-130d) - 2024-25 
2. 102     Dawn Munson (102o-181d) - 1977-78 
3. 100     Lillie Brown (100o-182d) - 1994-95 
4. 99     Cindy Olson (99o-133d) - 1977-78 
5. 98     Julie Thein (98o-163d) - 1988-89 
6. 96     Lillie Brown (96o-159d) - 1995-96 
7. 94     Julie Thein (94o-134d) - 1990-91 
8. 93     Lauren Hedlund (93o-137d) - 2016-17 
9. 89     Regan French (89o-107d) - 2003-04 
10. 88     Lauren Hedlund (88o-109d) - 2015-16 
11. 85     Lillie Brown (85o-174d) - 1993-94 
12. 84     Laura Kramer (84o-108d) - 2009-10 
13. 83     Julie Thein (83o-125d) - 1989-90 
14. 82     Jane Loveness (82o-109d) - 1977-78 
15. 79     Dani Coleman (79o-91d) - 1997-98 
16. 78     Hope Bonlander (78o-102d) - 2015-16 
17. 77     Lori Wallace (77o-119d) - 1977-78 
18. 72     Audrey Swanson (72o-245d) - 2024-25 
19. 71     Amy Boman (71o-142d) - 2001-02 
20. 70     Laura Kramer (70o-104d) - 2010-11 

Offense rebound avg (minimum 20 games) 
1. 4.1     Dawn Munson (25 games) - 1977-78 
2. 4.0     Cindy Olson (25 games) - 1977-78 
3. 3.8     Lillie Brown (26 games) - 1994-95 
4. 3.6     Julie Thein (26 games) - 1990-91 
5. 3.6     Jane Loveness (23 games) - 1977-78 
6. 3.6     Lillie Brown (27 games) - 1995-96 
7. 3.5     Julie Thein (28 games) - 1988-89 
8. 3.4     Lauren Hedlund (27 games) - 2016-17 
9. 3.3     Natalie Nielsen (33 games) - 2024-25 
10. 3.3     Regan French (27 games) - 2003-04 
11. 3.1     Laura Kramer (27 games) - 2009-10 
12. 3.1     Lori Wallace (25 games) - 1977-78 
13. 3.0     Lauren Hedlund (29 games) - 2015-16 
14. 3.0     Julie Thein (28 games) - 1989-90 
15. 2.9     Lillie Brown (29 games) - 1993-94 
16. 2.9     Dani Coleman (27 games) - 1997-98 
17. 2.8     Robin Dorenkamper (22 games) - 1986-87 
18. 2.7     Pam Ledding (24 games) - 1986-87 
19. 2.7     Laura Kramer (26 games) - 2010-11 
20. 2.7     Hope Bonlander (29 games) - 2015-16 


 

 ASSISTS (SEASON) 

Assists 
1. 167     Megan Stadler - 2009-10 
2. 145     Michelle Bruns - 2004-05 
3. 139     Dani Coleman - 1999-00 
4. 138     Darcy Peterka - 1991-92 
138     Megan Stadler - 2008-09 
6. 137     Traci Robinson - 1988-89 
7. 133     Mary Roddel - 2000-01 
8. 132     Mary Roddel - 2001-02 
9. 130     Bri Stoltzman - 2024-25 
10. 129     Michelle Bruns - 2002-03 
11. 122     Dani Coleman - 1998-99 
12. 119     Erin Frye - 2000-01 
13. 115     Mikayla Saathoff - 2013-14 
115     Michelle Bruns - 2003-04 
15. 113     Bri Stoltzman - 2023-24 
16. 111     Taylor Silva - 2016-17 
17. 105     Lillie Brown - 1995-96 
18. 104     Michelle Bruns - 2001-02 
104     Amber Peterson - 2010-11 
20. 103     Teresa Range - 1984-85 

Assists average (minimum 20 games) 
1. 6.2     Megan Stadler (27 games) - 2009-10 
2. 5.0     Michelle Bruns (29 games) - 2004-05 
3. 4.9     Darcy Peterka (28 games) - 1991-92 
4. 4.8     Dani Coleman (29 games) - 1999-00 
5. 4.6     Megan Stadler (30 games) - 2008-09 
6. 4.6     Traci Robinson (30 games) - 1988-89 
7. 4.5     Dani Coleman (27 games) - 1998-99 
8. 4.4     Mary Roddel (30 games) - 2000-01 
9. 4.3     Mikayla Saathoff (27 games) - 2013-14 
10. 4.3     Erin Frye (28 games) - 2000-01 
11. 4.2     Michelle Bruns (31 games) - 2002-03 
12. 4.1     Mary Roddel (32 games) - 2001-02 
13. 4.1     Taylor Silva (27 games) - 2016-17 
14. 4.1     Michelle Bruns (28 games) - 2003-04 
15. 4.1     Bri Stoltzman (32 games) - 2024-25 
16. 4.0     Amber Peterson (26 games) - 2010-11 
17. 4.0     Teresa Range (26 games) - 1984-85 
18. 3.9     Judy Schreifels (25 games) - 1981-82 
19. 3.9     Lillie Brown (27 games) - 1995-96 
20. 3.8     Kendra Waldemar (26 games) - 1994-95 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 79     Chrishawn McArthur - 1995-96 
2. 72     Abuk Akoi - 2021-22 
3. 68     Karen Schaffer - 1983-84 
4. 63     Deb Cronen - 1988-89 
5. 58     Robin Dorenkamper - 1987-88 
6. 57     Abuk Akoi - 2019-20 
7. 53     Chrishawn McArthur - 1993-94 
8. 51     Chrishawn McArthur - 1994-95 
9. 49     Abuk Akoi - 2017-18 
10. 48     Heidi Kimmes - 2007-08 
48     Natalie Nielsen - 2024-25 
12. 46     Abuk Akoi - 2020-21 
46     Cathy Theis - 1981-82 
14. 45     Amy Boman - 2001-02 
15. 40     Laura Kramer - 2010-11 
16. 39     Pam Ledding - 1987-88 
39     Shelly Honermann - 2000-01 
39     Teresa Range - 1984-85 
19. 38     Robin Dorenkamper - 1985-86 
38     Shelly Honermann - 1998-99 

Blocked shots average (minimum 20 games) 
1. 3.1     Karen Schaffer (22 games) - 1983-84 
2. 2.9     Chrishawn McArthur (27 games) - 1995-96 
3. 2.8     Abuk Akoi (26 games) - 2021-22 
4. 2.2     Deb Cronen (29 games) - 1988-89 
5. 2.1     Chrishawn McArthur (24 games) - 1994-95 
6. 2.0     Abuk Akoi (28 games) - 2019-20 
7. 2.0     Cathy Theis (23 games) - 1981-82 
8. 1.9     Robin Dorenkamper (30 games) - 1987-88 
9. 1.9     Abuk Akoi (26 games) - 2017-18 
10. 1.8     Chrishawn McArthur (29 games) - 1993-94 
11. 1.7     Heidi Kimmes (28 games) - 2007-08 
12. 1.6     Robin Dorenkamper (24 games) - 1985-86 
13. 1.5     Laura Kramer (26 games) - 2010-11 
14. 1.5     Abuk Akoi (23 games) - 2018-19 
15. 1.5     Teresa Range (26 games) - 1984-85 
16. 1.5     Shelly Honermann (26 games) - 1998-99 
17. 1.5     Natalie Nielsen (33 games) - 2024-25 
18. 1.4     Karen Schaffer (26 games) - 1982-83 
19. 1.4     Amy Boman (32 games) - 2001-02 
20. 1.3     Shelly Honermann (30 games) - 2000-01 
1.3     Pam Ledding (30 games) - 1987-88 


 

 STEALS (SEASON) 

Steals 
1. 104     Lillie Brown - 1993-94 
2. 83     Nancy Trebbensee - 1982-83 
3. 79     Lillie Brown - 1994-95 
4. 70     Bri Stoltzman - 2024-25 
70     Traci Robinson - 1989-90 
6. 69     Nancy Trebbensee - 1981-82 
7. 66     Shelli Schoeneck - 2002-03 
8. 65     Bri Stoltzman - 2023-24 
65     Nancy Trebbensee - 1980-81 
10. 64     Julie Bauer - 1990-91 
11. 63     Shelli Schoeneck - 2000-01 
63     Shelli Schoeneck - 2001-02 
13. 62     Lillie Brown - 1995-96 
62     Julie Thein - 1987-88 
15. 61     Julie Thein - 1989-90 
16. 60     Darcy Peterka - 1991-92 
60     Regan French - 2004-05 
18. 59     Hannah Parsley - 2022-23 
19. 58     Traci Robinson - 1988-89 
20. 56     Michelle Bruns - 2003-04 
56     Bri Stoltzman - 2022-23 

Steals average (minimum 20 games) 
1. 3.6     Lillie Brown (29 games) - 1993-94 
2. 3.2     Nancy Trebbensee (26 games) - 1982-83 
3. 3.0     Lillie Brown (26 games) - 1994-95 
4. 2.8     Julie Bauer (23 games) - 1990-91 
5. 2.8     Nancy Trebbensee (25 games) - 1981-82 
6. 2.6     Lillie Brown (21 games) - 1992-93 
7. 2.6     Nancy Trebbensee (25 games) - 1980-81 
8. 2.5     Traci Robinson (28 games) - 1989-90 
9. 2.3     Lillie Brown (27 games) - 1995-96 
10. 2.2     Bri Stoltzman (32 games) - 2024-25 
11. 2.2     Julie Thein (28 games) - 1989-90 
12. 2.2     Darcy Peterka (25 games) - 1990-91 
13. 2.1     Darcy Peterka (28 games) - 1991-92 
14. 2.1     Shelli Schoeneck (31 games) - 2002-03 
15. 2.1     Kendra Waldemar (26 games) - 1994-95 
16. 2.1     Shelli Schoeneck (30 games) - 2000-01 
17. 2.1     Bri Stoltzman (31 games) - 2023-24 
18. 2.1     Julie Carlson (26 games) - 1990-91 
19. 2.1     Regan French (29 games) - 2004-05 
20. 2.1     Julie Thein (30 games) - 1987-88 


 

 PARTICIPATION (SEASON) 

Games played 
1. 33     Natalie Nielsen - 2024-25 
33     Peyton Blandin - 2024-25 
33     Audrey Swanson - 2024-25 
33     Maddie Thorfinnson - 2024-25 
33     Nicole Maenke - 2024-25 
6. 32     Kenzie Jones - 2024-25 
32     Lorrie Grems - 2001-02 
32     Nicole Bullock - 2001-02 
32     Brynn Busse - 2024-25 
32     Shelli Schoeneck - 2001-02 
32     Bri Stoltzman - 2024-25 
32     Mary Roddel - 2001-02 
32     Regan French - 2001-02 
32     Amy Boman - 2001-02 
15. 31     Shelli Schoeneck - 2002-03 
31     Peyton Blandin - 2023-24 
31     Michelle Bruns - 2002-03 
31     Mary Roddel - 2002-03 
31     Ericka Nieman - 2002-03 
31     Sam Wall - 2023-24 
31     Ericka Nieman - 2001-02 
31     Bri Stoltzman - 2023-24 
31     Regan French - 2002-03 
31     Madison Gehloff - 2023-24 
31     Maddie Thorfinnson - 2023-24 
31     Carrilee Acor - 2001-02 
31     Michelle Bruns - 2001-02 

Games started 
1. 33     Peyton Blandin - 2024-25 
33     Natalie Nielsen - 2024-25 
33     Audrey Swanson - 2024-25 
4. 32     Maddie Thorfinnson - 2024-25 
32     Bri Stoltzman - 2024-25 
32     Mary Roddel - 2001-02 
32     Shelli Schoeneck - 2001-02 
8. 31     Sam Wall - 2023-24 
31     Peyton Blandin - 2023-24 
31     Amy Boman - 2001-02 
31     Bri Stoltzman - 2023-24 
31     Michelle Bruns - 2002-03 
31     Madison Gehloff - 2023-24 
14. 30     Shelli Schoeneck - 2002-03 
30     Jenna Borchers - 2022-23 
30     Sam Wall - 2022-23 
30     Madison Gehloff - 2022-23 
30     Bri Stoltzman - 2022-23 
19. 29     Rebekah Rolling - 2012-13 
29     Sarah Buysse - 2015-16 
29     Sara Leidall - 2008-09 
29     Mikayla Saathoff - 2012-13 
29     Andrea Schreier - 2000-01 
29     Lauren Hedlund - 2015-16 
29     Regan French - 2002-03 
29     Annessa Rosch - 2015-16 
29     Hope Bonlander - 2015-16 
29     Mary Roddel - 2000-01 
29     Michelle Bruns - 2004-05 
