Individual Game Records |
| Most points | ||||
| 1. | 47 | Thein, Julie; Valley City State; Jan. 28, 1989 | ||
| Field goals made | ||||
| 1. | 20 | Thein, Julie; Valley City State; Jan. 28, 1989 | ||
| Field goals attempted | ||||
| 1. | 29 | Stoltzman, Bri; at Northern St.; 02/22/25 | ||
| Field goal percentage (9 made) | ||||
| 1. | 1.000 | Bakke, Janet; Concordia-St. Paul; Feb. 14, 1987 (9-9) | ||
| 3-point field goals made | ||||
| 1. | 7 | Borchers, Jenna; Augustana (SD); 02/06/21 | ||
| 7 | Borchers, Jenna; Minn.-Crookston; 02/21/23 | |||
| 7 | Crimi, Kelly; at Bemidji State; 01/20/06 | |||
| 7 | Maenke, Nicole; at Sioux Falls; 11/25/25 | |||
| 7 | Wall, Sam; Minot St.; 02/23/24 | |||
| 3-point field goals attempted | ||||
| 1. | 16 | Wall, Sam; Minot St.; 02/23/24 | ||
| 3-point FG percentage (6 made) | ||||
| 1. | 1.000 | Maenke, Nicole; at Winona St.; 12/14/24 (6-6) | ||
| Free throws made | ||||
| 1. | 18 | Sittig, Nicole; Bemidji State; Jan. 23, 1993 | ||
| Free throws attempted | ||||
| 1. | 20 | Rodning,Caleigh; at Augustana; 02/10/18 | ||
| 20 | Sittig, Nicole; Bemidji State; Jan. 23, 1993 | |||
| Free throw percentage (13 made) | ||||
| 1. | 1.000 | Linda Seid; Northern State; 1/28/87 (16-16) | ||
| Most rebounds | ||||
| 1. | 22 | Dorenkamper, Robin; Moorhead St.; Jan. 31, 1986 | ||
| Most assists | ||||
| 1. | 14 | Stadler,Megan; Minnesota, Crookston; 2/6/10 | ||
| Most steals | ||||
| 1. | 10 | Brown, Lillie; Dakota State; Dec. 8, 1992 | ||
| Most blocked shots | ||||
| 1. | 11 | Akoi, Abuk; Minnesota St.; 02/04/22 | ||
Team Game Records |
| Most points | ||||
| 1. | 116 | North Central (MN); 02/19/08 | ||
| Field goals made | ||||
| 1. | 49 | North Central (MN); 02/19/08 | ||
| Field goals attempted | ||||
| 1. | 94 | Huron; 1/10/89 | ||
| Field goal percentage (25 made) | ||||
| 1. | .632 | at Wayne State, Neb.; 2/10/01 (36-57) | ||
| 3-point field goals made | ||||
| 1. | 19 | William Jewell (MO); 11/17/18 | ||
| 3-point field goals attempted | ||||
| 1. | 45 | MSU Moorhead; 02/24/24 | ||
| 3-point FG percentage (10 made) | ||||
| 1. | .769 | Concordia; 2/5/00 (10-13) | ||
| Free throws made | ||||
| 1. | 36 | at Concordia-St. Paul; 01/19/18 | ||
| 36 | Northern State; 2/16/99 | |||
| 36 | Minnesota, Crookston; 3/1/03 | |||
| Free throws attempted | ||||
| 1. | 45 | Bemidji State; 1/23/93 | ||
| Free throw percentage (18 made) | ||||
| 1. | 1.000 | Bemidji St.; 01/22/22 (18-18) | ||
| Most rebounds | ||||
| 1. | 72 | Westmar; 12/12/87 | ||
| Most assists | ||||
| 1. | 34 | North Central (MN); 02/19/08 | ||
| Most steals | ||||
| 1. | 29 | North Central (MN); 02/19/08 | ||
| Most blocked shots | ||||
| 1. | 13 | Minnesota St.; 02/04/22 | ||