SMSU Women's Basketball Record Book

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
SMSU Women's Basketball Record Book
Individual Career History (Mar 01, 2026)
Buchholz, Kennadi
Busse, Brynn
Centers, Zoie
Gerads, Kylan
Haabala, Allie
Iverson, Brylee
Maenke, Nicole
Millbrandt, Allison
Nielsen, Natalie
Smidt, Logan
Swanson, Audrey
Thorfinnson, Maddie
Wagner, Christina
Wagner, Elizabeth

 Buchholz, Kennadi  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   16-0  79  4.9  12  23  .522  .000  10  .600  10  16  26  1.6  30  1.9 
2023-24   18-0  94  5.2  19  34  .559  .000  12  .667  19  28  1.6  11  46  2.6 
2024-25   15-0  71  4.7  14  36  .389  1.000  .750  16  17  33  2.2  36  2.4 
2025-26   15-4  85  5.7  11  20  .550  .000  1.000  11  14  25  1.7  26  1.7 
TOTAL  64-4  329  5.1  56  113  .496  .500  24  34  .706  46  66  112  1.8  30  11  10  20  138  2.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 11, Crown (MN) -- 11/15/22
Rebounds: 13, Crown (MN) -- 11/15/22
Assists: 2, Augustana (SD) -- 02/19/26 ; Bethany Lutheran -- 11/27/23
Steals: 2, vs Mary -- 03/01/26 ; Bethany Lutheran -- 11/30/24
Blocks: 2, Northern St. -- 11/30/25 ; at Upper Iowa -- 12/10/22 ; Sioux Falls -- 12/14/23
FG made: 5, Bethany Lutheran -- 11/30/24
FG attempts: 8, Augsburg -- 11/16/24
3FG made: 1, at Bemidji St. -- 01/24/25 ; Augsburg -- 11/16/24
3FG attempts: 1, 4 times
FT made: 4, Minot St. -- 01/11/25
FT attempts: 4, Minot St. -- 01/11/25 ; at Minn.-Crookston -- 01/20/24 ; Crown (MN) -- 11/15/22


 Busse, Brynn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   28-0  333  11.9  16  39  .410  25  .360  .750  29  33  1.2  26  21  27  16  47  1.7 
2024-25   32-0  402  12.6  24  56  .429  10  35  .286  10  16  .625  12  40  52  1.6  47  30  25  13  68  2.1 
2025-26   29-3  598  20.6  46  119  .387  28  74  .378  18  24  .750  14  41  55  1.9  61  59  49  24  138  4.8 
TOTAL  89-3  1333  15.0  86  214  .402  47  134  .351  34  48  .708  30  110  140  1.6  134  110  101  53  253  2.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, Minot St. -- 01/16/26
Rebounds: 7, vs Washburn -- 11/15/25
Assists: 7, St. Cloud St. -- 12/20/25
Steals: 4, Minnesota St. -- 12/19/25
Blocks: 2, Martin Luther -- 01/02/24
FG made: 5, Minot St. -- 01/16/26
FG attempts: 9, vs Washburn -- 11/15/25
3FG made: 4, Minot St. -- 01/16/26 ; at Augustana (SD) -- 12/04/25
3FG attempts: 6, at Wayne St. (NE) -- 02/21/26 ; Northern St. -- 11/30/25
FT made: 5, Minn.-Crookston -- 01/24/26
FT attempts: 5, Minn.-Crookston -- 01/24/26

SINGLE-SEASON RANKINGS:
Games played: t-6th (32 in 2024-25)


 Centers, Zoie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   18-0  86  4.8  13  .077  .000  10  .500  0.5  0.4 
2023-24   18-0  54  3.0  13  .462  .167  .750  0.4  19  1.1 
2024-25   18-0  97  5.4  27  .259  .000  11  19  .579  11  0.6  11  25  1.4 
2025-26  
TOTAL  54-0  237  4.4  14  53  .264  15  .067  22  37  .595  19  28  0.5  21  20  20  51  0.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 6, Augustana (SD) -- 01/30/25
Rebounds: 4, Crown (MN) -- 11/15/22 ; at Upper Iowa -- 12/10/22
Assists: 3, Augsburg -- 11/16/24 ; Bethany Lutheran -- 11/30/24
Steals: 1, 4 times
FG made: 2, Augustana (SD) -- 01/30/25 ; Augsburg -- 11/16/24
FG attempts: 8, Bethany Lutheran -- 11/30/24
3FG made: 1, Sioux Falls -- 12/14/23
3FG attempts: 2, Bethany Lutheran -- 11/30/24 ; at Minnesota St. -- 12/02/23 ; at Upper Iowa -- 12/10/22
FT made: 3, Bethany Lutheran -- 11/30/24
FT attempts: 4, Minn.-Crookston -- 02/21/23 ; Bethany Lutheran -- 11/30/24


 Gerads, Kylan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25*  29-0  521  18.0  85  173  .491  24  .250  56  75  .747  71  83  154  5.3  37  25  41  24  232  8.0 
2025-26   29-29  860  29.7  144  322  .447  38  108  .352  57  77  .740  57  120  177  6.1  61  32  87  12  26  383  13.2 
TOTAL  29-29  860  29.7  144  322  .447  38  108  .352  57  77  .740  57  120  177  6.1  61  32  87  12  26  383  13.2 
TOTAL  58-29  1381  23.8  229  495  .463  44  132  .333  113  152  .743  128  203  331  5.7  98  57  128  20  50  615  10.6 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 23, at Winona St. -- 12/14/25
Rebounds: 14, vs Washburn -- 11/15/25
Assists: 4, Sioux Falls -- 01/03/26
Steals: 4, Minot St. -- 01/16/26 ; at MSU Moorhead -- 02/01/25 (at SCSU)
Blocks: 2, Minn.-Crookston -- 01/24/26 ; at Northern St. -- 01/31/26 ; Winona St. -- 02/12/26
FG made: 10, Minnesota State -- 01/18/25 (at SCSU)
FG attempts: 21, vs Mary -- 03/01/26
3FG made: 5, Wayne St. (NE) -- 12/06/25
3FG attempts: 8, MSU Moorhead -- 01/23/26
FT made: 8, Minot State -- 02/08/25 (at SCSU)
FT attempts: 8, Minot State -- 02/08/25 (at SCSU); at Winona St. -- 12/14/25

CAREER ALL-TIME RANKINGS:
Minutes average: 7th (29.7)


 Haabala, Allie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   29-0  419  14.4  35  84  .417  11  32  .344  16  24  .667  19  27  0.9  37  36  54  17  97  3.3 
TOTAL  29-0  419  14.4  35  84  .417  11  32  .344  16  24  .667  19  27  0.9  37  36  54  17  97  3.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, at Sioux Falls -- 11/25/25 ; Northern St. -- 11/30/25
Rebounds: 3, at Bemidji St. -- 01/09/26 ; at Minn. Duluth -- 01/10/26 ; vs Alabama-Huntsville -- 11/07/25
Assists: 6, Minn.-Crookston -- 02/25/26
Steals: 3, at Augustana (SD) -- 12/04/25
FG made: 3, 5 times
FG attempts: 8, at St. Cloud St. -- 02/05/26
3FG made: 2, at Central Okla. -- 11/14/25 ; at Sioux Falls -- 11/25/25
3FG attempts: 4, at St. Cloud St. -- 02/05/26 ; Minn.-Crookston -- 02/25/26
FT made: 3, Northern St. -- 11/30/25
FT attempts: 4, vs Washburn -- 11/15/25 ; Northern St. -- 11/30/25


 Iverson, Brylee  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24  
2024-25   18-0  113  6.3  26  .308  21  .286  .600  22  27  1.5  13  25  1.4 
2025-26   11-0  57  5.2  12  .250  11  .273  .500  0.6  10  0.9 
TOTAL  29-0  170  5.9  11  38  .289  32  .281  .571  28  34  1.2  17  15  35  1.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 7, Augsburg -- 11/16/24
Rebounds: 4, Minot St. -- 01/11/25 ; Augsburg -- 11/16/24 ; Bethany Lutheran -- 11/30/24
Assists: 2, Bethany Lutheran -- 11/30/24
Steals: 1, 8 times
Blocks: 2, Bethany Lutheran -- 11/30/24
FG made: 2, Augsburg -- 11/16/24 ; Bethany Lutheran -- 11/30/24
FG attempts: 6, Augsburg -- 11/16/24 ; Bethany Lutheran -- 11/30/24
3FG made: 2, Augsburg -- 11/16/24 ; Bethany Lutheran -- 11/30/24
3FG attempts: 6, Augsburg -- 11/16/24
FT made: 2, Minot St. -- 01/11/25
FT attempts: 3, Minot St. -- 01/11/25


 Maenke, Nicole  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   33-0  625  18.9  68  149  .456  45  103  .437  23  28  .821  51  57  1.7  41  44  29  15  204  6.2 
2025-26   29-29  933  32.2  135  308  .438  63  179  .352  79  87  .908  78  87  3.0  43  75  67  20  412  14.2 
TOTAL  62-29  1558  25.1  203  457  .444  108  282  .383  102  115  .887  15  129  144  2.3  84  119  96  35  616  9.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 28, at Sioux Falls -- 11/25/25
Rebounds: 7, at Minnesota St. -- 02/07/26
Assists: 8, Minot St. -- 01/16/26
Steals: 4, at Wayne St. (NE) -- 02/21/26
Blocks: 1, 6 times
FG made: 9, at Sioux Falls -- 11/25/25
FG attempts: 22, at Sioux Falls -- 11/25/25
3FG made: 7 [t-1st], at Sioux Falls -- 11/25/25
3FG attempts: 15, at Sioux Falls -- 11/25/25
FT made: 9, at Bemidji St. -- 01/09/26 ; Mary -- 01/17/26
FT attempts: 9, at Bemidji St. -- 01/09/26 ; Mary -- 01/17/26

CAREER ALL-TIME RANKINGS:
Free throw percentage: 1st (.887)
3-point FG percentage: 6th (.383)

SINGLE-SEASON RANKINGS:
Games played: t-1st (33 in 2024-25)
Free throw percentage: 2nd (.908 in 2025-26)
3-point field goals attempted: 4th (179 in 2025-26)
3-point field goals made: t-7th (63 in 2025-26)
3-point FG percentage: 8th (.437 in 2024-25)


 Millbrandt, Allison  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24  
2024-25   17-0  69  4.1  14  .214  .250  1.000  0.3  10  0.6 
2025-26   15-0  45  3.0  .000  .000  .000  0.3  0.0 
TOTAL  32-0  114  3.6  17  .176  .200  .600  10  0.3  10  10  0.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 6, Bethany Lutheran -- 11/30/24
Rebounds: 2, Minot St. -- 01/16/26 ; at Sioux Falls -- 11/25/25
Assists: 2, Minot St. -- 01/16/26
Steals: 1, at Minn. Duluth -- 01/10/26 ; at Minn. Duluth -- 02/05/25 ; Wayne St. (NE) -- 12/06/25
FG made: 2, Bethany Lutheran -- 11/30/24
FG attempts: 4, Bethany Lutheran -- 11/30/24
3FG made: 1, Bethany Lutheran -- 11/30/24
3FG attempts: 1, 5 times
FT made: 2, Augsburg -- 11/16/24
FT attempts: 2, Minot St. -- 01/16/26 ; Augsburg -- 11/16/24


 Nielsen, Natalie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24*  9-0  35  3.9  .875  .000  .714  0.6  19  2.1 
2024-25   33-33  781  23.7  134  227  .590  .143  77  93  .828  110  130  240  7.3  91  26  49  48  31  346  10.5 
2025-26   23-23  577  25.1  109  200  .545  24  .333  77  85  .906  79  122  201  8.7  63  20  35  21  22  303  13.2 
TOTAL  56-56  1358  24.3  243  427  .569  31  .290  154  178  .865  189  252  441  7.9  154  46  84  69  53  649  11.6 
TOTAL  65-56  1393  21.4  250  435  .575  31  .290  159  185  .859  192  254  446  6.9  158  47  87  70  53  668  10.3 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 28, at Minnesota St. -- 12/13/24
Rebounds: 17, at Wayne St. (NE) -- 02/11/25
Assists: 3, Concordia-St. Paul -- 02/14/26 ; Minn.-Crookston -- 02/15/25 ; at Black Hills St. -- 11/22/24
Steals: 4, at Augustana (SD) -- 12/19/24
Blocks: 4, vs MSU Moorhead -- 03/01/25 ; vs Washburn -- 11/08/24 ; vs Central Okla. -- 11/09/24
FG made: 11, at Minnesota St. -- 12/13/24
FG attempts: 15, Sioux Falls -- 01/03/26 ; at Minnesota St. -- 12/13/24
3FG made: 1, 9 times
3FG attempts: 3, at Northern St. -- 01/31/26 ; at Concordia-St. Paul -- 12/13/25
FT made: 9, Sioux Falls -- 01/03/26
FT attempts: 10, Sioux Falls -- 01/03/26 ; vs Alabama-Huntsville -- 11/07/25

CAREER ALL-TIME RANKINGS:
Field goal percentage: 1st (.569)
Offense rebound avg: 1st (3.4)
Free throw percentage: 2nd (.865)
Rebounding average: 6th (7.9)
Blocked shots average: 7th (1.2)
Offensive rebounds: 8th (189)
Defense rebound avg: 10th (4.5)

SINGLE-SEASON RANKINGS:
Field goal percentage: 1st (.590 in 2024-25)
Offensive rebounds: 1st (110 in 2024-25)
Games played: t-1st (33 in 2024-25)
Games started: t-1st (33 in 2024-25)
Free throw percentage: 3rd (.906 in 2025-26)
Field goal percentage: 5th (.545 in 2025-26)
Offense rebound avg: 9th (3.4 in 2025-26)
Rebounds: 10th (240 in 2024-25)
Offense rebound avg: 10th (3.3 in 2024-25)
Blocked shots: t-10th (48 in 2024-25)


 Smidt, Logan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   6-0  11  1.8  .333  .500  1.000  0.3  10  1.7 
TOTAL  6-0  11  1.8  .333  .500  1.000  0.3  10  1.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 5, Minnesota St. -- 12/19/25
Rebounds: 1, at Central Okla. -- 11/14/25 ; at Augustana (SD) -- 12/04/25
Assists: 1, at Augustana (SD) -- 12/04/25 ; Wayne St. (NE) -- 12/06/25
Steals: 1, Minnesota St. -- 12/19/25
FG made: 1, Minot St. -- 01/16/26 ; Minnesota St. -- 12/19/25
FG attempts: 3, Minot St. -- 01/16/26
3FG made: 1, Minot St. -- 01/16/26 ; Minnesota St. -- 12/19/25
3FG attempts: 2, Minot St. -- 01/16/26
FT made: 2, at Augustana (SD) -- 12/04/25 ; Minnesota St. -- 12/19/25
FT attempts: 2, at Augustana (SD) -- 12/04/25 ; Minnesota St. -- 12/19/25


 Swanson, Audrey  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   28-0  173  6.2  22  41  .537  .333  11  .636  11  25  36  1.3  23  54  1.9 
2023-24   23-0  145  6.3  18  43  .419  18  .333  .750  15  23  1.0  16  10  14  45  2.0 
2024-25   33-33  950  28.8  205  412  .498  30  89  .337  96  119  .807  72  245  317  9.6  72  51  74  11  42  536  16.2 
2025-26   28-28  892  31.9  190  429  .443  55  143  .385  73  88  .830  42  183  225  8.0  63  75  74  10  39  508  18.1 
TOTAL  112-61  2160  19.3  435  925  .470  94  259  .363  179  222  .806  133  468  601  5.4  174  140  166  22  92  1143  10.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 31, at St. Cloud St. -- 02/05/26
Rebounds: 17, at St. Cloud St. -- 01/25/25
Assists: 7, vs Tampa -- 11/08/25 ; Wayne St. (NE) -- 12/06/25
Steals: 4, at Jamestown -- 01/30/26 ; Minn.-Crookston -- 02/15/25 ; St. Cloud St. -- 12/20/25
Blocks: 2, at Pittsburg St. -- 03/17/25
FG made: 13, at Sioux Falls -- 11/25/25
FG attempts: 25, at Pittsburg St. -- 03/17/25
3FG made: 4, 6 times
3FG attempts: 13, vs Tampa -- 11/08/25
FT made: 10, Mary -- 01/17/26
FT attempts: 11, Mary -- 01/17/26

CAREER ALL-TIME RANKINGS:
Defensive rebounds: 9th (468)

SINGLE-SEASON RANKINGS:
Rebounds: 1st (317 in 2024-25)
Defensive rebounds: 1st (245 in 2024-25)
Defense rebound avg: 1st (7.4 in 2024-25)
Games played: t-1st (33 in 2024-25)
Games started: t-1st (33 in 2024-25)
Defensive rebounds: 2nd (183 in 2025-26)
Defense rebound avg: 4th (6.5 in 2025-26)
Points: t-5th (536 in 2024-25)
Field goals made: 6th (205 in 2024-25)
Rebounding average: 6th (9.6 in 2024-25)
Points: 8th (508 in 2025-26)
Scoring average: 8th (18.1 in 2025-26)
Field goals attempted: 8th (429 in 2025-26)
Field goals made: 10th (190 in 2025-26)


 Thorfinnson, Maddie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   30-0  467  15.6  17  61  .279  12  45  .267  .500  24  31  1.0  40  18  14  18  50  1.7 
2023-24   31-0  602  19.4  17  59  .288  13  48  .271  .444  15  25  40  1.3  52  28  20  12  10  51  1.6 
2024-25   33-32  879  26.6  30  103  .291  22  70  .314  15  29  .517  28  69  97  2.9  69  40  32  19  19  97  2.9 
2025-26   29-29  968  33.4  34  117  .291  28  91  .308  23  35  .657  14  54  68  2.3  73  75  49  22  119  4.1 
TOTAL  123-61  2916  23.7  98  340  .288  75  254  .295  46  81  .568  64  172  236  1.9  234  161  115  46  69  317  2.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 12, at Minn. Duluth -- 01/10/26 ; Concordia-St. Paul -- 12/07/24
Rebounds: 7, Concordia-St. Paul -- 02/14/26
Assists: 8, Mary -- 01/17/26
Steals: 4, Augustana (SD) -- 02/19/26
Blocks: 3, Minn. Duluth -- 12/06/24
FG made: 4, at Minn. Duluth -- 01/10/26 ; Bethany Lutheran -- 11/30/24
FG attempts: 10, at Sioux Falls -- 11/25/25
3FG made: 3, 6 times
3FG attempts: 7, Northern St. -- 11/30/25
FT made: 3, 4 times
FT attempts: 4, 6 times

CAREER ALL-TIME RANKINGS:
Games played: 4th (123)

SINGLE-SEASON RANKINGS:
Games played: t-1st (33 in 2024-25)
Games started: t-4th (32 in 2024-25)
Minutes average: 6th (33.4 in 2025-26)
Minutes: 9th (968 in 2025-26)


 Wagner, Christina  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   17-0  77  4.5  14  .214  11  .273  .500  11  15  0.9  10  0.6 
2024-25   3-0  21  7.0  .500  .500  .000  1.0  1.0 
2025-26   19-0  74  3.9  16  .188  13  .154  .000  11  18  0.9  11  0.4 
TOTAL  39-0  172  4.4  32  .219  26  .231  .500  12  24  36  0.9  22  11  10  21  0.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Bethany Lutheran -- 11/27/23
Rebounds: 5, Bethany Lutheran -- 11/27/23
Assists: 2, Bethany Lutheran -- 11/27/23
Steals: 2, Bethany Lutheran -- 11/27/23
Blocks: 2, Martin Luther -- 01/02/24 ; at Northern St. -- 01/31/26 ; Augustana (SD) -- 02/19/26
FG made: 1, 8 times
FG attempts: 4, Bethany Lutheran -- 11/27/23
3FG made: 1, 6 times
3FG attempts: 4, Bethany Lutheran -- 11/27/23
FT made: 1, Bethany Lutheran -- 11/27/23
FT attempts: 2, Bethany Lutheran -- 11/27/23


 Wagner, Elizabeth  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   30-0  407  13.6  42  69  .609  .143  22  34  .647  63  56  119  4.0  83  19  34  15  19  107  3.6 
2024-25  
2025-26   27-0  306  11.3  36  56  .643  .000  13  23  .565  34  51  85  3.1  71  13  18  11  16  85  3.1 
TOTAL  57-0  713  12.5  78  125  .624  .111  35  57  .614  97  107  204  3.6  154  32  52  26  35  192  3.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 13, Martin Luther -- 01/02/24
Rebounds: 8, 4 times
Assists: 3, Minnesota St. -- 12/19/25
Steals: 3, at Wayne St. (NE) -- 02/21/26 ; at Minnesota St. -- 12/02/23
Blocks: 4, Martin Luther -- 01/02/24
FG made: 6, Bemidji St. -- 01/05/24
FG attempts: 8, at Northern Mich. -- 11/17/23
3FG made: 1, at Bemidji St. -- 02/17/24
3FG attempts: 2, at Northern Mich. -- 11/17/23
FT made: 5, Martin Luther -- 01/02/24
FT attempts: 8, Martin Luther -- 01/02/24


 

Individual Career Records

 
SMSU Women's Basketball Record Book
Individual Career Records (Mar 01, 2026)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1800     Julie Thein (112 games) - 1987-91 
2. 1764     Bri Stoltzman (119 games) - 2021-25 
3. 1759     Lillie Brown (103 games) - 1992-96 
4. 1645     Michelle Bruns (119 games) - 2001-05 
5. 1570     Andrea Schreier (111 games) - 1997-01 
6. 1520     Meleah Reinhart (119 games) - 2017-22 
7. 1496     Nancy Trebbensee (97 games) - 1980-84 
8. 1488     Shelli Schoeneck (122 games) - 1999-03 
9. 1465     Dani Coleman (110 games) - 1996-00 
10. 1463     Cindy Olson (74 games) - 1976-80 
11. 1377     Erin Frye (107 games) - 1997-01 
12. 1321     Sadie Stelter (122 games) - 2017-22 
13. 1306     Sara Leidall (113 games) - 2004-09 
14. 1291     Jenna Borchers (126 games) - 2018-23 
15. 1228     Sam Wall (129 games) - 2019-24 
16. 1151     Abby Kenealy (108 games) - 2008-12 
17. 1148     Caleigh Rodning (99 games) - 2016-21 
18. 1143     Audrey Swanson (112 games) - 2022-26 
19. 1129     Judy Schreifels (101 games) - 1979-83 
20. 1113     Lauren Hedlund (109 games) - 2014-18 
21. 1069     Sue Olson (108 games) - 1985-89 
22. 1029     Mary Roddel (121 games) - 2000-04 
23. 1026     Nicole Sittig (92 games) - 1990-94 
24. 1018     Regan French (119 games) - 2001-05 
25. 1014     Tori Fink (110 games) - 2007-11 

Scoring average (minimum 40 games) 
1. 19.8     Cindy Olson (74 games) - 1976-80 
2. 17.1     Lillie Brown (103 games) - 1992-96 
3. 16.7     Jean Peterson (49 games) - 1974-77 
4. 16.1     Julie Thein (112 games) - 1987-91 
5. 15.4     Nancy Trebbensee (97 games) - 1980-84 
6. 14.8     Bri Stoltzman (119 games) - 2021-25 
7. 14.1     Andrea Schreier (111 games) - 1997-01 
8. 14.0     Cindy Geyer (44 games) - 1977-79 
9. 13.8     Michelle Bruns (119 games) - 2001-05 
10. 13.5     Traci Robinson (58 games) - 1988-90 
11. 13.3     Dani Coleman (110 games) - 1996-00 
12. 13.3     Pam Ledding (54 games) - 1986-88 
13. 13.3     Steph Syltie (52 games) - 1995-97 
14. 12.9     Erin Frye (107 games) - 1997-01 
15. 12.8     Meleah Reinhart (119 games) - 2017-22 
16. 12.4     Alison Nagel (54 games) - 2012-14 
17. 12.2     Shelli Schoeneck (122 games) - 1999-03 
18. 12.1     Mary Becker (71 games) - 1978-81 
19. 12.1     Kris Larson (42 games) - 1984-86 
20. 12.0     Dawn Munson (75 games) - 1974-78 
21. 11.6     Caleigh Rodning (99 games) - 2016-21 
22. 11.6     Natalie Nielsen (56 games) - 2024-26 
23. 11.6     Sara Leidall (113 games) - 2004-09 
24. 11.2     Judy Schreifels (101 games) - 1979-83 
25. 11.2     Nicole Sittig (92 games) - 1990-94 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 758     Julie Thein (112 games) - 1987-91 
2. 706     Lillie Brown (103 games) - 1992-96 
3. 652     Bri Stoltzman (119 games) - 2021-25 
4. 643     Nancy Trebbensee (97 games) - 1980-84 
5. 575     Cindy Olson (74 games) - 1976-80 
6. 553     Michelle Bruns (119 games) - 2001-05 
7. 526     Andrea Schreier (111 games) - 1997-01 
8. 523     Sara Leidall (113 games) - 2004-09 
9. 512     Shelli Schoeneck (122 games) - 1999-03 
10. 496     Meleah Reinhart (119 games) - 2017-22 
11. 488     Judy Schreifels (101 games) - 1979-83 
12. 479     Dani Coleman (110 games) - 1996-00 
13. 469     Abby Kenealy (108 games) - 2008-12 
14. 459     Erin Frye (107 games) - 1997-01 
15. 435     Audrey Swanson (112 games) - 2022-26 
16. 434     Sadie Stelter (122 games) - 2017-22 
17. 410     Jenna Borchers (126 games) - 2018-23 
18. 409     Sam Wall (129 games) - 2019-24 
19. 403     Amy Boman (118 games) - 1998-02 
20. 399     Lauren Hedlund (109 games) - 2014-18 
399     Sue Olson (108 games) - 1985-89 
22. 391     Becky Peterson (95 games) - 1982-86 
23. 390     Nicole Sittig (92 games) - 1990-94 
24. 375     Regan French (119 games) - 2001-05 
25. 372     Dawn Munson (75 games) - 1974-78 

Field goals attempted 
1. 1642     Julie Thein (112 games) - 1987-91 
2. 1456     Lillie Brown (103 games) - 1992-96 
3. 1446     Nancy Trebbensee (97 games) - 1980-84 
4. 1364     Cindy Olson (74 games) - 1976-80 
5. 1328     Judy Schreifels (101 games) - 1979-83 
6. 1304     Michelle Bruns (119 games) - 2001-05 
7. 1272     Meleah Reinhart (119 games) - 2017-22 
8. 1252     Bri Stoltzman (119 games) - 2021-25 
9. 1214     Sadie Stelter (122 games) - 2017-22 
10. 1199     Sara Leidall (113 games) - 2004-09 
11. 1162     Erin Frye (107 games) - 1997-01 
12. 1156     Andrea Schreier (111 games) - 1997-01 
13. 1096     Abby Kenealy (108 games) - 2008-12 
14. 1085     Jenna Borchers (126 games) - 2018-23 
15. 1065     Dani Coleman (110 games) - 1996-00 
16. 1061     Shelli Schoeneck (122 games) - 1999-03 
17. 1043     Sam Wall (129 games) - 2019-24 
18. 980     Sue Olson (108 games) - 1985-89 
19. 971     Annessa Rosch (111 games) - 2012-16 
20. 943     Tori Fink (110 games) - 2007-11 
21. 931     Lauren Hedlund (109 games) - 2014-18 
22. 925     Audrey Swanson (112 games) - 2022-26 
23. 915     Nicole Sittig (92 games) - 1990-94 
24. 907     Becky Peterson (95 games) - 1982-86 
25. 879     Peyton Blandin (111 games) - 2021-25 

Field goal percentage (minimum 200 made) 
1. .569     Natalie Nielsen (243-427) - 2024-26 
2. .537     Amy Boman (403-751) - 1998-02 
3. .533     Steph Syltie (219-411) - 1995-97 
4. .521     Bri Stoltzman (652-1252) - 2021-25 
5. .510     Ellen Degler (246-482) - 2010-15 
6. .497     Anne Pryor (299-602) - 1978-82 
7. .490     Shelly Honermann (350-715) - 1997-01 
8. .485     Lillie Brown (706-1456) - 1992-96 
9. .483     Shelli Schoeneck (512-1061) - 1999-03 
10. .482     Heidi Kimmes (211-438) - 2005-09 
11. .477     Chrishawn McArthur (292-612) - 1993-96 
12. .476     Jean Peterson (356-748) - 1974-77 
13. .472     Shannon Dunse (356-754) - 1989-93 
14. .470     Audrey Swanson (435-925) - 2022-26 
15. .469     Regan French (375-799) - 2001-05 
16. .469     Amy Buschow (206-439) - 1990-93 
