#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alabama-Huntsville  11/07/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Tampa  11/08/25    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Central Okla.  11/14/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Washburn  11/15/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Sioux Falls  11/25/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTHERN ST.  11/30/25    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Augustana (SD)  12/04/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WAYNE ST. (NE)  12/06/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Concordia-St. Paul  12/13/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Winona St.  12/14/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MINNESOTA ST.  12/19/25    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ST. CLOUD ST.  12/20/25    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SIOUX FALLS  01/03/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Bemidji St.  01/09/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Minn. Duluth  01/10/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MINOT ST.  01/16/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MARY  01/17/26    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  30  24  54  3.2  22  0.0 
 
Games played: 17      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0