#23 Haabala, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alabama-Huntsville  11/07/25    16  0-3  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Tampa  11/08/25    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Central Okla.  11/14/25    12  2-3  .667  2-2  1.000  1-2  .500  1.7  2.3 
vs Washburn  11/15/25    18  2-3  .667  0-0  .000  2-4  .500  1.8  3.3 
at Sioux Falls  11/25/25    27  3-6  .500  2-3  .667  1-1  1.000  1.6  4.4 
NORTHERN ST.  11/30/25    17  3-5  .600  0-1  .000  3-4  .750  1.5  5.2 
at Augustana (SD)  12/04/25    15  0-3  .000  0-2  .000  0-0  .000  1.4  4.4 
WAYNE ST. (NE)  12/06/25    12  2-3  .667  0-1  .000  0-0  .000  1.3  4.4 
at Concordia-St. Paul  12/13/25    0-0  .000  0-0  .000  0-0  .000  1.1  3.9 
at Winona St.  12/14/25    14  2-3  .667  1-1  1.000  0-0  .000  1.1  4.0 
MINNESOTA ST.  12/19/25    22  1-4  .250  0-2  .000  0-0  .000  1.2  3.8 
ST. CLOUD ST.  12/20/25    10  2-3  .667  0-0  .000  0-0  .000  1.3  3.8 
SIOUX FALLS  01/03/26    0-0  .000  0-0  .000  0-0  .000  1.2  3.5 
at Bemidji St.  01/09/26    23  1-4  .250  0-0  .000  2-2  1.000  1.3  3.6 
at Minn. Duluth  01/10/26    24  3-6  .500  0-0  .000  1-2  .500  1.4  3.8 
MINOT ST.  01/16/26    12  0-1  .000  0-0  .000  1-2  .500  1.4  3.6 
MARY  01/17/26    0-1  .000  0-0  .000  0-0  .000  1.3  3.4 
MSU MOORHEAD  01/23/26    19  1-1  1.000  1-1  1.000  0-0  .000  1.3  3.4 
MINN.-CROOKSTON  01/24/26    10  1-2  .500  1-2  .500  0-0  .000  1.2  3.4 
at Jamestown  01/30/26    17  1-3  .333  1-2  .500  0-0  .000  1.2  3.4 
at Northern St.  01/31/26    0-0  .000  0-0  .000  0-0  .000  1.1  3.2 
at St. Cloud St.  02/05/26    26  2-8  .250  0-4  .000  1-2  .500  1.0  3.3 
at Minnesota St.  02/07/26    23  3-5  .600  1-1  1.000  1-1  1.000  1.1  3.5 
WINONA ST.  02/12/26    19  3-5  .600  1-3  .333  0-0  .000  1.1  3.6 
CONCORDIA-ST. PAUL  02/14/26    14  0-1  .000  0-0  .000  0-0  .000  1.0  3.5 
AUGUSTANA (SD)  02/19/26    15  0-3  .000  0-2  .000  1-2  .500  1.0  3.4 
at Wayne St. (NE)  02/21/26    0-1  .000  0-0  .000  0-0  .000  1.0  3.3 
MINN.-CROOKSTON  02/25/26    21  2-5  .400  1-4  .250  0-0  .000  1.0  3.3 
vs Mary  03/01/26    10  1-2  .500  0-0  .000  2-2  1.000  0.9  3.3 
Totals     419  35-84  .417  11-32  .344  16-24  .667  19  27  0.9  37  36  54  17  97  3.3 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 3.3      Assists/game: 1.2 
FG Pct: 41.7      Turnovers/game: 1.9 
3FG Pct: 34.4      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.0