#22 Swanson, Audrey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alabama-Huntsville | 11/07/25 | * | 34 | 7-15 | .467 | 2-5 | .400 | 4-6 | .667 | 2 | 4 | 6 | 6.0 | 2 | 0 | 2 | 2 | 0 | 1 | 20 | 20.0 |
| vs Tampa | 11/08/25 | * | 35 | 4-18 | .222 | 4-13 | .308 | 1-2 | .500 | 1 | 9 | 10 | 8.0 | 2 | 0 | 7 | 2 | 0 | 0 | 13 | 16.5 |
| at Central Okla. | 11/14/25 | * | 30 | 8-17 | .471 | 2-4 | .500 | 5-6 | .833 | 1 | 6 | 7 | 7.7 | 3 | 0 | 3 | 5 | 0 | 0 | 23 | 18.7 |
| vs Washburn | 11/15/25 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| at Sioux Falls | 11/25/25 | * | 35 | 13-24 | .542 | 2-8 | .250 | 1-2 | .500 | 4 | 8 | 12 | 7.6 | 2 | 0 | 3 | 3 | 0 | 2 | 29 | 17.0 |
| NORTHERN ST. | 11/30/25 | * | 40 | 8-17 | .471 | 1-4 | .250 | 6-7 | .857 | 1 | 8 | 9 | 7.8 | 2 | 0 | 2 | 3 | 1 | 1 | 23 | 18.0 |
| at Augustana (SD) | 12/04/25 | * | 32 | 6-13 | .462 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 7.4 | 1 | 0 | 3 | 2 | 0 | 0 | 14 | 17.4 |
| WAYNE ST. (NE) | 12/06/25 | * | 34 | 5-15 | .333 | 1-6 | .167 | 2-2 | 1.000 | 1 | 5 | 6 | 7.3 | 3 | 0 | 7 | 1 | 0 | 2 | 13 | 16.9 |
| at Concordia-St. Paul | 12/13/25 | * | 31 | 5-18 | .278 | 1-5 | .200 | 0-0 | .000 | 1 | 7 | 8 | 7.3 | 3 | 0 | 2 | 3 | 1 | 0 | 11 | 16.2 |
| at Winona St. | 12/14/25 | * | 35 | 6-16 | .375 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 7.2 | 3 | 0 | 4 | 3 | 0 | 2 | 14 | 16.0 |
| MINNESOTA ST. | 12/19/25 | * | 26 | 4-8 | .500 | 2-3 | .667 | 1-1 | 1.000 | 2 | 6 | 8 | 7.3 | 3 | 0 | 1 | 7 | 0 | 1 | 11 | 15.5 |
| ST. CLOUD ST. | 12/20/25 | * | 35 | 5-13 | .385 | 0-4 | .000 | 2-3 | .667 | 0 | 8 | 8 | 7.3 | 3 | 0 | 1 | 6 | 1 | 4 | 12 | 15.3 |
| SIOUX FALLS | 01/03/26 | * | 35 | 10-24 | .417 | 4-9 | .444 | 0-0 | .000 | 3 | 8 | 11 | 7.6 | 3 | 0 | 4 | 2 | 1 | 0 | 24 | 15.9 |
| at Bemidji St. | 01/09/26 | * | 28 | 9-18 | .500 | 4-6 | .667 | 1-2 | .500 | 1 | 4 | 5 | 7.4 | 1 | 0 | 2 | 0 | 1 | 0 | 23 | 16.4 |
| MINOT ST. | 01/16/26 | * | 30 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 1 | 7 | 8 | 7.5 | 3 | 0 | 2 | 3 | 1 | 1 | 12 | 16.1 |
| MARY | 01/17/26 | * | 35 | 8-12 | .667 | 2-2 | 1.000 | 10-11 | .909 | 1 | 15 | 16 | 8.0 | 1 | 0 | 2 | 2 | 1 | 1 | 28 | 16.9 |
| Totals | 16 | 499 | 103-240 | .429 | 31-87 | .356 | 33-42 | .786 | 21 | 107 | 128 | 8.0 | 35 | 0 | 45 | 44 | 7 | 15 | 270 | 16.9 | |
| Games played: 16 | Rebounds/game: 8.0 | |
| Points/game: 16.9 | Assists/game: 2.8 | |
| FG Pct: 42.9 | Turnovers/game: 2.8 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 78.6 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |