#22 Swanson, Audrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alabama-Huntsville  11/07/25  34  7-15  .467  2-5  .400  4-6  .667  6.0  20  20.0 
vs Tampa  11/08/25  35  4-18  .222  4-13  .308  1-2  .500  10  8.0  13  16.5 
at Central Okla.  11/14/25  30  8-17  .471  2-4  .500  5-6  .833  7.7  23  18.7 
vs Washburn  11/15/25  0-1  .000  0-1  .000  0-0  .000  6.5  14.0 
at Sioux Falls  11/25/25  35  13-24  .542  2-8  .250  1-2  .500  12  7.6  29  17.0 
NORTHERN ST.  11/30/25  40  8-17  .471  1-4  .250  6-7  .857  7.8  23  18.0 
at Augustana (SD)  12/04/25  32  6-13  .462  2-6  .333  0-0  .000  7.4  14  17.4 
WAYNE ST. (NE)  12/06/25  34  5-15  .333  1-6  .167  2-2  1.000  7.3  13  16.9 
at Concordia-St. Paul  12/13/25  31  5-18  .278  1-5  .200  0-0  .000  7.3  11  16.2 
at Winona St.  12/14/25  35  6-16  .375  2-6  .333  0-0  .000  7.2  14  16.0 
MINNESOTA ST.  12/19/25  26  4-8  .500  2-3  .667  1-1  1.000  7.3  11  15.5 
ST. CLOUD ST.  12/20/25  35  5-13  .385  0-4  .000  2-3  .667  7.3  12  15.3 
SIOUX FALLS  01/03/26  35  10-24  .417  4-9  .444  0-0  .000  11  7.6  24  15.9 
at Bemidji St.  01/09/26  28  9-18  .500  4-6  .667  1-2  .500  7.4  23  16.4 
MINOT ST.  01/16/26  30  5-11  .455  2-5  .400  0-0  .000  7.5  12  16.1 
MARY  01/17/26  35  8-12  .667  2-2  1.000  10-11  .909  15  16  8.0  28  16.9 
MSU MOORHEAD  01/23/26  33  4-15  .267  2-7  .286  3-3  1.000  7.8  13  16.6 
MINN.-CROOKSTON  01/24/26  32  7-17  .412  2-6  .333  4-4  1.000  7.7  20  16.8 
at Jamestown  01/30/26  32  7-10  .700  3-3  1.000  1-1  1.000  7.7  18  16.9 
at Northern St.  01/31/26  35  7-14  .500  2-2  1.000  3-4  .750  7.7  19  17.0 
at St. Cloud St.  02/05/26  36  11-18  .611  2-3  .667  7-10  .700  7.7  31  17.7 
at Minnesota St.  02/07/26  25  4-9  .444  0-4  .000  2-2  1.000  7.6  10  17.3 
WINONA ST.  02/12/26  29  8-15  .533  4-5  .800  3-4  .750  7.4  23  17.6 
CONCORDIA-ST. PAUL  02/14/26  31  9-16  .563  2-7  .286  5-6  .833  11  13  7.7  25  17.9 
AUGUSTANA (SD)  02/19/26  34  7-20  .350  4-6  .667  6-6  1.000  10  11  7.8  24  18.1 
at Wayne St. (NE)  02/21/26  35  5-20  .250  1-5  .200  1-1  1.000  10  7.9  12  17.9 
MINN.-CROOKSTON  02/25/26  34  7-18  .389  1-5  .200  2-2  1.000  11  14  8.1  17  17.9 
vs Mary  03/01/26  37  11-17  .647  1-3  .333  3-3  1.000  8.0  26  18.1 
Totals     28  892  190-429  .443  55-143  .385  73-88  .830  42  183  225  8.0  63  75  74  10  39  508  18.1 
 
Games played: 28      Rebounds/game: 8.0 
Points/game: 18.1      Assists/game: 2.7 
FG Pct: 44.3      Turnovers/game: 2.6 
3FG Pct: 38.5      Assist/turnover ratio: 1.0 
FT Pct: 83.0      Steals/game: 1.4 
       Blocks/game: 0.4