#15 Millbrandt, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Okla.  11/14/25    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Sioux Falls  11/25/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTHERN ST.  11/30/25    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Augustana (SD)  12/04/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
WAYNE ST. (NE)  12/06/25    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
MINNESOTA ST.  12/19/25    11  0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
ST. CLOUD ST.  12/20/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Bemidji St.  01/09/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Minn. Duluth  01/10/26    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
MINOT ST.  01/16/26    0-0  .000  0-0  .000  0-2  .000  0.5  0.0 
MARY  01/17/26    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
Totals     38  0-2  .000  0-0  .000  0-2  .000  0.5  0.0 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 0.0      Assists/game: 0.3 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0