#12 Wagner, Christina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alabama-Huntsville  11/07/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Central Okla.  11/14/25    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Washburn  11/15/25    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Sioux Falls  11/25/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Augustana (SD)  12/04/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
WAYNE ST. (NE)  12/06/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MINNESOTA ST.  12/19/25    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
MINOT ST.  01/16/26    1-1  1.000  1-1  1.000  0-0  .000  0.9  0.4 
Totals     17  1-3  .333  1-2  .500  0-0  .000  0.9  0.4 
 
Games played: 8      Rebounds/game: 0.9 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1