#10 Busse, Brynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alabama-Huntsville  11/07/25    12  1-4  .250  1-2  .500  0-0  .000  0.0  3.0 
vs Tampa  11/08/25    17  1-3  .333  1-3  .333  1-2  .500  1.5  3.5 
at Central Okla.  11/14/25    20  3-7  .429  1-4  .250  0-0  .000  1.3  4.7 
vs Washburn  11/15/25    32  4-9  .444  1-3  .333  1-2  .500  2.8  10  6.0 
at Sioux Falls  11/25/25  12  0-3  .000  0-3  .000  0-0  .000  2.8  4.8 
NORTHERN ST.  11/30/25  35  3-7  .429  2-6  .333  3-3  1.000  2.5  11  5.8 
at Augustana (SD)  12/04/25    22  4-5  .800  4-5  .800  0-0  .000  2.4  12  6.7 
WAYNE ST. (NE)  12/06/25    30  3-5  .600  3-5  .600  0-0  .000  2.6  7.0 
at Concordia-St. Paul  12/13/25    25  0-0  .000  0-0  .000  0-0  .000  2.7  6.2 
at Winona St.  12/14/25    19  1-3  .333  1-3  .333  0-0  .000  2.4  5.9 
MINNESOTA ST.  12/19/25    15  2-3  .667  0-0  .000  0-0  .000  2.2  5.7 
ST. CLOUD ST.  12/20/25    26  0-2  .000  0-2  .000  0-0  .000  2.3  5.3 
SIOUX FALLS  01/03/26    24  0-2  .000  0-2  .000  0-0  .000  2.2  4.8 
at Bemidji St.  01/09/26    25  2-4  .500  0-1  .000  2-3  .667  2.3  4.9 
at Minn. Duluth  01/10/26  20  1-4  .250  0-2  .000  0-0  .000  2.3  4.7 
MINOT ST.  01/16/26    24  5-7  .714  4-4  1.000  0-0  .000  2.3  14  5.3 
MARY  01/17/26    30  1-3  .333  1-1  1.000  0-0  .000  2.1  5.2 
MSU MOORHEAD  01/23/26    0-0  .000  0-0  .000  0-0  .000  2.1  4.9 
MINN.-CROOKSTON  01/24/26    18  1-2  .500  1-2  .500  5-5  1.000  2.2  5.1 
at Jamestown  01/30/26    12  0-2  .000  0-1  .000  0-0  .000  2.1  4.8 
at Northern St.  01/31/26    11  2-4  .500  0-1  .000  0-0  .000  2.0  4.8 
at St. Cloud St.  02/05/26    10  0-2  .000  0-2  .000  0-0  .000  2.0  4.5 
at Minnesota St.  02/07/26    21  3-6  .500  2-3  .667  0-0  .000  2.0  4.7 
WINONA ST.  02/12/26    22  1-3  .333  1-3  .333  0-0  .000  2.0  4.6 
CONCORDIA-ST. PAUL  02/14/26    21  0-5  .000  0-3  .000  1-2  .500  1.9  4.5 
AUGUSTANA (SD)  02/19/26    21  0-4  .000  0-2  .000  4-4  1.000  1.9  4.5 
at Wayne St. (NE)  02/21/26    22  4-8  .500  3-6  .500  0-0  .000  1.9  11  4.7 
MINN.-CROOKSTON  02/25/26    23  2-4  .500  2-4  .500  0-0  .000  1.9  4.8 
vs Mary  03/01/26    25  2-8  .250  0-1  .000  1-3  .333  1.9  4.8 
Totals     598  46-119  .387  28-74  .378  18-24  .750  14  41  55  1.9  61  59  49  24  138  4.8 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 4.8      Assists/game: 2.0 
FG Pct: 38.7      Turnovers/game: 1.7 
3FG Pct: 37.8      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.1