#04 Maenke, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alabama-Huntsville  11/07/25  34  7-16  .438  0-6  .000  2-2  1.000  2.0  16  16.0 
vs Tampa  11/08/25  35  6-14  .429  4-11  .364  0-0  .000  2.5  16  16.0 
at Central Okla.  11/14/25  30  2-7  .286  1-5  .200  0-0  .000  2.0  12.3 
vs Washburn  11/15/25  31  6-12  .500  3-7  .429  1-2  .500  2.8  16  13.3 
at Sioux Falls  11/25/25  34  9-22  .409  7-15  .467  3-3  1.000  3.4  28  16.2 
NORTHERN ST.  11/30/25  41  6-11  .545  2-5  .400  7-8  .875  3.0  21  17.0 
at Augustana (SD)  12/04/25  30  3-7  .429  1-4  .250  4-5  .800  3.0  11  16.1 
WAYNE ST. (NE)  12/06/25  33  4-13  .308  1-10  .100  5-5  1.000  3.1  14  15.9 
at Concordia-St. Paul  12/13/25  34  6-9  .667  4-6  .667  4-4  1.000  3.0  20  16.3 
at Winona St.  12/14/25  32  4-10  .400  2-6  .333  3-3  1.000  2.9  13  16.0 
MINNESOTA ST.  12/19/25  20  1-2  .500  1-2  .500  0-0  .000  2.7  14.8 
ST. CLOUD ST.  12/20/25  32  8-14  .571  4-7  .571  6-7  .857  2.8  26  15.8 
SIOUX FALLS  01/03/26  35  8-12  .667  3-5  .600  2-2  1.000  2.8  21  16.2 
at Bemidji St.  01/09/26  34  5-12  .417  1-4  .250  9-9  1.000  2.8  20  16.4 
at Minn. Duluth  01/10/26  36  3-9  .333  1-5  .200  6-6  1.000  2.6  13  16.2 
MINOT ST.  01/16/26  26  5-9  .556  1-4  .250  1-2  .500  2.7  12  15.9 
MARY  01/17/26  34  6-12  .500  0-2  .000  9-9  1.000  2.6  21  16.2 
MSU MOORHEAD  01/23/26  34  2-10  .200  0-4  .000  2-2  1.000  2.6  15.7 
MINN.-CROOKSTON  01/24/26  30  4-9  .444  3-7  .429  0-0  .000  2.6  11  15.4 
at Jamestown  01/30/26  27  5-9  .556  4-8  .500  6-7  .857  2.6  20  15.7 
at Northern St.  01/31/26  32  4-10  .400  1-5  .200  1-1  1.000  2.6  10  15.4 
at St. Cloud St.  02/05/26  31  3-11  .273  3-8  .375  2-2  1.000  2.6  11  15.2 
at Minnesota St.  02/07/26  31  3-8  .375  0-3  .000  0-0  .000  2.8  14.8 
WINONA ST.  02/12/26  29  6-12  .500  4-9  .444  0-0  .000  2.8  16  14.8 
CONCORDIA-ST. PAUL  02/14/26  35  3-8  .375  0-5  .000  0-0  .000  2.9  14.5 
AUGUSTANA (SD)  02/19/26  31  2-8  .250  2-6  .333  0-0  .000  2.9  14.2 
at Wayne St. (NE)  02/21/26  34  4-13  .308  3-8  .375  0-0  .000  3.0  11  14.0 
MINN.-CROOKSTON  02/25/26  34  5-11  .455  4-8  .500  3-4  .750  3.0  17  14.1 
vs Mary  03/01/26  34  5-8  .625  3-4  .750  3-4  .750  3.0  16  14.2 
Totals     29  933  135-308  .438  63-179  .352  79-87  .908  78  87  3.0  43  75  67  20  412  14.2 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 14.2      Assists/game: 2.6 
FG Pct: 43.8      Turnovers/game: 2.3 
3FG Pct: 35.2      Assist/turnover ratio: 1.1 
FT Pct: 90.8      Steals/game: 0.7 
       Blocks/game: 0.1