#04 Maenke, Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alabama-Huntsville | 11/07/25 | * | 34 | 7-16 | .438 | 0-6 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 16.0 |
| vs Tampa | 11/08/25 | * | 35 | 6-14 | .429 | 4-11 | .364 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 16.0 |
| at Central Okla. | 11/14/25 | * | 30 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 12.3 |
| vs Washburn | 11/15/25 | * | 31 | 6-12 | .500 | 3-7 | .429 | 1-2 | .500 | 2 | 3 | 5 | 2.8 | 4 | 0 | 2 | 1 | 0 | 0 | 16 | 13.3 |
| at Sioux Falls | 11/25/25 | * | 34 | 9-22 | .409 | 7-15 | .467 | 3-3 | 1.000 | 1 | 5 | 6 | 3.4 | 2 | 0 | 1 | 0 | 1 | 0 | 28 | 16.2 |
| NORTHERN ST. | 11/30/25 | * | 41 | 6-11 | .545 | 2-5 | .400 | 7-8 | .875 | 0 | 1 | 1 | 3.0 | 3 | 0 | 4 | 2 | 0 | 1 | 21 | 17.0 |
| at Augustana (SD) | 12/04/25 | * | 30 | 3-7 | .429 | 1-4 | .250 | 4-5 | .800 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 3 | 11 | 16.1 |
| WAYNE ST. (NE) | 12/06/25 | * | 33 | 4-13 | .308 | 1-10 | .100 | 5-5 | 1.000 | 0 | 4 | 4 | 3.1 | 0 | 0 | 6 | 1 | 0 | 1 | 14 | 15.9 |
| at Concordia-St. Paul | 12/13/25 | * | 34 | 6-9 | .667 | 4-6 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 6 | 0 | 1 | 20 | 16.3 |
| at Winona St. | 12/14/25 | * | 32 | 4-10 | .400 | 2-6 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 16.0 |
| MINNESOTA ST. | 12/19/25 | * | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 14.8 |
| ST. CLOUD ST. | 12/20/25 | * | 32 | 8-14 | .571 | 4-7 | .571 | 6-7 | .857 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 4 | 0 | 0 | 26 | 15.8 |
| SIOUX FALLS | 01/03/26 | * | 35 | 8-12 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 3 | 2 | 0 | 0 | 21 | 16.2 |
| at Bemidji St. | 01/09/26 | * | 34 | 5-12 | .417 | 1-4 | .250 | 9-9 | 1.000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 20 | 16.4 |
| at Minn. Duluth | 01/10/26 | * | 36 | 3-9 | .333 | 1-5 | .200 | 6-6 | 1.000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 16.2 |
| MINOT ST. | 01/16/26 | * | 26 | 5-9 | .556 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 15.9 |
| MARY | 01/17/26 | * | 34 | 6-12 | .500 | 0-2 | .000 | 9-9 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 3 | 2 | 0 | 0 | 21 | 16.2 |
| Totals | 17 | 551 | 89-191 | .466 | 36-104 | .346 | 62-67 | .925 | 7 | 38 | 45 | 2.6 | 27 | 0 | 45 | 37 | 1 | 9 | 276 | 16.2 | |
| Games played: 17 | Rebounds/game: 2.6 | |
| Points/game: 16.2 | Assists/game: 2.6 | |
| FG Pct: 46.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 92.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |