#01 Thorfinnson, Maddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alabama-Huntsville  11/07/25  34  1-5  .200  1-3  .333  0-0  .000  3.0  3.0 
vs Tampa  11/08/25  34  0-6  .000  0-4  .000  0-0  .000  4.0  1.5 
at Central Okla.  11/14/25  34  0-4  .000  0-1  .000  0-0  .000  3.3  1.0 
vs Washburn  11/15/25  38  2-5  .400  1-2  .500  1-2  .500  3.8  2.3 
at Sioux Falls  11/25/25  36  3-10  .300  1-5  .200  1-3  .333  3.8  3.4 
NORTHERN ST.  11/30/25  40  0-8  .000  0-7  .000  1-2  .500  3.7  3.0 
at Augustana (SD)  12/04/25  31  1-3  .333  1-3  .333  0-0  .000  3.7  3.0 
WAYNE ST. (NE)  12/06/25  27  3-4  .750  3-4  .750  0-0  .000  3.6  3.8 
at Concordia-St. Paul  12/13/25  36  3-3  1.000  3-3  1.000  0-0  .000  3.7  4.3 
at Winona St.  12/14/25  32  1-4  .250  1-3  .333  0-0  .000  3.4  4.2 
MINNESOTA ST.  12/19/25  26  1-4  .250  1-2  .500  3-4  .750  3.1  4.4 
ST. CLOUD ST.  12/20/25  32  0-2  .000  0-2  .000  3-4  .750  2.9  4.3 
SIOUX FALLS  01/03/26  37  1-2  .500  1-2  .500  0-0  .000  2.8  4.2 
at Bemidji St.  01/09/26  33  1-3  .333  1-2  .500  0-0  .000  2.9  4.1 
at Minn. Duluth  01/10/26  36  4-8  .500  3-6  .500  1-2  .500  2.8  12  4.6 
MINOT ST.  01/16/26  31  1-2  .500  1-2  .500  0-0  .000  2.7  4.5 
MARY  01/17/26  39  2-3  .667  1-2  .500  0-0  .000  2.6  4.5 
MSU MOORHEAD  01/23/26  37  1-3  .333  1-3  .333  0-0  .000  2.5  4.4 
MINN.-CROOKSTON  01/24/26  35  0-3  .000  0-3  .000  2-3  .667  2.4  4.3 
at Jamestown  01/30/26  35  1-4  .250  1-4  .250  0-0  .000  2.3  4.3 
at Northern St.  01/31/26  34  1-4  .250  0-3  .000  2-3  .667  2.2  4.2 
at St. Cloud St.  02/05/26  32  1-2  .500  1-2  .500  0-0  .000  2.2  4.2 
at Minnesota St.  02/07/26  27  2-4  .500  2-3  .667  3-4  .750  2.2  4.4 
WINONA ST.  02/12/26  35  0-5  .000  0-4  .000  0-0  .000  2.2  4.2 
CONCORDIA-ST. PAUL  02/14/26  34  1-5  .200  1-5  .200  0-0  .000  2.4  4.2 
AUGUSTANA (SD)  02/19/26  33  2-5  .400  2-5  .400  0-0  .000  2.3  4.2 
at Wayne St. (NE)  02/21/26  35  1-2  .500  1-2  .500  2-2  1.000  2.4  4.3 
MINN.-CROOKSTON  02/25/26  28  0-1  .000  0-1  .000  2-3  .667  2.4  4.2 
vs Mary  03/01/26  27  0-3  .000  0-3  .000  2-3  .667  2.3  4.1 
Totals     29  968  34-117  .291  28-91  .308  23-35  .657  14  54  68  2.3  73  75  49  22  119  4.1 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 2.6 
FG Pct: 29.1      Turnovers/game: 1.7 
3FG Pct: 30.8      Assist/turnover ratio: 1.5 
FT Pct: 65.7      Steals/game: 0.8 
       Blocks/game: 0.3