#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn  11/08/24    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Central Okla.  11/09/24    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
AUGSBURG  11/16/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Chadron St.  11/20/24    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Black Hills St.  11/22/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WAYNE ST. (NE)  11/26/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BETHANY LUTHERAN  11/30/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MINN. DULUTH  12/06/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CONCORDIA-ST. PAUL  12/07/24    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Minnesota St.  12/13/24    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Winona St.  12/14/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Augustana (SD)  12/19/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SIOUX FALLS  12/21/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Minn.-Crookston  01/03/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MSU MOORHEAD  01/10/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MINOT ST.  01/11/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTHERN ST.  01/17/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARY  01/18/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Bemidji St.  01/24/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at St. Cloud St.  01/25/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
AUGUSTANA (SD)  01/30/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Sioux Falls  02/01/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Minn. Duluth  02/05/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WINONA ST.  02/08/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Wayne St. (NE)  02/11/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MINN.-CROOKSTON  02/15/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Mary  02/21/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Northern St.  02/22/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs MSU Moorhead  03/01/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Minnesota St.  03/03/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Concordia-St. Paul  03/14/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Fort Hays St.  03/15/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Pittsburg St.  03/17/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  64  120  3.6  23  0.0 
 
Games played: 33      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0