#23 Iverson, Brylee |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn | 11/08/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
AUGSBURG | 11/16/24 | 18 | 2-6 | .333 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 3.5 | |
at Chadron St. | 11/20/24 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
at Black Hills St. | 11/22/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
WAYNE ST. (NE) | 11/26/24 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
BETHANY LUTHERAN | 11/30/24 | 20 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 1 | 0 | 2 | 1 | 2 | 1 | 6 | 2.7 | |
MINN. DULUTH | 12/06/24 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Minnesota St. | 12/13/24 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
at Winona St. | 12/14/24 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
SIOUX FALLS | 12/21/24 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1.9 | |
at Minn.-Crookston | 01/03/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
MSU MOORHEAD | 01/10/25 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
MINOT ST. | 01/11/25 | 10 | 1-3 | .333 | 0-2 | .000 | 2-3 | .667 | 1 | 3 | 4 | 1.7 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | |
at Bemidji St. | 01/24/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
AUGUSTANA (SD) | 01/30/25 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.7 | |
at Minn. Duluth | 02/05/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
WINONA ST. | 02/08/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
vs MSU Moorhead | 03/01/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
Totals | 0 | 113 | 8-26 | .308 | 6-21 | .286 | 3-5 | .600 | 5 | 22 | 27 | 1.5 | 13 | 0 | 7 | 9 | 2 | 5 | 25 | 1.4 | |
Games played: 18 | Rebounds/game: 1.5 | |
Points/game: 1.4 | Assists/game: 0.4 | |
FG Pct: 30.8 | Turnovers/game: 0.5 | |
3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 60.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |