#21 Blandin, Peyton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn | 11/08/24 | * | 34 | 4-9 | .444 | 1-5 | .200 | 8-9 | .889 | 0 | 5 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 2 | 17 | 17.0 |
vs Central Okla. | 11/09/24 | * | 33 | 4-11 | .364 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 14.5 |
AUGSBURG | 11/16/24 | * | 17 | 3-7 | .429 | 2-4 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 13.3 |
at Chadron St. | 11/20/24 | * | 24 | 6-12 | .500 | 1-6 | .167 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 0 | 0 | 2 | 17 | 14.3 |
at Black Hills St. | 11/22/24 | * | 25 | 5-12 | .417 | 3-6 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2.8 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 14.0 |
WAYNE ST. (NE) | 11/26/24 | * | 36 | 12-20 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 16.2 |
BETHANY LUTHERAN | 11/30/24 | * | 22 | 7-10 | .700 | 2-3 | .667 | 1-1 | 1.000 | 2 | 3 | 5 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 16.3 |
MINN. DULUTH | 12/06/24 | * | 27 | 5-9 | .556 | 1-5 | .200 | 3-4 | .750 | 1 | 5 | 6 | 3.8 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 16.0 |
CONCORDIA-ST. PAUL | 12/07/24 | * | 34 | 6-17 | .353 | 0-6 | .000 | 1-2 | .500 | 3 | 3 | 6 | 4.0 | 3 | 0 | 5 | 3 | 0 | 0 | 13 | 15.7 |
at Minnesota St. | 12/13/24 | * | 28 | 4-9 | .444 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 1 | 4 | 0 | 4 | 13 | 15.4 |
at Winona St. | 12/14/24 | * | 34 | 7-12 | .583 | 4-9 | .444 | 3-4 | .750 | 0 | 4 | 4 | 3.9 | 2 | 0 | 4 | 1 | 0 | 0 | 21 | 15.9 |
at Augustana (SD) | 12/19/24 | * | 33 | 5-11 | .455 | 4-10 | .400 | 2-2 | 1.000 | 1 | 6 | 7 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 15.9 |
SIOUX FALLS | 12/21/24 | * | 28 | 7-16 | .438 | 4-12 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.2 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | 16.2 |
at Minn.-Crookston | 01/03/25 | * | 34 | 9-13 | .692 | 5-7 | .714 | 0-0 | .000 | 0 | 8 | 8 | 4.4 | 3 | 0 | 3 | 2 | 1 | 0 | 23 | 16.6 |
MSU MOORHEAD | 01/10/25 | * | 30 | 7-17 | .412 | 4-11 | .364 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 2 | 1 | 1 | 0 | 18 | 16.7 |
MINOT ST. | 01/11/25 | * | 26 | 4-12 | .333 | 3-8 | .375 | 1-2 | .500 | 0 | 7 | 7 | 4.4 | 1 | 0 | 3 | 1 | 0 | 3 | 12 | 16.4 |
NORTHERN ST. | 01/17/25 | * | 34 | 5-10 | .500 | 2-5 | .400 | 3-3 | 1.000 | 0 | 3 | 3 | 4.4 | 1 | 0 | 3 | 3 | 1 | 0 | 15 | 16.4 |
MARY | 01/18/25 | * | 35 | 4-12 | .333 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 16.2 |
at Bemidji St. | 01/24/25 | * | 28 | 5-14 | .357 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 15.9 |
at St. Cloud St. | 01/25/25 | * | 36 | 3-10 | .300 | 2-6 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 15.8 |
AUGUSTANA (SD) | 01/30/25 | * | 25 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 15.4 |
at Sioux Falls | 02/01/25 | * | 32 | 3-13 | .231 | 1-6 | .167 | 0-0 | .000 | 0 | 6 | 6 | 4.2 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 15.0 |
at Minn. Duluth | 02/05/25 | * | 33 | 7-14 | .500 | 5-7 | .714 | 4-4 | 1.000 | 0 | 6 | 6 | 4.3 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 15.3 |
WINONA ST. | 02/08/25 | * | 33 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 3 | 0 | 5 | 4 | 0 | 1 | 11 | 15.2 |
at Wayne St. (NE) | 02/11/25 | * | 28 | 3-13 | .231 | 1-6 | .167 | 3-3 | 1.000 | 1 | 1 | 2 | 4.1 | 4 | 0 | 1 | 1 | 1 | 2 | 10 | 15.0 |
MINN.-CROOKSTON | 02/15/25 | * | 35 | 5-15 | .333 | 3-12 | .250 | 1-1 | 1.000 | 1 | 4 | 5 | 4.2 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 14.9 |
at Mary | 02/21/25 | * | 28 | 3-13 | .231 | 1-6 | .167 | 1-2 | .500 | 1 | 1 | 2 | 4.1 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 14.7 |
at Northern St. | 02/22/25 | * | 36 | 7-19 | .368 | 2-7 | .286 | 4-4 | 1.000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 0 | 3 | 0 | 1 | 20 | 14.9 |
vs MSU Moorhead | 03/01/25 | * | 35 | 6-16 | .375 | 3-12 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 4.1 | 4 | 0 | 1 | 3 | 1 | 0 | 17 | 14.9 |
vs Minnesota St. | 03/03/25 | * | 36 | 3-10 | .300 | 1-6 | .167 | 3-4 | .750 | 0 | 4 | 4 | 4.1 | 2 | 0 | 2 | 4 | 1 | 3 | 10 | 14.8 |
vs Concordia-St. Paul | 03/14/25 | * | 35 | 7-10 | .700 | 4-6 | .667 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 2 | 0 | 2 | 2 | 0 | 0 | 18 | 14.9 |
vs Fort Hays St. | 03/15/25 | * | 38 | 4-17 | .235 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 14.7 |
at Pittsburg St. | 03/17/25 | * | 38 | 5-12 | .417 | 3-5 | .600 | 0-0 | .000 | 0 | 8 | 8 | 4.2 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 14.6 |
Totals | 33 | 1030 | 172-413 | .416 | 76-217 | .350 | 63-72 | .875 | 19 | 119 | 138 | 4.2 | 61 | 0 | 59 | 57 | 7 | 32 | 483 | 14.6 | |
Games played: 33 | Rebounds/game: 4.2 | |
Points/game: 14.6 | Assists/game: 1.8 | |
FG Pct: 41.6 | Turnovers/game: 1.7 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 87.5 | Steals/game: 1.0 | |
Blocks/game: 0.2 |