#15 Millbrandt, Allison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AUGSBURG | 11/16/24 | 12 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| at Chadron St. | 11/20/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Black Hills St. | 11/22/24 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| BETHANY LUTHERAN | 11/30/24 | 17 | 2-4 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.5 | |
| MINN. DULUTH | 12/06/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Minnesota St. | 12/13/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| at Winona St. | 12/14/24 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| SIOUX FALLS | 12/21/24 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Minn.-Crookston | 01/03/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MSU MOORHEAD | 01/10/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MINOT ST. | 01/11/25 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Bemidji St. | 01/24/25 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| AUGUSTANA (SD) | 01/30/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at Minn. Duluth | 02/05/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.7 | |
| WINONA ST. | 02/08/25 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MINN.-CROOKSTON | 02/15/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| vs MSU Moorhead | 03/01/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 69 | 3-14 | .214 | 1-4 | .250 | 3-3 | 1.000 | 1 | 4 | 5 | 0.3 | 2 | 0 | 5 | 8 | 0 | 1 | 10 | 0.6 | |
| Games played: 17 | Rebounds/game: 0.3 | |
| Points/game: 0.6 | Assists/game: 0.3 | |
| FG Pct: 21.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 100.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |