#13 Jones, Kenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn  11/08/24    23  2-3  .667  0-0  .000  0-2  .000  4.0  4.0 
vs Central Okla.  11/09/24    20  1-4  .250  1-4  .250  0-0  .000  4.5  3.5 
AUGSBURG  11/16/24    11  5-7  .714  4-6  .667  1-2  .500  4.0  15  7.3 
at Chadron St.  11/20/24    20  1-4  .250  1-3  .333  0-2  .000  4.3  6.3 
at Black Hills St.  11/22/24    16  0-1  .000  0-1  .000  1-2  .500  3.6  5.2 
WAYNE ST. (NE)  11/26/24    21  4-8  .500  0-1  .000  6-6  1.000  4.0  14  6.7 
BETHANY LUTHERAN  11/30/24  17  3-6  .500  2-5  .400  1-1  1.000  3.9  7.0 
MINN. DULUTH  12/06/24    17  1-6  .167  1-3  .333  0-0  .000  3.8  6.5 
CONCORDIA-ST. PAUL  12/07/24    16  1-5  .200  0-0  .000  2-2  1.000  3.6  6.2 
at Minnesota St.  12/13/24    11  2-2  1.000  1-1  1.000  0-0  .000  3.3  6.1 
at Augustana (SD)  12/19/24    16  2-5  .400  2-5  .400  0-0  .000  3.0  6.1 
SIOUX FALLS  12/21/24    19  3-5  .600  2-4  .500  2-3  .667  2.9  10  6.4 
at Minn.-Crookston  01/03/25    19  2-5  .400  2-3  .667  0-0  .000  2.8  6.4 
MSU MOORHEAD  01/10/25    22  4-12  .333  4-10  .400  2-2  1.000  2.8  14  6.9 
MINOT ST.  01/11/25    18  3-5  .600  3-4  .750  0-0  .000  2.7  7.1 
NORTHERN ST.  01/17/25    21  1-4  .250  0-1  .000  2-2  1.000  2.6  6.9 
MARY  01/18/25    20  0-4  .000  0-2  .000  3-4  .750  2.6  6.6 
at Bemidji St.  01/24/25    20  5-7  .714  2-4  .500  0-0  .000  2.5  12  6.9 
at St. Cloud St.  01/25/25    18  1-5  .200  0-3  .000  1-2  .500  2.4  6.7 
AUGUSTANA (SD)  01/30/25    19  2-9  .222  1-6  .167  0-0  .000  2.5  6.7 
at Sioux Falls  02/01/25    24  4-8  .500  1-3  .333  0-0  .000  2.4  6.8 
at Minn. Duluth  02/05/25    13  0-4  .000  0-1  .000  0-0  .000  2.4  6.5 
WINONA ST.  02/08/25    23  2-8  .250  2-7  .286  2-2  1.000  2.3  6.5 
at Wayne St. (NE)  02/11/25    16  0-3  .000  0-1  .000  0-0  .000  2.3  6.3 
MINN.-CROOKSTON  02/15/25  12  2-7  .286  2-6  .333  1-2  .500  2.2  6.3 
at Mary  02/21/25    14  1-3  .333  1-3  .333  0-0  .000  2.3  6.2 
at Northern St.  02/22/25    11  0-3  .000  0-2  .000  0-0  .000  2.2  5.9 
vs MSU Moorhead  03/01/25    27  1-3  .333  1-3  .333  0-0  .000  2.2  5.8 
vs Minnesota St.  03/03/25    16  2-3  .667  1-2  .500  2-2  1.000  2.3  5.9 
vs Concordia-St. Paul  03/14/25    11  0-2  .000  0-1  .000  1-2  .500  2.2  5.7 
vs Fort Hays St.  03/15/25    22  1-1  1.000  0-0  .000  5-6  .833  2.2  5.7 
at Pittsburg St.  03/17/25    17  1-4  .250  0-2  .000  1-1  1.000  2.3  5.7 
Totals     570  57-156  .365  34-97  .351  33-45  .733  20  52  72  2.3  43  39  46  15  181  5.7 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 5.7      Assists/game: 1.2 
FG Pct: 36.5      Turnovers/game: 1.4 
3FG Pct: 35.1      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.1