#10 Busse, Brynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central Okla.  11/09/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AUGSBURG  11/16/24    14  3-3  1.000  1-1  1.000  2-3  .667  1.0  4.5 
at Chadron St.  11/20/24    15  2-2  1.000  0-0  .000  0-0  .000  1.0  4.3 
at Black Hills St.  11/22/24    0-0  .000  0-0  .000  0-0  .000  1.0  3.3 
WAYNE ST. (NE)  11/26/24    29  2-4  .500  0-1  .000  0-2  .000  1.6  3.4 
BETHANY LUTHERAN  11/30/24    22  2-4  .500  1-3  .333  2-2  1.000  2.2  4.0 
MINN. DULUTH  12/06/24    18  1-3  .333  1-3  .333  0-0  .000  2.3  3.9 
CONCORDIA-ST. PAUL  12/07/24    12  0-1  .000  0-1  .000  0-0  .000  2.3  3.4 
at Minnesota St.  12/13/24    17  0-5  .000  0-4  .000  2-2  1.000  2.2  3.2 
at Winona St.  12/14/24    18  1-4  .250  1-4  .250  0-0  .000  2.1  3.2 
at Augustana (SD)  12/19/24    0-1  .000  0-1  .000  0-0  .000  2.0  2.9 
SIOUX FALLS  12/21/24    12  0-1  .000  0-0  .000  0-0  .000  2.1  2.7 
at Minn.-Crookston  01/03/25    12  0-1  .000  0-0  .000  0-0  .000  2.0  2.5 
MSU MOORHEAD  01/10/25    17  2-2  1.000  1-1  1.000  0-0  .000  1.9  2.6 
MINOT ST.  01/11/25    17  1-4  .250  0-2  .000  0-0  .000  2.1  2.6 
NORTHERN ST.  01/17/25    12  1-1  1.000  1-1  1.000  0-0  .000  2.1  2.6 
MARY  01/18/25    0-0  .000  0-0  .000  0-0  .000  2.1  2.5 
at Bemidji St.  01/24/25    13  0-0  .000  0-0  .000  0-0  .000  2.0  2.3 
at St. Cloud St.  01/25/25    14  1-2  .500  1-1  1.000  0-0  .000  2.0  2.4 
AUGUSTANA (SD)  01/30/25    16  1-2  .500  1-2  .500  1-2  .500  2.0  2.5 
at Sioux Falls  02/01/25    0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
at Minn. Duluth  02/05/25    16  0-0  .000  0-0  .000  1-2  .500  1.9  2.3 
WINONA ST.  02/08/25    1-1  1.000  1-1  1.000  0-0  .000  1.9  2.3 
at Wayne St. (NE)  02/11/25    15  1-1  1.000  0-0  .000  0-0  .000  1.9  2.3 
MINN.-CROOKSTON  02/15/25    12  2-5  .400  0-2  .000  0-0  .000  1.9  2.4 
at Mary  02/21/25    0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
at Northern St.  02/22/25    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
vs MSU Moorhead  03/01/25    14  0-2  .000  0-2  .000  0-0  .000  1.8  2.1 
vs Minnesota St.  03/03/25    16  2-4  .500  0-2  .000  0-1  .000  1.8  2.2 
vs Concordia-St. Paul  03/14/25    13  0-2  .000  0-2  .000  2-2  1.000  1.7  2.2 
vs Fort Hays St.  03/15/25    11  1-1  1.000  1-1  1.000  0-0  .000  1.7  2.2 
at Pittsburg St.  03/17/25    0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
Totals     402  24-56  .429  10-35  .286  10-16  .625  12  40  52  1.6  47  30  25  13  68  2.1 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 42.9      Turnovers/game: 0.8 
3FG Pct: 28.6      Assist/turnover ratio: 1.2 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.0