#04 Maenke, Nicole |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Washburn | 11/08/24 | 28 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
vs Central Okla. | 11/09/24 | 29 | 6-7 | .857 | 5-6 | .833 | 5-6 | .833 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 13.0 | |
AUGSBURG | 11/16/24 | 18 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 11.0 | |
at Chadron St. | 11/20/24 | 23 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 9.3 | |
at Black Hills St. | 11/22/24 | 17 | 4-5 | .800 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10.2 | |
WAYNE ST. (NE) | 11/26/24 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.8 | |
BETHANY LUTHERAN | 11/30/24 | 19 | 5-8 | .625 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | 9.1 | |
MINN. DULUTH | 12/06/24 | 16 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 9.3 | |
CONCORDIA-ST. PAUL | 12/07/24 | 26 | 2-3 | .667 | 1-2 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 3 | 2 | 0 | 1 | 8 | 9.1 | |
at Minnesota St. | 12/13/24 | 23 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 2 | 0 | 6 | 2 | 0 | 1 | 9 | 9.1 | |
at Winona St. | 12/14/24 | 17 | 6-6 | 1.000 | 6-6 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 18 | 9.9 | |
at Augustana (SD) | 12/19/24 | 23 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 9.8 | |
SIOUX FALLS | 12/21/24 | 18 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9.5 | |
at Minn.-Crookston | 01/03/25 | 26 | 4-8 | .500 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 9.6 | |
MSU MOORHEAD | 01/10/25 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 9.1 | |
MINOT ST. | 01/11/25 | 26 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8.9 | |
NORTHERN ST. | 01/17/25 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 8.5 | |
MARY | 01/18/25 | 27 | 2-4 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 8.6 | |
at Bemidji St. | 01/24/25 | 25 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 8.5 | |
at St. Cloud St. | 01/25/25 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | |
AUGUSTANA (SD) | 01/30/25 | 24 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7.9 | |
at Sioux Falls | 02/01/25 | 16 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7.6 | |
at Minn. Duluth | 02/05/25 | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 7.7 | |
WINONA ST. | 02/08/25 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 | |
at Wayne St. (NE) | 02/11/25 | 12 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7.2 | |
MINN.-CROOKSTON | 02/15/25 | 14 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7.1 | |
at Mary | 02/21/25 | 26 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7.1 | |
at Northern St. | 02/22/25 | 24 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7.0 | |
vs MSU Moorhead | 03/01/25 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.7 | |
vs Minnesota St. | 03/03/25 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6.6 | |
vs Concordia-St. Paul | 03/14/25 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.5 | |
vs Fort Hays St. | 03/15/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | |
at Pittsburg St. | 03/17/25 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | |
Totals | 0 | 625 | 68-149 | .456 | 45-103 | .437 | 23-28 | .821 | 6 | 51 | 57 | 1.7 | 41 | 0 | 44 | 29 | 3 | 15 | 204 | 6.2 | |
Games played: 33 | Rebounds/game: 1.7 | |
Points/game: 6.2 | Assists/game: 1.3 | |
FG Pct: 45.6 | Turnovers/game: 0.9 | |
3FG Pct: 43.7 | Assist/turnover ratio: 1.5 | |
FT Pct: 82.1 | Steals/game: 0.5 | |
Blocks/game: 0.1 |