#02 Stoltzman, Bri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn  11/08/24  30  10-13  .769  2-2  1.000  6-6  1.000  8.0  28  28.0 
vs Central Okla.  11/09/24  23  7-11  .636  0-2  .000  3-7  .429  6.5  17  22.5 
AUGSBURG  11/16/24  19  7-12  .583  0-1  .000  5-6  .833  6.3  19  21.3 
at Chadron St.  11/20/24  30  11-18  .611  0-2  .000  5-7  .714  11  7.5  27  22.8 
at Black Hills St.  11/22/24  30  5-13  .385  1-4  .250  4-5  .800  7.6  15  21.2 
WAYNE ST. (NE)  11/26/24  1-3  .333  0-0  .000  0-0  .000  6.5  18.0 
MINN. DULUTH  12/06/24  31  7-15  .467  1-5  .200  2-2  1.000  6.1  17  17.9 
CONCORDIA-ST. PAUL  12/07/24  30  2-9  .222  0-2  .000  0-0  .000  5.9  16.1 
at Minnesota St.  12/13/24  27  3-7  .429  0-2  .000  4-6  .667  5.6  10  15.4 
at Winona St.  12/14/24  28  11-15  .733  3-5  .600  2-2  1.000  5.3  27  16.6 
at Augustana (SD)  12/19/24  35  8-12  .667  1-1  1.000  2-2  1.000  5.3  19  16.8 
SIOUX FALLS  12/21/24  30  7-12  .583  2-2  1.000  0-0  .000  5.4  16  16.8 
at Minn.-Crookston  01/03/25  36  9-18  .500  0-1  .000  2-3  .667  12  5.9  20  17.0 
MSU MOORHEAD  01/10/25  27  9-14  .643  1-3  .333  4-4  1.000  6.0  23  17.4 
MINOT ST.  01/11/25  28  5-12  .417  1-3  .333  2-2  1.000  6.1  13  17.1 
NORTHERN ST.  01/17/25  31  15-19  .789  3-4  .750  8-10  .800  6.3  41  18.6 
MARY  01/18/25  32  8-20  .400  1-2  .500  5-6  .833  6.2  22  18.8 
at Bemidji St.  01/24/25  31  4-14  .286  0-2  .000  4-5  .800  10  6.4  12  18.4 
at St. Cloud St.  01/25/25  34  11-15  .733  2-2  1.000  7-10  .700  6.3  31  19.1 
AUGUSTANA (SD)  01/30/25  27  7-11  .636  3-3  1.000  4-5  .800  6.1  21  19.2 
at Sioux Falls  02/01/25  36  9-22  .409  0-5  .000  7-8  .875  11  12  6.4  25  19.5 
at Minn. Duluth  02/05/25  25  12-19  .632  1-2  .500  2-2  1.000  6.4  27  19.8 
WINONA ST.  02/08/25  32  11-20  .550  2-3  .667  6-6  1.000  6.4  30  20.3 
at Wayne St. (NE)  02/11/25  36  11-21  .524  2-3  .667  9-9  1.000  6.4  33  20.8 
MINN.-CROOKSTON  02/15/25  33  10-19  .526  1-3  .333  2-3  .667  6.4  23  20.9 
at Mary  02/21/25  35  8-16  .500  2-5  .400  10-11  .909  6.4  28  21.2 
at Northern St.  02/22/25  37  13-29  .448  1-3  .333  2-2  1.000  6.4  29  21.4 
vs MSU Moorhead  03/01/25  34  9-17  .529  1-4  .250  11-13  .846  6.3  30  21.8 
vs Minnesota St.  03/03/25  35  6-12  .500  1-4  .250  3-4  .750  6.2  10  16  21.6 
vs Concordia-St. Paul  03/14/25  38  7-13  .538  1-3  .333  4-4  1.000  10  6.4  19  21.5 
vs Fort Hays St.  03/15/25  36  12-18  .667  2-5  .400  2-4  .500  10  12  6.5  28  21.7 
at Pittsburg St.  03/17/25  36  13-26  .500  0-4  .000  5-7  .714  6.4  31  22.0 
Totals     32  976  268-495  .541  35-92  .380  132-161  .820  43  163  206  6.4  100  130  106  70  703  22.0 
 
Games played: 32      Rebounds/game: 6.4 
Points/game: 22.0      Assists/game: 4.1 
FG Pct: 54.1      Turnovers/game: 3.3 
3FG Pct: 38.0      Assist/turnover ratio: 1.2 
FT Pct: 82.0      Steals/game: 2.2 
       Blocks/game: 0.3