#01 Thorfinnson, Maddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washburn  11/08/24  24  1-2  .500  0-1  .000  1-2  .500  5.0  3.0 
vs Central Okla.  11/09/24  27  0-2  .000  0-1  .000  1-4  .250  4.0  2.0 
AUGSBURG  11/16/24  17  0-2  .000  0-0  .000  1-2  .500  4.0  1.7 
at Chadron St.  11/20/24  27  2-3  .667  0-1  .000  2-2  1.000  3.8  2.8 
at Black Hills St.  11/22/24  26  3-6  .500  3-4  .750  1-4  .250  3.4  10  4.2 
WAYNE ST. (NE)  11/26/24  34  0-3  .000  0-1  .000  0-0  .000  3.8  3.5 
BETHANY LUTHERAN  11/30/24  18  4-7  .571  2-2  1.000  0-0  .000  3.3  10  4.4 
MINN. DULUTH  12/06/24  26  2-6  .333  2-5  .400  0-0  .000  3.4  4.6 
CONCORDIA-ST. PAUL  12/07/24  33  3-6  .500  3-5  .600  3-4  .750  3.2  12  5.4 
at Minnesota St.  12/13/24  22  0-3  .000  0-3  .000  0-0  .000  3.1  4.9 
at Winona St.  12/14/24  31  0-4  .000  0-4  .000  0-0  .000  3.1  4.5 
at Augustana (SD)  12/19/24  25  0-3  .000  0-3  .000  0-0  .000  2.9  4.1 
SIOUX FALLS  12/21/24  26  2-2  1.000  2-2  1.000  2-3  .667  3.1  4.4 
at Minn.-Crookston  01/03/25  30  2-4  .500  0-2  .000  0-0  .000  2.9  4.4 
MSU MOORHEAD  01/10/25  24  0-2  .000  0-2  .000  1-2  .500  3.1  4.1 
MINOT ST.  01/11/25  19  1-4  .250  1-4  .250  0-0  .000  3.3  4.1 
NORTHERN ST.  01/17/25  28  1-4  .250  1-1  1.000  0-0  .000  3.2  4.0 
MARY  01/18/25  29  1-2  .500  0-1  .000  0-0  .000  3.2  3.9 
at Bemidji St.  01/24/25  25  1-2  .500  1-1  1.000  0-0  .000  3.2  3.8 
at St. Cloud St.  01/25/25  29  0-1  .000  0-1  .000  0-0  .000  3.3  3.7 
AUGUSTANA (SD)  01/30/25  27  0-2  .000  0-1  .000  0-0  .000  3.3  3.5 
at Sioux Falls  02/01/25  32  1-3  .333  1-2  .500  0-0  .000  3.3  3.5 
at Minn. Duluth  02/05/25  31  0-2  .000  0-2  .000  1-2  .500  3.3  3.3 
WINONA ST.  02/08/25  23  0-3  .000  0-2  .000  0-0  .000  3.2  3.2 
at Wayne St. (NE)  02/11/25  31  2-6  .333  2-4  .500  0-0  .000  3.2  3.3 
MINN.-CROOKSTON  02/15/25    30  0-2  .000  0-2  .000  0-0  .000  3.1  3.2 
at Mary  02/21/25  26  0-3  .000  0-1  .000  2-2  1.000  3.1  3.1 
at Northern St.  02/22/25  28  1-4  .250  1-4  .250  0-2  .000  3.1  3.1 
vs MSU Moorhead  03/01/25  26  0-1  .000  0-1  .000  0-0  .000  3.1  3.0 
vs Minnesota St.  03/03/25  24  0-2  .000  0-1  .000  0-0  .000  3.0  2.9 
vs Concordia-St. Paul  03/14/25  25  1-3  .333  1-3  .333  0-0  .000  2.9  2.9 
vs Fort Hays St.  03/15/25  24  1-1  1.000  1-1  1.000  0-0  .000  2.9  2.9 
at Pittsburg St.  03/17/25  32  1-3  .333  1-2  .500  0-0  .000  2.9  2.9 
Totals     32  879  30-103  .291  22-70  .314  15-29  .517  28  69  97  2.9  69  40  32  19  19  97  2.9 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 2.9      Assists/game: 1.2 
FG Pct: 29.1      Turnovers/game: 1.0 
3FG Pct: 31.4      Assist/turnover ratio: 1.3 
FT Pct: 51.7      Steals/game: 0.6 
       Blocks/game: 0.6