#22 Swanson, Audrey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWEST MO. ST. | 11/10/23 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
NEB.-KEARNEY | 11/11/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
at Michigan Tech | 11/16/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Northern Mich. | 11/17/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
BETHANY LUTHERAN | 11/27/23 | 16 | 2-5 | .400 | 2-2 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1.4 | |
at Winona St. | 12/01/23 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
at Minnesota St. | 12/02/23 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
SIOUX FALLS | 12/14/23 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
MARTIN LUTHER | 01/02/24 | 24 | 6-9 | .667 | 4-5 | .800 | 0-0 | .000 | 1 | 4 | 5 | 1.3 | 1 | 0 | 4 | 1 | 1 | 0 | 16 | 3.0 | |
BEMIDJI ST. | 01/05/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
ST. CLOUD ST. | 01/06/24 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
at MSU Moorhead | 01/12/24 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Minot St. | 01/13/24 | 10 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 3.0 | |
at Minn.-Crookston | 01/20/24 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
MARY | 01/26/24 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
NORTHERN ST. | 01/27/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
MINNESOTA ST. | 02/02/24 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
WINONA ST. | 02/03/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at Minn. Duluth | 02/09/24 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
at St. Cloud St. | 02/16/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Bemidji St. | 02/17/24 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
MINOT ST. | 02/23/24 | 6 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
vs Minnesota St. | 03/04/24 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Totals | 0 | 145 | 18-43 | .419 | 6-18 | .333 | 3-4 | .750 | 8 | 15 | 23 | 1.0 | 16 | 0 | 10 | 14 | 1 | 4 | 45 | 2.0 | |
Games played: 23 | Rebounds/game: 1.0 | |
Points/game: 2.0 | Assists/game: 0.4 | |
FG Pct: 41.9 | Turnovers/game: 0.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 75.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |