#14 Wall, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/10/23  35  5-16  .313  3-8  .375  4-4  1.000  1.0  17  17.0 
NEB.-KEARNEY  11/11/23  28  1-14  .071  1-10  .100  3-4  .750  3.0  11.5 
at Michigan Tech  11/16/23  30  3-11  .273  2-7  .286  1-1  1.000  3.0  10.7 
at Northern Mich.  11/17/23  31  4-12  .333  2-8  .250  2-2  1.000  3.3  12  11.0 
at Wayne St. (NE)  11/21/23  33  5-13  .385  2-5  .400  6-7  .857  3.2  18  12.4 
BETHANY LUTHERAN  11/27/23  15  5-7  .714  3-3  1.000  1-2  .500  3.0  14  12.7 
at Winona St.  12/01/23  30  3-14  .214  2-7  .286  0-0  .000  3.3  12.0 
at Minnesota St.  12/02/23  17  2-6  .333  0-3  .000  0-0  .000  2.9  11.0 
CONCORDIA-ST. PAUL  12/08/23  30  3-12  .250  2-6  .333  0-0  .000  3.0  10.7 
MINN. DULUTH  12/09/23  32  7-14  .500  2-8  .250  0-0  .000  3.0  16  11.2 
SIOUX FALLS  12/14/23  25  5-9  .556  4-7  .571  0-0  .000  3.2  14  11.5 
at Augustana (SD)  12/16/23  31  4-8  .500  2-4  .500  4-4  1.000  2.9  14  11.7 
MARTIN LUTHER  01/02/24  4-5  .800  3-3  1.000  0-0  .000  2.7  11  11.6 
BEMIDJI ST.  01/05/24  29  4-11  .364  1-4  .250  0-0  .000  2.8  11.4 
ST. CLOUD ST.  01/06/24  28  6-13  .462  3-9  .333  1-1  1.000  2.9  16  11.7 
at MSU Moorhead  01/12/24  31  9-15  .600  6-9  .667  0-0  .000  2.9  24  12.5 
at Minot St.  01/13/24  30  6-16  .375  6-14  .429  2-2  1.000  2.9  20  12.9 
at Minn.-Crookston  01/20/24  23  7-16  .438  3-11  .273  0-0  .000  2.8  17  13.2 
MARY  01/26/24  33  3-8  .375  0-2  .000  1-2  .500  2.8  12.8 
NORTHERN ST.  01/27/24  33  4-12  .333  2-9  .222  1-2  .500  2.8  11  12.8 
MINNESOTA ST.  02/02/24  30  5-9  .556  2-4  .500  0-0  .000  2.7  12  12.7 
WINONA ST.  02/03/24  26  6-14  .429  6-11  .545  0-0  .000  2.6  18  13.0 
at Minn. Duluth  02/09/24  28  2-16  .125  2-10  .200  0-0  .000  2.6  12.7 
at Concordia-St. Paul  02/10/24  36  5-12  .417  4-7  .571  4-4  1.000  2.5  18  12.9 
at St. Cloud St.  02/16/24  35  6-15  .400  4-10  .400  1-2  .500  2.5  17  13.0 
at Bemidji St.  02/17/24  31  3-11  .273  2-8  .250  2-2  1.000  2.5  10  12.9 
MINOT ST.  02/23/24  32  7-18  .389  7-16  .438  0-0  .000  2.5  21  13.2 
MSU MOORHEAD  02/24/24  33  5-21  .238  4-15  .267  0-0  .000  2.6  14  13.3 
AUGUSTANA (SD)  02/28/24  34  6-13  .462  5-7  .714  0-0  .000  2.7  17  13.4 
vs Northern St.  03/03/24  31  5-10  .500  2-6  .333  0-0  .000  2.6  12  13.3 
vs Minnesota St.  03/04/24  21  5-9  .556  4-7  .571  1-2  .500  2.6  15  13.4 
Totals     31  888  145-380  .382  91-238  .382  34-41  .829  23  58  81  2.6  30  43  37  19  415  13.4 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 13.4      Assists/game: 1.4 
FG Pct: 38.2      Turnovers/game: 1.2 
3FG Pct: 38.2      Assist/turnover ratio: 1.2 
FT Pct: 82.9      Steals/game: 0.6 
       Blocks/game: 0.1