#05 Wagner, Elizabeth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/10/23    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
NEB.-KEARNEY  11/11/23    1-1  1.000  0-0  .000  0-1  .000  0.5  1.0 
at Michigan Tech  11/16/23    2-2  1.000  0-0  .000  0-0  .000  1.0  2.0 
at Northern Mich.  11/17/23    17  3-8  .375  0-2  .000  0-0  .000  1.8  3.0 
BETHANY LUTHERAN  11/27/23    17  3-4  .750  0-0  .000  1-2  .500  2.4  3.8 
at Winona St.  12/01/23    0-0  .000  0-0  .000  0-0  .000  2.3  3.2 
at Minnesota St.  12/02/23    26  3-4  .750  0-0  .000  0-0  .000  2.7  3.6 
CONCORDIA-ST. PAUL  12/08/23    0-0  .000  0-0  .000  0-0  .000  2.4  3.1 
MINN. DULUTH  12/09/23    11  0-1  .000  0-0  .000  0-0  .000  2.7  2.8 
SIOUX FALLS  12/14/23    11  3-6  .500  0-0  .000  2-3  .667  3.0  3.3 
at Augustana (SD)  12/16/23    17  1-4  .250  0-1  .000  0-0  .000  3.0  3.2 
MARTIN LUTHER  01/02/24    22  4-5  .800  0-0  .000  5-8  .625  3.3  13  4.0 
BEMIDJI ST.  01/05/24    18  6-6  1.000  0-0  .000  0-0  .000  3.4  12  4.6 
ST. CLOUD ST.  01/06/24    18  1-1  1.000  0-0  .000  0-0  .000  3.4  4.4 
at MSU Moorhead  01/12/24    12  0-1  .000  0-0  .000  0-0  .000  3.4  4.1 
at Minot St.  01/13/24    20  0-0  .000  0-0  .000  2-2  1.000  3.7  4.0 
at Minn.-Crookston  01/20/24    12  1-1  1.000  0-0  .000  4-4  1.000  3.6  4.1 
MARY  01/26/24    11  0-2  .000  0-1  .000  0-0  .000  3.6  3.9 
NORTHERN ST.  01/27/24    15  3-5  .600  0-1  .000  1-2  .500  3.8  4.1 
MINNESOTA ST.  02/02/24    16  3-4  .750  0-0  .000  1-2  .500  3.9  4.2 
WINONA ST.  02/03/24    16  0-1  .000  0-1  .000  0-0  .000  3.8  4.0 
at Minn. Duluth  02/09/24    11  1-2  .500  0-0  .000  4-4  1.000  3.9  4.1 
at Concordia-St. Paul  02/10/24    0-0  .000  0-0  .000  0-0  .000  3.8  3.9 
at St. Cloud St.  02/16/24    18  0-0  .000  0-0  .000  0-0  .000  3.9  3.8 
at Bemidji St.  02/17/24    16  3-3  1.000  1-1  1.000  0-0  .000  4.0  3.9 
MINOT ST.  02/23/24    18  2-2  1.000  0-0  .000  1-2  .500  4.0  3.9 
MSU MOORHEAD  02/24/24    20  1-3  .333  0-0  .000  1-2  .500  4.1  3.9 
AUGUSTANA (SD)  02/28/24    0-0  .000  0-0  .000  0-0  .000  4.1  3.8 
vs Northern St.  03/03/24    0-0  .000  0-0  .000  0-0  .000  4.0  3.6 
vs Minnesota St.  03/04/24    16  1-3  .333  0-0  .000  0-0  .000  4.0  3.6 
Totals     407  42-69  .609  1-7  .143  22-34  .647  63  56  119  4.0  83  19  34  15  19  107  3.6 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 60.9      Turnovers/game: 1.1 
3FG Pct: 14.3      Assist/turnover ratio: 0.6 
FT Pct: 64.7      Steals/game: 0.6 
       Blocks/game: 0.5