#03 Centers, Zoie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Mich.  11/17/23    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Wayne St. (NE)  11/21/23    1-1  1.000  0-0  .000  0-0  .000  0.5  2.0 
BETHANY LUTHERAN  11/27/23    13  0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
at Minnesota St.  12/02/23    0-2  .000  0-2  .000  0-0  .000  1.0  1.0 
SIOUX FALLS  12/14/23    1-1  1.000  1-1  1.000  0-0  .000  1.0  1.4 
BEMIDJI ST.  01/05/24    0-0  .000  0-0  .000  2-2  1.000  0.8  1.5 
ST. CLOUD ST.  01/06/24    0-1  .000  0-1  .000  0-0  .000  0.9  1.3 
at MSU Moorhead  01/12/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
at Minot St.  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at Minn.-Crookston  01/20/24    1-2  .500  0-1  .000  0-0  .000  0.7  1.1 
MARY  01/26/24    0-0  .000  0-0  .000  2-2  1.000  0.6  1.2 
NORTHERN ST.  01/27/24    1-1  1.000  0-0  .000  0-0  .000  0.6  1.3 
MINNESOTA ST.  02/02/24    1-2  .500  0-1  .000  0-0  .000  0.5  1.3 
WINONA ST.  02/03/24    0-0  .000  0-0  .000  1-2  .500  0.5  1.3 
at Minn. Duluth  02/09/24    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
at St. Cloud St.  02/16/24    0-0  .000  0-0  .000  1-2  .500  0.4  1.2 
MINOT ST.  02/23/24    0-1  .000  0-0  .000  0-0  .000  0.5  1.1 
vs Minnesota St.  03/04/24    0-1  .000  0-0  .000  0-0  .000  0.4  1.1 
Totals     54  6-13  .462  1-6  .167  6-8  .750  0.4  19  1.1 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 46.2      Turnovers/game: 0.3 
3FG Pct: 16.7      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0