#02 Stoltzman, Bri |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWEST MO. ST. | 11/10/23 | * | 34 | 13-23 | .565 | 2-5 | .400 | 8-9 | .889 | 0 | 9 | 9 | 9.0 | 4 | 0 | 5 | 2 | 1 | 2 | 36 | 36.0 |
NEB.-KEARNEY | 11/11/23 | * | 33 | 4-14 | .286 | 1-5 | .200 | 7-7 | 1.000 | 4 | 4 | 8 | 8.5 | 4 | 0 | 3 | 4 | 0 | 1 | 16 | 26.0 |
at Michigan Tech | 11/16/23 | * | 34 | 7-19 | .368 | 2-6 | .333 | 2-2 | 1.000 | 3 | 7 | 10 | 9.0 | 4 | 0 | 4 | 4 | 0 | 3 | 18 | 23.3 |
at Northern Mich. | 11/17/23 | * | 26 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 8.5 | 4 | 0 | 1 | 6 | 0 | 1 | 11 | 20.3 |
at Wayne St. (NE) | 11/21/23 | * | 30 | 7-13 | .538 | 2-3 | .667 | 3-7 | .429 | 1 | 4 | 5 | 7.8 | 4 | 0 | 1 | 3 | 1 | 3 | 19 | 20.0 |
BETHANY LUTHERAN | 11/27/23 | * | 17 | 7-12 | .583 | 0-1 | .000 | 4-5 | .800 | 2 | 2 | 4 | 7.2 | 0 | 0 | 4 | 1 | 1 | 3 | 18 | 19.7 |
at Winona St. | 12/01/23 | * | 33 | 5-14 | .357 | 1-6 | .167 | 3-5 | .600 | 2 | 4 | 6 | 7.0 | 1 | 0 | 3 | 3 | 0 | 1 | 14 | 18.9 |
at Minnesota St. | 12/02/23 | * | 32 | 3-11 | .273 | 0-4 | .000 | 1-2 | .500 | 0 | 10 | 10 | 7.4 | 4 | 0 | 4 | 5 | 0 | 4 | 7 | 17.4 |
CONCORDIA-ST. PAUL | 12/08/23 | * | 32 | 10-19 | .526 | 0-4 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 7.2 | 4 | 0 | 1 | 5 | 1 | 2 | 26 | 18.3 |
MINN. DULUTH | 12/09/23 | * | 27 | 9-18 | .500 | 3-4 | .750 | 10-13 | .769 | 1 | 4 | 5 | 7.0 | 4 | 0 | 1 | 3 | 0 | 3 | 31 | 19.6 |
SIOUX FALLS | 12/14/23 | * | 26 | 5-10 | .500 | 3-5 | .600 | 2-4 | .500 | 0 | 9 | 9 | 7.2 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 19.2 |
at Augustana (SD) | 12/16/23 | * | 29 | 8-16 | .500 | 2-3 | .667 | 1-1 | 1.000 | 2 | 4 | 6 | 7.1 | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 19.2 |
MARTIN LUTHER | 01/02/24 | * | 14 | 6-9 | .667 | 2-4 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 6.9 | 1 | 0 | 4 | 1 | 0 | 0 | 16 | 18.9 |
BEMIDJI ST. | 01/05/24 | * | 30 | 7-17 | .412 | 1-5 | .200 | 10-10 | 1.000 | 0 | 7 | 7 | 6.9 | 4 | 0 | 5 | 3 | 1 | 1 | 25 | 19.4 |
ST. CLOUD ST. | 01/06/24 | * | 24 | 8-16 | .500 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 6.7 | 2 | 0 | 3 | 3 | 0 | 0 | 17 | 19.2 |
at MSU Moorhead | 01/12/24 | * | 32 | 7-16 | .438 | 2-5 | .400 | 3-6 | .500 | 1 | 5 | 6 | 6.6 | 3 | 0 | 4 | 1 | 0 | 6 | 19 | 19.2 |
at Minot St. | 01/13/24 | * | 27 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 0 | 8 | 8 | 6.7 | 4 | 0 | 8 | 3 | 0 | 3 | 6 | 18.4 |
at Minn.-Crookston | 01/20/24 | * | 21 | 4-9 | .444 | 0-1 | .000 | 3-5 | .600 | 2 | 4 | 6 | 6.7 | 3 | 0 | 7 | 2 | 0 | 1 | 11 | 18.0 |
MARY | 01/26/24 | * | 32 | 3-13 | .231 | 0-2 | .000 | 3-4 | .750 | 0 | 5 | 5 | 6.6 | 3 | 0 | 3 | 1 | 0 | 5 | 9 | 17.5 |
NORTHERN ST. | 01/27/24 | * | 31 | 7-12 | .583 | 0-2 | .000 | 4-5 | .800 | 1 | 6 | 7 | 6.6 | 4 | 0 | 1 | 5 | 1 | 2 | 18 | 17.6 |
MINNESOTA ST. | 02/02/24 | * | 33 | 10-11 | .909 | 3-3 | 1.000 | 4-4 | 1.000 | 0 | 6 | 6 | 6.6 | 2 | 0 | 1 | 5 | 0 | 1 | 27 | 18.0 |
WINONA ST. | 02/03/24 | * | 27 | 5-6 | .833 | 3-3 | 1.000 | 6-6 | 1.000 | 1 | 5 | 6 | 6.5 | 2 | 0 | 7 | 3 | 0 | 1 | 19 | 18.0 |
at Minn. Duluth | 02/09/24 | * | 32 | 5-14 | .357 | 2-5 | .400 | 4-6 | .667 | 1 | 5 | 6 | 6.5 | 4 | 0 | 1 | 3 | 0 | 1 | 16 | 18.0 |
at Concordia-St. Paul | 02/10/24 | * | 36 | 8-17 | .471 | 2-5 | .400 | 9-12 | .750 | 2 | 7 | 9 | 6.6 | 2 | 0 | 5 | 3 | 1 | 2 | 27 | 18.3 |
at St. Cloud St. | 02/16/24 | * | 26 | 3-9 | .333 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 4 | 6.5 | 5 | 1 | 4 | 5 | 0 | 1 | 10 | 18.0 |
at Bemidji St. | 02/17/24 | * | 35 | 7-8 | .875 | 3-3 | 1.000 | 3-4 | .750 | 2 | 6 | 8 | 6.6 | 1 | 0 | 3 | 5 | 0 | 4 | 20 | 18.1 |
MINOT ST. | 02/23/24 | * | 29 | 4-12 | .333 | 0-3 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.6 | 4 | 0 | 5 | 5 | 0 | 3 | 12 | 17.9 |
MSU MOORHEAD | 02/24/24 | * | 37 | 6-18 | .333 | 4-11 | .364 | 6-8 | .750 | 1 | 5 | 6 | 6.5 | 3 | 0 | 6 | 1 | 1 | 5 | 22 | 18.0 |
AUGUSTANA (SD) | 02/28/24 | * | 32 | 6-15 | .400 | 0-3 | .000 | 7-8 | .875 | 1 | 8 | 9 | 6.6 | 4 | 0 | 6 | 2 | 0 | 1 | 19 | 18.0 |
vs Northern St. | 03/03/24 | * | 28 | 9-13 | .692 | 2-5 | .400 | 10-13 | .769 | 0 | 4 | 4 | 6.5 | 4 | 0 | 6 | 3 | 0 | 0 | 30 | 18.4 |
vs Minnesota St. | 03/04/24 | * | 34 | 8-14 | .571 | 4-9 | .444 | 6-6 | 1.000 | 2 | 8 | 10 | 6.6 | 3 | 0 | 3 | 3 | 0 | 5 | 26 | 18.7 |
Totals | 31 | 913 | 198-417 | .475 | 49-134 | .366 | 134-169 | .793 | 34 | 172 | 206 | 6.6 | 98 | 1 | 113 | 94 | 8 | 65 | 579 | 18.7 | |
Games played: 31 | Rebounds/game: 6.6 | |
Points/game: 18.7 | Assists/game: 3.6 | |
FG Pct: 47.5 | Turnovers/game: 3.0 | |
3FG Pct: 36.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 79.3 | Steals/game: 2.1 | |
Blocks/game: 0.3 |