#01 Thorfinnson, Maddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST MO. ST.  11/10/23    24  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEB.-KEARNEY  11/11/23    21  2-4  .500  2-4  .500  0-0  .000  1.0  3.0 
at Michigan Tech  11/16/23    20  0-1  .000  0-1  .000  0-0  .000  1.0  2.0 
at Northern Mich.  11/17/23    14  0-2  .000  0-2  .000  0-0  .000  0.8  1.5 
at Wayne St. (NE)  11/21/23    22  0-2  .000  0-2  .000  0-0  .000  0.8  1.2 
BETHANY LUTHERAN  11/27/23    12  0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
at Winona St.  12/01/23    11  0-2  .000  0-2  .000  0-0  .000  1.0  0.9 
at Minnesota St.  12/02/23    10  0-1  .000  0-1  .000  0-0  .000  1.0  0.8 
CONCORDIA-ST. PAUL  12/08/23    17  0-2  .000  0-2  .000  0-0  .000  1.0  0.7 
MINN. DULUTH  12/09/23    19  0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
SIOUX FALLS  12/14/23    22  0-1  .000  0-1  .000  0-0  .000  1.1  0.5 
at Augustana (SD)  12/16/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
MARTIN LUTHER  01/02/24    19  1-4  .250  1-3  .333  0-0  .000  1.1  0.7 
BEMIDJI ST.  01/05/24    23  2-2  1.000  0-0  .000  1-1  1.000  1.0  1.0 
ST. CLOUD ST.  01/06/24    18  2-2  1.000  2-2  1.000  0-0  .000  1.0  1.3 
at MSU Moorhead  01/12/24    27  0-2  .000  0-2  .000  0-0  .000  1.0  1.3 
at Minot St.  01/13/24    22  0-1  .000  0-1  .000  0-0  .000  1.0  1.2 
at Minn.-Crookston  01/20/24    25  1-4  .250  1-4  .250  0-0  .000  1.1  1.3 
MARY  01/26/24    24  1-2  .500  1-1  1.000  0-0  .000  1.1  1.4 
NORTHERN ST.  01/27/24    22  0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
MINNESOTA ST.  02/02/24    19  0-3  .000  0-3  .000  0-2  .000  1.1  1.2 
WINONA ST.  02/03/24    19  2-4  .500  2-4  .500  0-0  .000  1.1  1.5 
at Minn. Duluth  02/09/24    18  0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Concordia-St. Paul  02/10/24    26  1-3  .333  1-2  .500  0-0  .000  1.2  1.5 
at St. Cloud St.  02/16/24    24  1-2  .500  0-0  .000  1-2  .500  1.2  1.5 
at Bemidji St.  02/17/24    21  2-3  .667  1-2  .500  1-2  .500  1.3  1.7 
MINOT ST.  02/23/24    18  0-1  .000  0-1  .000  0-0  .000  1.3  1.6 
MSU MOORHEAD  02/24/24    13  0-2  .000  0-1  .000  0-0  .000  1.3  1.6 
AUGUSTANA (SD)  02/28/24    25  0-2  .000  0-1  .000  1-2  .500  1.2  1.6 
vs Northern St.  03/03/24    20  2-4  .500  2-3  .667  0-0  .000  1.2  1.7 
vs Minnesota St.  03/04/24    18  0-2  .000  0-2  .000  0-0  .000  1.3  1.6 
Totals     602  17-59  .288  13-48  .271  4-9  .444  15  25  40  1.3  52  28  20  12  10  51  1.6 
 
Games played: 31      Rebounds/game: 1.3 
Points/game: 1.6      Assists/game: 0.9 
FG Pct: 28.8      Turnovers/game: 0.6 
3FG Pct: 27.1      Assist/turnover ratio: 1.4 
FT Pct: 44.4      Steals/game: 0.3 
       Blocks/game: 0.4