#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwest Mo. St.  11/12/21    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Neb.-Kearney  11/13/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARYVILLE (MO)  11/19/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TRUMAN  11/20/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Sioux Falls  11/23/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wayne St. (NE)  12/02/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
AUGUSTANA (SD)  12/04/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WINONA ST.  12/10/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
UPPER IOWA  12/11/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Concordia-St. Paul  12/17/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Minnesota St.  12/18/21    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SIOUX FALLS  01/02/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MARY  01/08/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Northern St.  01/14/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MINN.-CROOKSTON  01/21/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BEMIDJI ST.  01/22/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Minn. Duluth  01/28/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at St. Cloud St.  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MINNESOTA ST.  02/04/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CONCORDIA-ST. PAUL  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Upper Iowa  02/11/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Winona St.  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WAYNE ST. (NE)  02/17/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Augustana (SD)  02/19/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MSU MOORHEAD  02/23/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Minnesota St.  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  55  96  3.7  0.0 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0