#21 Blandin, Peyton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwest Mo. St.  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Neb.-Kearney  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MARYVILLE (MO)  11/19/21    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
TRUMAN  11/20/21    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at Sioux Falls  11/23/21    0-1  .000  0-1  .000  0-0  .000  0.2  0.0 
at Wayne St. (NE)  12/02/21    0-1  .000  0-1  .000  0-0  .000  0.7  0.0 
AUGUSTANA (SD)  12/04/21    0-2  .000  0-0  .000  0-0  .000  0.6  0.0 
UPPER IOWA  12/11/21    1-5  .200  1-4  .250  0-0  .000  0.8  0.4 
at Minnesota St.  12/18/21    0-2  .000  0-1  .000  0-0  .000  0.7  0.3 
SIOUX FALLS  01/02/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
MARY  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Northern St.  01/14/22    0-2  .000  0-2  .000  0-0  .000  0.7  0.3 
at Minn. Duluth  01/28/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
MINNESOTA ST.  02/04/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Upper Iowa  02/11/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
WAYNE ST. (NE)  02/17/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
vs Minnesota St.  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
Totals     67  1-15  .067  1-11  .091  0-0  .000  0.5  0.2 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 6.7      Turnovers/game: 0.2 
3FG Pct: 9.1      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0