#10 Gehloff, Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwest Mo. St.  11/12/21    23  2-4  .500  0-0  .000  1-2  .500  8.0  5.0 
vs Neb.-Kearney  11/13/21    24  2-4  .500  0-0  .000  0-0  .000  6.0  4.5 
MARYVILLE (MO)  11/19/21    20  1-2  .500  0-0  .000  1-2  .500  4.3  4.0 
TRUMAN  11/20/21    19  2-4  .500  0-1  .000  0-0  .000  4.3  4.0 
at Sioux Falls  11/23/21    18  1-2  .500  0-0  .000  2-2  1.000  4.6  4.0 
at Wayne St. (NE)  12/02/21    31  5-7  .714  0-0  .000  1-2  .500  4.7  11  5.2 
AUGUSTANA (SD)  12/04/21    23  5-8  .625  1-1  1.000  1-1  1.000  4.7  12  6.1 
WINONA ST.  12/10/21    22  2-3  .667  0-0  .000  1-2  .500  4.6  6.0 
UPPER IOWA  12/11/21    14  5-6  .833  1-1  1.000  0-0  .000  4.6  11  6.6 
at Concordia-St. Paul  12/17/21  21  1-4  .250  0-1  .000  0-0  .000  4.3  6.1 
at Minnesota St.  12/18/21  10  1-2  .500  0-0  .000  0-0  .000  4.2  5.7 
SIOUX FALLS  01/02/22  10  1-1  1.000  1-1  1.000  0-0  .000  4.1  5.5 
MARY  01/08/22    22  2-7  .286  0-2  .000  2-2  1.000  10  4.5  5.5 
at Northern St.  01/14/22    18  3-4  .750  0-0  .000  0-0  .000  4.4  5.6 
MINN.-CROOKSTON  01/21/22    21  1-3  .333  1-1  1.000  0-0  .000  4.3  5.4 
BEMIDJI ST.  01/22/22    11  0-3  .000  0-0  .000  0-0  .000  4.1  5.1 
at Minn. Duluth  01/28/22    20  2-4  .500  0-0  .000  2-3  .667  4.0  5.1 
at St. Cloud St.  01/29/22    11  0-3  .000  0-0  .000  0-0  .000  3.9  4.8 
MINNESOTA ST.  02/04/22    0-0  .000  0-0  .000  1-2  .500  3.8  4.6 
CONCORDIA-ST. PAUL  02/05/22    0-1  .000  0-0  .000  0-0  .000  3.8  4.4 
at Upper Iowa  02/11/22    13  0-2  .000  0-0  .000  2-4  .500  3.7  4.3 
at Winona St.  02/12/22    15  0-2  .000  0-0  .000  0-0  .000  3.7  4.1 
WAYNE ST. (NE)  02/17/22    20  3-8  .375  0-1  .000  0-0  .000  3.8  4.2 
at Augustana (SD)  02/19/22    21  1-4  .250  0-2  .000  1-2  .500  3.9  4.1 
MSU MOORHEAD  02/23/22    1-2  .500  1-1  1.000  0-0  .000  3.8  4.1 
vs Minnesota St.  02/26/22    0-0  .000  0-0  .000  1-2  .500  3.7  4.0 
Totals     434  41-90  .456  5-12  .417  16-26  .615  33  64  97  3.7  42  16  21  103  4.0 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 4.0      Assists/game: 0.6 
FG Pct: 45.6      Turnovers/game: 0.8 
3FG Pct: 41.7      Assist/turnover ratio: 0.8 
FT Pct: 61.5      Steals/game: 0.3 
       Blocks/game: 0.1