#03 Stelter, Sadie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwest Mo. St.  11/12/21  22  5-14  .357  2-6  .333  4-4  1.000  10  10.0  16  16.0 
vs Neb.-Kearney  11/13/21  26  3-9  .333  0-1  .000  7-8  .875  6.5  13  14.5 
MARYVILLE (MO)  11/19/21  24  4-10  .400  3-8  .375  5-6  .833  5.3  16  15.0 
TRUMAN  11/20/21  14  1-8  .125  1-5  .200  2-2  1.000  4.5  12.5 
at Sioux Falls  11/23/21  30  5-12  .417  1-4  .250  4-5  .800  4.8  15  13.0 
at Wayne St. (NE)  12/02/21  32  5-20  .250  1-7  .143  5-5  1.000  10  5.7  16  13.5 
AUGUSTANA (SD)  12/04/21  19  3-7  .429  1-3  .333  6-9  .667  5.1  13  13.4 
WINONA ST.  12/10/21  28  4-11  .364  2-4  .500  0-0  .000  5.3  10  13.0 
UPPER IOWA  12/11/21  21  4-13  .308  1-8  .125  0-0  .000  5.3  12.6 
at Concordia-St. Paul  12/17/21  25  4-11  .364  1-4  .250  3-3  1.000  5.1  12  12.5 
at Minnesota St.  12/18/21  27  4-11  .364  3-5  .600  5-7  .714  5.2  16  12.8 
SIOUX FALLS  01/02/22  28  5-11  .455  2-7  .286  3-4  .750  5.5  15  13.0 
MARY  01/08/22  17  0-8  .000  0-4  .000  1-2  .500  5.2  12.1 
at Northern St.  01/14/22  22  3-5  .600  1-2  .500  5-13  .385  5.3  12  12.1 
MINN.-CROOKSTON  01/21/22  28  9-20  .450  1-6  .167  6-7  .857  5.4  25  12.9 
BEMIDJI ST.  01/22/22  26  6-13  .462  1-4  .250  6-6  1.000  5.6  19  13.3 
at Minn. Duluth  01/28/22  25  4-12  .333  1-6  .167  1-1  1.000  5.6  10  13.1 
at St. Cloud St.  01/29/22  26  3-12  .250  0-3  .000  4-6  .667  5.7  10  12.9 
MINNESOTA ST.  02/04/22  27  6-10  .600  3-6  .500  2-2  1.000  5.8  12  17  13.2 
CONCORDIA-ST. PAUL  02/05/22  21  5-12  .417  2-3  .667  2-4  .500  5.8  14  13.2 
at Upper Iowa  02/11/22  26  3-14  .214  1-4  .250  2-3  .667  5.6  13.0 
at Winona St.  02/12/22  30  0-6  .000  0-4  .000  2-2  1.000  5.5  12.5 
WAYNE ST. (NE)  02/17/22  21  7-11  .636  2-4  .500  2-3  .667  5.4  18  12.7 
at Augustana (SD)  02/19/22  28  5-14  .357  2-7  .286  2-2  1.000  5.5  14  12.8 
MSU MOORHEAD  02/23/22  31  8-12  .667  4-6  .667  0-0  .000  5.4  20  13.1 
vs Minnesota St.  02/26/22  28  6-12  .500  4-7  .571  2-2  1.000  5.4  18  13.3 
Totals     26  652  112-298  .376  40-128  .313  81-106  .764  33  107  140  5.4  59  45  82  32  345  13.3 
 
Games played: 26      Rebounds/game: 5.4 
Points/game: 13.3      Assists/game: 1.7 
FG Pct: 37.6      Turnovers/game: 3.2 
3FG Pct: 31.3      Assist/turnover ratio: 0.5 
FT Pct: 76.4      Steals/game: 1.2 
       Blocks/game: 0.1