#02 Stoltzman, Bri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwest Mo. St.  11/12/21    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Neb.-Kearney  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MARYVILLE (MO)  11/19/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
TRUMAN  11/20/21    2-2  1.000  0-0  .000  0-1  .000  1.3  1.0 
at Sioux Falls  11/23/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Wayne St. (NE)  12/02/21    14  2-4  .500  0-1  .000  2-2  1.000  1.2  1.7 
AUGUSTANA (SD)  12/04/21    18  3-3  1.000  1-1  1.000  0-0  .000  1.6  2.4 
WINONA ST.  12/10/21    12  2-5  .400  0-2  .000  0-0  .000  1.8  2.6 
UPPER IOWA  12/11/21    14  3-5  .600  0-1  .000  0-0  .000  1.9  3.0 
at Concordia-St. Paul  12/17/21    17  1-5  .200  0-1  .000  0-0  .000  2.3  2.9 
at Minnesota St.  12/18/21    14  1-1  1.000  1-1  1.000  0-0  .000  2.4  2.9 
SIOUX FALLS  01/02/22    16  2-2  1.000  0-0  .000  0-0  .000  2.3  3.0 
MARY  01/08/22    16  3-5  .600  3-3  1.000  0-0  .000  2.3  3.5 
at Northern St.  01/14/22    13  1-1  1.000  0-0  .000  2-2  1.000  2.3  3.5 
MINN.-CROOKSTON  01/21/22    0-1  .000  0-1  .000  0-0  .000  2.1  3.3 
BEMIDJI ST.  01/22/22    16  2-3  .667  0-0  .000  0-0  .000  2.2  3.3 
at Minn. Duluth  01/28/22    15  2-2  1.000  0-0  .000  0-0  .000  2.2  3.4 
at St. Cloud St.  01/29/22    0-2  .000  0-1  .000  0-0  .000  2.2  3.2 
MINNESOTA ST.  02/04/22    10  0-1  .000  0-1  .000  0-0  .000  2.3  3.0 
CONCORDIA-ST. PAUL  02/05/22    0-0  .000  0-0  .000  0-0  .000  2.2  2.9 
at Upper Iowa  02/11/22    17  2-4  .500  0-1  .000  2-2  1.000  2.2  3.0 
at Winona St.  02/12/22    0-0  .000  0-0  .000  0-0  .000  2.1  2.9 
WAYNE ST. (NE)  02/17/22    18  1-3  .333  0-2  .000  0-0  .000  2.4  2.8 
at Augustana (SD)  02/19/22    14  1-2  .500  0-0  .000  0-0  .000  2.5  2.8 
MSU MOORHEAD  02/23/22    10  0-0  .000  0-0  .000  0-0  .000  2.5  2.7 
vs Minnesota St.  02/26/22    13  0-2  .000  0-2  .000  0-0  .000  2.5  2.6 
Totals     305  28-54  .519  5-18  .278  6-7  .857  21  43  64  2.5  48  12  23  19  67  2.6 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 51.9      Turnovers/game: 0.9 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 85.7      Steals/game: 0.7 
       Blocks/game: 0.0