#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE  01/02/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MINOT STATE  01/03/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UPPER IOWA  01/16/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UPPER IOWA  01/17/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Minnesota State  01/22/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Minnesota State  01/23/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CONCORDIA-ST. PAUL  01/30/21    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
CONCORDIA-ST. PAUL  01/31/21    0-0  .000  0-0  .000  0-0  .000  10  6.0  0.0 
AUGUSTANA (SD)  02/05/21    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
AUGUSTANA (SD)  02/06/21    0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at Wayne State (NE)  02/12/21    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Wayne State (NE)  02/13/21    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Sioux Falls  02/20/21    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Sioux Falls  02/21/21    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  38  74  5.3  0.0 
 
Games played: 14      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0