#33 Schoeknecht, Lily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE  01/02/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MINOT STATE  01/03/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
UPPER IOWA  01/16/21    17  0-1  .000  0-0  .000  0-0  .000  1.3  0.0 
UPPER IOWA  01/17/21    18  0-3  .000  0-0  .000  0-0  .000  1.5  0.0 
at Minnesota State  01/22/21    0-1  .000  0-0  .000  0-0  .000  1.6  0.0 
at Minnesota State  01/23/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
CONCORDIA-ST. PAUL  01/30/21    0-2  .000  0-0  .000  0-0  .000  1.7  0.0 
CONCORDIA-ST. PAUL  01/31/21    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
AUGUSTANA (SD)  02/05/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
AUGUSTANA (SD)  02/06/21    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Wayne State (NE)  02/12/21    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
at Wayne State (NE)  02/13/21    0-1  .000  0-0  .000  0-0  .000  1.2  0.0 
Totals     79  0-8  .000  0-0  .000  0-0  .000  10  14  1.2  0.0 
 
Games played: 12      Rebounds/game: 1.2 
Points/game: 0.0      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.5