#24 Baxter, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE  01/02/21  11  0-4  .000  0-2  .000  0-0  .000  3.0  0.0 
MINOT STATE  01/03/21  21  5-8  .625  0-0  .000  1-2  .500  4.5  11  5.5 
UPPER IOWA  01/16/21  16  3-8  .375  0-1  .000  2-2  1.000  4.7  6.3 
UPPER IOWA  01/17/21  22  3-12  .250  0-2  .000  0-0  .000  4.3  6.3 
at Minnesota State  01/22/21  21  3-7  .429  0-3  .000  0-0  .000  3.8  6.2 
at Minnesota State  01/23/21  26  2-5  .400  0-0  .000  2-4  .500  4.2  6.2 
CONCORDIA-ST. PAUL  01/30/21  17  1-4  .250  1-1  1.000  0-0  .000  3.7  5.7 
CONCORDIA-ST. PAUL  01/31/21  23  1-6  .167  1-2  .500  2-2  1.000  3.4  5.6 
AUGUSTANA (SD)  02/05/21  20  3-6  .500  1-1  1.000  0-0  .000  3.4  5.8 
AUGUSTANA (SD)  02/06/21  30  2-4  .500  2-3  .667  1-2  .500  3.7  5.9 
at Wayne State (NE)  02/12/21  24  1-6  .167  1-2  .500  0-0  .000  3.5  5.6 
at Wayne State (NE)  02/13/21  23  2-3  .667  1-2  .500  0-0  .000  3.5  5.6 
at Sioux Falls  02/20/21  25  3-5  .600  1-1  1.000  0-0  .000  3.7  5.7 
at Sioux Falls  02/21/21  39  1-4  .250  1-3  .333  0-0  .000  3.7  5.5 
Totals     14  318  30-82  .366  9-23  .391  8-12  .667  10  42  52  3.7  26  22  17  25  77  5.5 
 
Games played: 14      Rebounds/game: 3.7 
Points/game: 5.5      Assists/game: 1.6 
FG Pct: 36.6      Turnovers/game: 1.2 
3FG Pct: 39.1      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 1.8 
       Blocks/game: 0.1