#14 Wall, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE  01/02/21  14  0-3  .000  0-3  .000  0-0  .000  2.0  0.0 
MINOT STATE  01/03/21  17  3-5  .600  2-4  .500  0-0  .000  1.0  4.0 
UPPER IOWA  01/16/21  20  0-1  .000  0-1  .000  1-2  .500  1.7  3.0 
UPPER IOWA  01/17/21  14  1-1  1.000  0-0  .000  2-2  1.000  2.3  3.3 
at Minnesota State  01/22/21  16  0-1  .000  0-0  .000  2-2  1.000  3.2  3.0 
at Minnesota State  01/23/21  17  1-2  .500  1-1  1.000  0-0  .000  2.7  3.0 
CONCORDIA-ST. PAUL  01/30/21  0-1  .000  0-0  .000  0-0  .000  2.3  2.6 
CONCORDIA-ST. PAUL  01/31/21  13  2-4  .500  1-2  .500  0-0  .000  2.0  2.9 
AUGUSTANA (SD)  02/05/21  13  1-1  1.000  0-0  .000  0-0  .000  1.8  2.8 
AUGUSTANA (SD)  02/06/21    14  2-3  .667  2-3  .667  3-3  1.000  1.7  3.4 
at Wayne State (NE)  02/12/21    28  3-6  .500  3-5  .600  0-0  .000  2.2  3.9 
at Wayne State (NE)  02/13/21    20  3-5  .600  3-5  .600  0-0  .000  2.5  4.3 
at Sioux Falls  02/20/21    25  3-7  .429  2-5  .400  1-2  .500  2.6  4.7 
at Sioux Falls  02/21/21    25  1-4  .250  0-2  .000  0-0  .000  2.6  4.5 
Totals     243  20-44  .455  14-31  .452  9-11  .818  34  37  2.6  17  10  63  4.5 
 
Games played: 14      Rebounds/game: 2.6 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 45.5      Turnovers/game: 0.6 
3FG Pct: 45.2      Assist/turnover ratio: 1.1 
FT Pct: 81.8      Steals/game: 0.6 
       Blocks/game: 0.1