#10 Gehloff, Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE  01/02/21    19  2-5  .400  1-1  1.000  3-5  .600  6.0  8.0 
MINOT STATE  01/03/21    21  1-3  .333  0-2  .000  2-2  1.000  6.0  6.0 
UPPER IOWA  01/16/21    17  2-2  1.000  0-0  .000  1-2  .500  5.7  5.7 
UPPER IOWA  01/17/21    18  1-2  .500  1-2  .500  4-6  .667  5.0  6.0 
at Minnesota State  01/22/21    11  0-2  .000  0-2  .000  0-0  .000  4.4  4.8 
at Minnesota State  01/23/21    10  0-0  .000  0-0  .000  0-0  .000  4.5  4.0 
CONCORDIA-ST. PAUL  01/30/21    22  1-4  .250  0-0  .000  1-2  .500  4.6  3.9 
CONCORDIA-ST. PAUL  01/31/21    18  1-3  .333  0-0  .000  0-0  .000  4.3  3.6 
AUGUSTANA (SD)  02/05/21    0-0  .000  0-0  .000  0-0  .000  4.0  3.2 
AUGUSTANA (SD)  02/06/21    0-0  .000  0-0  .000  0-0  .000  3.7  2.9 
at Wayne State (NE)  02/12/21    12  1-2  .500  1-2  .500  1-2  .500  3.5  3.0 
at Wayne State (NE)  02/13/21    16  5-8  .625  1-2  .500  3-3  1.000  3.6  14  3.9 
at Sioux Falls  02/20/21    12  1-3  .333  1-2  .500  0-0  .000  3.4  3.8 
at Sioux Falls  02/21/21    1-1  1.000  0-0  .000  0-0  .000  3.2  3.7 
Totals     193  16-35  .457  5-13  .385  15-22  .682  38  45  3.2  16  15  52  3.7 
 
Games played: 14      Rebounds/game: 3.2 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 45.7      Turnovers/game: 1.1 
3FG Pct: 38.5      Assist/turnover ratio: 0.5 
FT Pct: 68.2      Steals/game: 0.2 
       Blocks/game: 0.1