#03 Stelter, Sadie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE  01/02/21    18  8-15  .533  2-7  .286  0-0  .000  2.0  18  18.0 
MINOT STATE  01/03/21    21  3-11  .273  2-6  .333  3-3  1.000  2.5  11  14.5 
UPPER IOWA  01/16/21    20  5-9  .556  1-2  .500  7-7  1.000  3.0  18  15.7 
UPPER IOWA  01/17/21    16  0-7  .000  0-3  .000  6-6  1.000  3.5  13.3 
at Minnesota State  01/22/21    24  4-12  .333  2-7  .286  7-7  1.000  3.4  17  14.0 
at Minnesota State  01/23/21    25  3-13  .231  1-7  .143  0-0  .000  4.2  12.8 
CONCORDIA-ST. PAUL  01/30/21    23  4-13  .308  1-4  .250  3-5  .600  4.9  12  12.7 
CONCORDIA-ST. PAUL  01/31/21    16  4-9  .444  2-5  .400  2-2  1.000  4.5  12  12.6 
AUGUSTANA (SD)  02/05/21    30  6-16  .375  2-9  .222  7-8  .875  4.8  21  13.6 
AUGUSTANA (SD)  02/06/21  24  1-10  .100  0-4  .000  4-4  1.000  4.9  12.8 
at Wayne State (NE)  02/12/21  21  1-4  .250  0-2  .000  6-6  1.000  4.6  12.4 
at Wayne State (NE)  02/13/21  22  6-9  .667  2-3  .667  4-4  1.000  4.6  18  12.8 
at Sioux Falls  02/20/21  25  2-6  .333  2-4  .500  2-2  1.000  4.5  12.5 
at Sioux Falls  02/21/21  27  8-14  .571  3-8  .375  4-4  1.000  4.5  23  13.2 
Totals     312  55-148  .372  20-71  .282  55-58  .948  10  53  63  4.5  36  41  53  14  185  13.2 
 
Games played: 14      Rebounds/game: 4.5 
Points/game: 13.2      Assists/game: 2.9 
FG Pct: 37.2      Turnovers/game: 3.8 
3FG Pct: 28.2      Assist/turnover ratio: 0.8 
FT Pct: 94.8      Steals/game: 1.0 
       Blocks/game: 0.0