#45 Frank, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ouachita Baptist  11/09/19    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
PRESENTATION  11/16/19    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
at Concordia Portland  11/29/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Western Ore.  11/30/19    dnp 
at Wayne State  01/04/20    0-1  .000  0-0  .000  0-0  .000  1.3  0.0 
MINNESOTA ST.  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Minot St.  01/17/20    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
UPPER IOWA  01/25/20    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Bemidji St.  02/01/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
NORTHERN ST.  02/08/20    1-1  1.000  1-1  1.000  0-0  .000  0.8  0.3 
at Upper Iowa  02/14/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
at Winona St.  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
WAYNE STATE  02/21/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at Mary  02/26/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
Totals     36  1-7  .143  1-4  .250  0-0  .000  10  0.8  0.2 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 14.3      Turnovers/game: 0.1 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0